| Frankfort Convention Complex | ||||
| 2004 KHSAA State Wrestling Tournament | ||||
| Championship - Semifinals | ||||
| February 26-28, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 729 | Kyle Ruschell | Ryle | 11 | 5- 0 | ||
| Nick Cory | Perry County Central | 11 | 3- 3 | |||
| 730 | Jonathan Duncan | Central Hardin | 12 | 4- 2 | ||
| Coty Lewis | Woodford County | 8 | 4- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 731 | Tyler Sexton | Henry Clay | 11 | 4- 2 | ||
| Eric Bryant | McCreary Central | 10 | 4- 1 | |||
| 732 | Ryan Robinette | Sheldon Clark | 11 | 5- 1 | ||
| Rusty Parks | Woodford County | 10 | 5- 0 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 733 | Jeremy Franklin | Seneca | 12 | 4- 2 | ||
| Dwayne Martin | Fort Campbell | 12 | 4- 1 | |||
| 734 | Kris Perry | Christian County | 12 | 5- 0 | ||
| Derek Scott | South Oldham | 10 | 5- 1 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 735 | Jacob Murton | Lawrence County | 10 | 5- 0 | ||
| Rob Aylor | Ryle | 10 | 4- 2 | |||
| 736 | Justin Kolewe | Eastern | 12 | 4- 2 | ||
| Ben Hines | Campbell County | 12 | 4- 1 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 737 | Jeremy Hilger | Fern Creek | 12 | 5- 0 | ||
| Jarrett Weston | Hopkinsville | 11 | 4- 2 | |||
| 738 | Eric Thompson | John Hardin | 12 | 3- 3 | ||
| David Bardin | Paducah Tilghman | 12 | 4- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 739 | Josh Hardtke | Dixie Heights | 11 | 4- 1 | ||
| Cody Walls | Caldwell County | 10 | 3- 2 | |||
| 740 | Cris Reed | Seneca | 12 | 5- 1 | ||
| Bo Hines | Campbell County | 12 | 5- 0 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 741 | Thomas Campbell | Fort Campbell | 12 | 5- 1 | ||
| Jairus Murton | Lawrence County | 11 | 5- 0 | |||
| 742 | Andrew Koehler | Ryle | 12 | 4- 1 | ||
| Eli Ireland | Larue County | 12 | 4- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 743 | Kyle Cooper | Simon Kenton | 12 | 5- 0 | ||
| Patrick Keal | Trinity (Louisville) | 12 | 5- 1 | |||
| 744 | Curt Liska | Scott | 11 | 4- 1 | ||
| Steven Thompson | Prestonsburg | 11 | 4- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 745 | Darren Mitchell | Doss | 11 | 5- 1 | ||
| Neil Cooper | Simon Kenton | 11 | 4- 1 | |||
| 746 | Mike Nolan | Campbell County | 11 | 5- 0 | ||
| Max Ervin | Union County | 11 | 4- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 747 | Aaron Gray | Seneca | 12 | 4- 2 | ||
| Adam Moeves | Campbell County | 12 | 4- 1 | |||
| 748 | Eric Burrell | Larue County | 12 | 5- 1 | ||
| Dan Muncy | Sheldon Clark | 12 | 5- 0 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 749 | D'angelo Scott | Eastern | 11 | 4- 2 | ||
| Richard Starks | Woodford County | 10 | 5- 0 | |||
| 750 | Ross Whitney | Seneca | 12 | 4- 1 | ||
| Joey Stone | Apollo | 12 | 3- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 751 | A J Green | Christian County | 12 | 5- 0 | ||
| Mitchell Rogers | Seneca | 12 | 4- 2 | |||
| 752 | Kevin Orth | Campbell County | 11 | 3- 3 | ||
| Brandon Perry | McCreary Central | 12 | 4- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 753 | Chad Corvin | Central Hardin | 12 | 4- 1 | ||
| Eric Preher | Valley | 12 | 4- 2 | |||
| 754 | Taylor Scherer | South Oldham | 10 | 5- 0 | ||
| Keith Lageman | Conner | 11 | 4- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 755 | Nick Lowrey | Oldham County | 12 | 4- 2 |
| Zach Brewer | Paul Dunbar | 12 | 4- 1 | |
| 756 | Joe Berrow | Central Hardin | 12 | 5- 0 |
| Nathan Pulliam | South Oldham | 12 | 4- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett KHSAA 2280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|