| Frankfort Convention Complex | ||||
| 2004 KHSAA State Wrestling Tournament | ||||
| Eastern | ||||
| February 26-28, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Joaquin Luna | 7 | 3- 2 |
| 125 | Justin Kolewe | 12 | 4- 2 |
| 130 | Detrick Smith | 11 | 2- 2 |
| 135 | Robert Smith | 11 | 5- 3 |
| 140 | Chris Owens | 12 | 2- 2 |
| 145 | Ben Parris | 12 | 3- 2 |
| 152 | Ben Rupp | 9 | 2- 2 |
| 171 | D'angelo Scott | 11 | 4- 2 |
| 189 | Justin Johnson | 9 | 0- 2 |
| 275 | Tyler Wagner | 10 | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett KHSAA 2280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|