| Frankfort Convention Complex | ||||
| 2004 KHSAA State Wrestling Tournament | ||||
| Sheldon Clark | ||||
| February 26-28, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Billy Smith | 10 | 1- 2 |
| 112 | Ryan Robinette | 11 | 5- 1 |
| 119 | Brandon Howard | 9 | 2- 2 |
| 125 | Adam Dials | 8 | 1- 2 |
| 130 | Justin Perry | 12 | 2- 2 |
| 135 | Larry Horn | 10 | 0- 2 |
| 140 | Forrest Newsome | 12 | 2- 2 |
| 145 | Brandon Mahon | 12 | 3- 2 |
| 152 | Andy Chaffin | 12 | 4- 3 |
| 160 | Dan Muncy | 12 | 5- 0 |
| 171 | Ryan Kelley | 8 | 2- 2 |
| 189 | Seth Copley | 11 | 1- 2 |
| 275 | John Wells | 10 | 3- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett KHSAA 2280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|