| Frankfort Convention Complex | ||||
| 2004 KHSAA State Wrestling Tournament | ||||
| Championship - 2nd round | ||||
| February 26-28, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Kyle Ruschell | Ryle | Fall | Billy Smith, (10) | Sheldon Clark | 0:57 |
| Bryan Wasson | Harrison County | Dec | Jeremy McGinty, (12) | Pleasure Ridge Park | 6-3 |
| Stacy Miller | Larue County | M-Dec | Charles Lawson, (12) | DuPont Manual | 11-1 |
| Nick Cory | Perry County Central | Dec | Caleb Wood, (9) | Fern Creek | 2-1 |
| Kyle Griffith | Campbell County | Dec | Adam Carr, (9) | Union County | 9-8 |
| Jonathan Duncan | Central Hardin | M-Dec | Trey Morlatt, (8) | Oldham County | 12-2 |
| Coty Lewis | Woodford County | T-Fall | Mike Seeders, (9) | Fairdale | 4:26 |
| Travis Sullivan | Wayne County | Dec | Joaquin Luna, (7) | Eastern | 7-1 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Tyler Sexton | Henry Clay | T-Fall | Jeremy Lair, (11) | Wayne County | 15-0 |
| Dan Hurrelbrink | Campbell County | Dec | Cassidy Veach, (9) | John Hardin | 8-7 |
| Jeff Baker | Union County | Fall | Zack McGuffey, (9) | Simon Kenton | 2:23 |
| Eric Bryant | McCreary Central | M-Dec | Josh Roberts, (12) | St. Xavier | 19-5 |
| Ryan Robinette | Sheldon Clark | Fall | Beau Sanders, (8) | Harrison County | 1:30 |
| Tyler Martin | Seneca | Dec | Gary Jennings, (12) | Pleasure Ridge Park | 6-5 |
| Bryan Peace | Ryle | Fall | Clayton Stocker, (10) | Anderson County | 0:59 |
| Rusty Parks | Woodford County | M-Dec | Andrew Trimble, (11) | Johnson Central | 12-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Ozzie Parker | Larue County | Fall | Trace Stafford, (10) | Ashland Blazer | 1:56 |
| Jeremy Franklin | Seneca | M-Dec | Michael Miller, (10) | Jeffersontown | 11-3 |
| Dwayne Martin | Fort Campbell | Dec | Kellen Ashworth, (10) | Ryle | 4-3 |
| Brandon Howard | Sheldon Clark | Fall | Derek Whitaker, (12) | Pleasure Ridge Park | 3:36 |
| Daniel Thueneman | Scott | Dec | Harrison Courtney, (7) | Woodford County | 4-2 |
| Kris Perry | Christian County | Fall | Tyler Baines, (10) | St. Xavier | 1:26 |
| Derek Scott | South Oldham | Dec | Zach Peters, (11) | Trinity (Louisville) | 6-3 |
| Zane Burt | Johnson Central | Dec | Kenny Parker, (12) | North Hardin | 8-1 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Jordan Lewis | Ballard | Dec | Marcus Bradbury, (11) | Central Hardin | 7-2 |
| Jacob Murton | Lawrence County | T-Fall | Tom McKenna, (10) | DeSales | 15-0 |
| Evan Payne | St. Xavier | Fall | Marcus Coleman, (10) | Caldwell County | 5:48 |
| Rob Aylor | Ryle | M-Dec | John Barrett, (12) | Woodford County | 9-1 |
| Justin Kolewe | Eastern | M-Dec | Jacob Spaulding, (10) | Anderson County | 17-5 |
| Matt Mines | Fort Campbell | Dec | Garrison Headley, (11) | Henry Clay | 6-1 |
| Justin Maynard | Pike County Central | Fall | Jonathan Miller, (9) | Ohio County | 4:21 |
| Ben Hines | Campbell County | Dec | Andrew Bowling, (11) | Larue County | 2-0 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Joey Sanders | Wayne County | M-Dec | Tyler Langley, (11) | DeSales | 13-2 |
| Jeremy Hilger | Fern Creek | T-Fall | Dylan Hester, (11) | Danville | 16-1 |
| Pat Banks | Larue County | Dec | Corey Bankemper, (12) | Campbell County | 8-6 |
| Jarrett Weston | Hopkinsville | Fall | Cory Qualls, (11) | Woodford County | 2:30 |
| Austin Cooper | Simon Kenton | Dec | Justin Perry, (12) | Sheldon Clark | 12-11 |
| Eric Thompson | John Hardin | Fall | Cory Harmening, (11) | Henry Clay | 1:34 |
| Detrick Smith | Eastern | Fall | Yosmel Cruz, (10) | Seneca | 1:48 |
| David Bardin | Paducah Tilghman | Dec | Erik Anderson, (11) | Tates Creek | 4-1 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Anthony Carson | Harrison County | M-Dec | Ricky Washington, (11) | Hopkinsville | 10-2 |
| Josh Hardtke | Dixie Heights | Dec | Joey Sivado, (11) | DeSales | 6-5 |
| Cody Walls | Caldwell County | Dec | Robert Smith, (11) | Eastern | 10-9 |
| Austin Goodpaster | Anderson County | T-Fall | Will Elias, (12) | Paul Dunbar | 18-3 |
| Cris Reed | Seneca | Dec | Andre Braima, (11) | Paducah Tilghman | 6-4 |
| Brandon Quinlan | Oldham County | Fall | Scott Wheeler, (9) | Larue County | 0:52 |
| Bo Hines | Campbell County | Fall | Chuck Layman, (10) | Pleasure Ridge Park | 5:12 |
| Matt Uckotter | Lafayette | Fall | Mike Kramer, (12) | North Hardin | 2:34 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Robbie Browning | Bourbon County | M-Dec | Brian Wilson, (10) | Campbell County | 16-6 |
| Thomas Campbell | Fort Campbell | Fall | Ricky Morse, (11) | North Hardin | 1:55 |
| Chris Purcell | St. Xavier | T-Fall | Eric Hoffman, (11) | John Hardin | 16-0 |
| Jairus Murton | Lawrence County | Fall | Jonathan Dale, (12) | Oldham County | 1:48 |
| Andrew Koehler | Ryle | Dec | Sean Stewart, (11) | Seneca | 6-3 |
| Forrest Newsome | Sheldon Clark | M-Dec | Stefan Harpe, (11) | DeSales | 13-0 |
| Eli Ireland | Larue County | T-Fall | Travis Poulton, (10) | DuPont Manual | 17-2 |
| James Olbert | Dixie Heights | Fall | Joey Dotson, (12) | Pike County Central | 3:30 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Kyle Cooper | Simon Kenton | Dec | Brandon Mahon, (12) | Sheldon Clark | 3-0 |
| Daniel Parker | Larue County | Fall | Jeff Sowders, (11) | Fern Creek | 1:49 |
| Patrick Keal | Trinity (Louisville) | Fall | Michael Berding, (11) | Valley | 2:12 |
| Aaron Hickey | Campbell County | Fall | Ryan Mason, (11) | Christian County | 3:42 |
| Curt Liska | Scott | Fall | Mitchell Jones, (10) | Moore | 2:42 |
| Sam Durbin | Fairdale | Fall | Blaine Hunter, (12) | Union County | 1:40 |
| Travis Dennis | Anderson County | Dec | Ben Parris, (12) | Eastern | 7-6 |
| Steven Thompson | Prestonsburg | Dec | Adam Bailey, (12) | Woodford County | 11-4 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Darren Mitchell | Doss | Dec | Damon Chilko, (12) | Trinity (Louisville) | 9-7 |
| Will Starks | Woodford County | Dec | Matt Stults, (12) | Larue County | 7-1 |
| Andy Chaffin | Sheldon Clark | Fall | Kurt Wilbert, (12) | Ballard | 5:41 |
| Neil Cooper | Simon Kenton | Fall | Matt Swartling, (11) | Seneca | 1:33 |
| Roy Stewart | St. Xavier | Dec | Ben Rupp, (9) | Eastern | 9-2 |
| Mike Nolan | Campbell County | Fall | Matt Troxell, (12) | McCreary Central | 3:56 |
| John Phillips | Franklin County | Fall | Matt Baker, (9) | North Hardin | 3:20 |
| Max Ervin | Union County | Dec | Chris Reiser, (11) | DeSales | 7-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Aaron Gray | Seneca | Dec | Brandon Yocum, (12) | Anderson County | 10-6 |
| Dustin Biggerstaff | Jeffersontown | Dec | Anthony Cox, (12) | Bryan Station | 4-3 |
| Adam Moeves | Campbell County | Dec | Mike Welch, (11) | Harrison County | 11-6 |
| Mark Jones | North Hardin | Fall | Curt Martin, (9) | Caldwell County | 3:10 |
| Eric Burrell | Larue County | Fall | Mark Moore, (12) | Dixie Heights | 2:21 |
| Nick Neesen | Woodford County | Fall | Frederick Stig-Nelson, (12) | South Oldham | 1:49 |
| Lewis Delk | Conner | M-Dec | Jordan Farmer, (12) | Fairdale | 12-3 |
| Dan Muncy | Sheldon Clark | Fall | Bill McCafferty, (11) | St. Xavier | 5:13 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| D'angelo Scott | Eastern | Fall | Randle Stevens, (9) | McCreary Central | 1:55 |
| Cody Gibbons | Larue County | M-Dec | Nikita Krivoshey, (11) | DuPont Manual | 15-4 |
| Richard Starks | Woodford County | Dec | Tony McDermott, (11) | Trinity (Louisville) | 5-3 |
| Kevin Cocanougher | DeSales | Fall | Jim Houze, (12) | Campbell County | 5:40 |
| David Alexander | Franklin County | Fall | Ryan Kelley, (8) | Sheldon Clark | 0:45 |
| Ross Whitney | Seneca | Dec | Jake McMahan, (12) | Simon Kenton | 7-3 |
| Joey Stone | Apollo | Dec | Travis Aubry, (10) | Harrison County | 16-9 |
| Stan Stone | Conner | Dec | Cody Moy, (11) | Pleasure Ridge Park | 13-9 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Dale Stone | Conner | Dec | Adam Gipson, (12) | Pleasure Ridge Park | 6-0 |
| A J Green | Christian County | Fall | Josh Hoke, (11) | Henry Clay | 3:55 |
| Brience Willian | Larue County | Dec | Jacob Guerin, (12) | Woodford County | 10-6 |
| Mitchell Rogers | Seneca | Fall | Scott Combs, (12) | Pike County Central | 5:24 |
| Kevin Orth | Campbell County | Fall | A J Sherrard, (12) | Fairdale | 1:47 |
| Robert Tuthill | Lafayette | Dec | Neal Allar, (12) | St. Xavier | 8-6 |
| Alex Wenninger | Oldham County | Dec | Greg Wright, (12) | Union County | 14-9 |
| Brandon Perry | McCreary Central | Dec | Matt Robinson, (12) | Ryle | 4-3 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Brett Greenwell | St. Xavier | Dec | Matt Byrd, (9) | Woodford County | 12-11 |
| Chad Corvin | Central Hardin | Dec | Eric Mink, (11) | Wayne County | 8-4 |
| Anthony Chapman | Pike County Central | Fall | Chris Nikolao, (12) | Fort Campbell | 5:54 |
| Eric Preher | Valley | Fall | Travis Friedly, (11) | Campbell County | 3:35 |
| Keith Rogers | Caldwell County | Fall | Grant Laswell, (10) | Trinity (Louisville) | 1:08 |
| Taylor Scherer | South Oldham | M-Dec | Jason Hardin, (10) | Pleasure Ridge Park | 12-4 |
| Daniel Webb | Johnson Central | M-Dec | Nick Yount, (11) | Larue County | 16-2 |
| Keith Lageman | Conner | Dec | Brian Conlon, (11) | Tates Creek | 10-3 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Mike Clark | Trinity (Louisville) | Fall | Daniel Preston, (11) | Anderson County | 3:02 |
| Nick Lowrey | Oldham County | Fall | Alex Holt, (12) | Union County | 1:02 |
| Andy Hagedorn | Campbell County | Fall | Dustin Brummond, (10) | Fort Campbell | 0:47 |
| Zach Brewer | Paul Dunbar | Fall | John Wells, (10) | Sheldon Clark | 0:43 |
| Joe Berrow | Central Hardin | Dec | Bosco Clements, (12) | Ryle | 7-4 |
| Kyle Goodwrich | Woodford County | Fall | Adam Burdin, (9) | Ohio County | 3:26 |
| Nathan Pulliam | South Oldham | Fall | Anthony Bradford, (12) | DeSales | 4:33 |
| Jon Walters | Seneca | Dec | Rodney Webb, (11) | Johnson Central | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett KHSAA 2280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|