| Frankfort Convention Complex | ||||
| 2004 KHSAA State Wrestling Tournament | ||||
| Consolation - 2nd round | ||||
| February 26-28, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Joaquin Luna | Eastern | Fall | Mira Williams, (9) | Trinity (Louisville) | 1:35 |
| Justin Pitcher | John Hardin | Fall | Mike Seeders, (9) | Fairdale | 1:19 |
| Tyler Voth | Paul Dunbar | Dec | Trey Morlatt, (8) | Oldham County | 8-3 |
| Adam Carr | Union County | M-Dec | Zach Duncan, (9) | Paducah Tilghman | 15-2 |
| Caleb Wood | Fern Creek | M-Dec | Johnathan Chiu, (9) | Seneca | 13-0 |
| Charles Lawson | DuPont Manual | Fall | Corey Spensor, (8) | Johnson Central | 1:25 |
| Jeremy McGinty | Pleasure Ridge Park | Fall | Cole Grant, (9) | St. Xavier | 1:50 |
| Rob Egan | Dixie Heights | M-Dec | Billy Smith, (10) | Sheldon Clark | 16-3 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Andrew Trimble | Johnson Central | Dec | Tanner Leech, (10) | Caldwell County | 8-4 |
| Clayton Stocker | Anderson County | Fall | Jacob Kreutzer, (9) | Fairdale | 0:36 |
| Gary Jennings | Pleasure Ridge Park | Fall | Jacob Duncan, (9) | Central Hardin | 2:10 |
| Beau Sanders | Harrison County | Dec | Arnold Burgess, (8) | Bourbon County | 9-7 |
| Demarcus Finch | Christian County | M-Dec | Josh Roberts, (12) | St. Xavier | 17-7 |
| Malcolm Jackson | Fern Creek | Fall | Zack McGuffey, (9) | Simon Kenton | 4:14 |
| Matt Allen | University Heights | Dec | Cassidy Veach, (9) | John Hardin | 10-5 |
| Jeremy Lair | Wayne County | Dec | Aaron Miller, (12) | South Oldham | 9-5 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Kenny Parker | North Hardin | Dec | Zac Smith, (11) | Conner | 12-5 |
| Zach Peters | Trinity (Louisville) | Fall | Wesley Kiper, (9) | Ohio County | 2:11 |
| Tyler Weldon | Fern Creek | Fall | Tyler Baines, (10) | St. Xavier | 1:48 |
| Harrison Courtney | Woodford County | Fall | Sam Shores, (11) | Henry Clay | 4:29 |
| Derek Whitaker | Pleasure Ridge Park | Fall | Drew Robinson, (10) | Oldham County | 2:56 |
| Kellen Ashworth | Ryle | Fall | Louis Ashley, (10) | Southern | 3:53 |
| Jake Hagedorn | Campbell County | M-Dec | Michael Miller, (10) | Jeffersontown | 12-0 |
| Adam Metcalf | Bullitt Central | Fall | Trace Stafford, (10) | Ashland Blazer | 0:49 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Josh Cooper | Simon Kenton | Dec | Andrew Bowling, (11) | Larue County | 6-4 |
| Austin Shield | Paul Dunbar | Dec | Jonathan Miller, (9) | Ohio County | 7-4 |
| Garrison Headley | Henry Clay | Fall | Adam Dials, (8) | Sheldon Clark | 2:24 |
| Joey Strano | South Oldham | M-Dec | Jacob Spaulding, (10) | Anderson County | 14-5 |
| John Barrett | Woodford County | Fall | Mike Bowlds, (10) | Trinity (Louisville) | 2:22 |
| Mike Porembski | Conner | Fall | Marcus Coleman, (10) | Caldwell County | 4:39 |
| Chris Russell | Valley | Fall | Tom McKenna, (10) | DeSales | 4:01 |
| Marcus Bradbury | Central Hardin | Dec | Ryan Ross, (10) | Harrison County | 8-7 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Erik Anderson | Tates Creek | M-Dec | Miles Risinger, (10) | Union County | 11-1 |
| Yosmel Cruz | Seneca | Fall | Nick Quigley, (9) | Paul Dunbar | 2:37 |
| Cory Harmening | Henry Clay | Fall | Jacob Carey, (11) | St. Xavier | 0:59 |
| Justin Perry | Sheldon Clark | Fall | Alfred Collins, (10) | Perry County Central | 2:54 |
| Cory Qualls | Woodford County | Dec | Andrew Masden, (10) | Trinity (Louisville) | 11-4 |
| Corey Bankemper | Campbell County | Fall | Bryan Ford, (10) | South Oldham | 2:56 |
| Bernie Voss | Dixie Heights | Dec | Dylan Hester, (11) | Danville | 1-0 |
| Tyler Langley | DeSales | Fall | Bryston Guthery, (12) | Johnson Central | 3:59 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Matt Stebbins | St. Xavier | Fall | Mike Kramer, (12) | North Hardin | 0:21 |
| Doug Foster | Fern Creek | Dec | Chuck Layman, (10) | Pleasure Ridge Park | 2-0 |
| Scott Wheeler | Larue County | Dec | Clint Hovekamp, (10) | Ryle | 4-0 |
| Andre Braima | Paducah Tilghman | Fall | Danny Coleman, (12) | Trinity (Louisville) | 2:13 |
| Will Elias | Paul Dunbar | Fall | Elliot Smith, (10) | Conner | 4:34 |
| Robert Smith | Eastern | Dec | Matthew Castle, (11) | Woodford County | 8-3 |
| Joey Sivado | DeSales | Fall | Cameron Bibbs, (10) | Christian County | 4:13 |
| Ricky Washington | Hopkinsville | T-Fall | Koren Cox, (10) | Central | 19-4 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Zach Davis | Trinity (Louisville) | Fall | Joey Dotson, (12) | Pike County Central | 3:33 |
| Travis Poulton | DuPont Manual | Fall | Tony McElroy, (11) | Western | 0:46 |
| Daniel Rader | Valley | Dec | Stefan Harpe, (11) | DeSales | 3-1 |
| John Golsby | Holmes | M-Dec | Sean Stewart, (11) | Seneca | 12-3 |
| Jonathan Dale | Oldham County | Fall | Michael Brasell, (11) | Woodford County | 2:50 |
| Jestan Weston | Hopkinsville | Dec | Eric Hoffman, (11) | John Hardin | 8-5 |
| Kenny Manuel | Union County | Fall | Ricky Morse, (11) | North Hardin | 2:25 |
| Chris Owens | Eastern | M-Dec | Brian Wilson, (10) | Campbell County | 13-4 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Adam Bailey | Woodford County | Fall | Scott Wilkes, (12) | Henry Clay | 2:04 |
| Ben Parris | Eastern | Fall | Ricky Myers, (10) | Bullitt Central | 1:58 |
| Blaine Hunter | Union County | Dec | Nathan Lovewell, (10) | South Oldham | 4-3 |
| Micheal Snavely | Western Hills | Fall | Mitchell Jones, (10) | Moore | 2:56 |
| Ryan Mason | Christian County | Dec | Matt Martin, (10) | Oldham County | 4-1 |
| Bryant Barnhill | Fort Knox | Fall | Michael Berding, (11) | Valley | 2:51 |
| Jeff Sowders | Fern Creek | M-Dec | Clark McClesky, (11) | Seneca | 11-1 |
| Brandon Mahon | Sheldon Clark | Fall | Tony King, (10) | Dixie Heights | 0:41 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Robert Simon | Paducah Tilghman | M-Dec | Chris Reiser, (11) | DeSales | 13-3 |
| Matt Baker | North Hardin | Dec | Greg Ashworth, (10) | Ryle | 7-2 |
| Matt Troxell | McCreary Central | Dec | Mike Ross, (12) | Harrison County | 8-3 |
| Ben Rupp | Eastern | M-Dec | Sam Edwards, (12) | Valley | 9-0 |
| James Linker | Pleasure Ridge Park | Dec | Matt Swartling, (11) | Seneca | 6-2 |
| Kurt Wilbert | Ballard | M-Dec | Chris Creamer, (11) | Hopkinsville | 11-3 |
| Matt Stults | Larue County | Fall | Ben Greco, (10) | South Oldham | 2:43 |
| Damon Chilko | Trinity (Louisville) | Dec | Eric Rohan, (11) | Scott | 12-11 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Bill McCafferty | St. Xavier | Fall | Chris Cottongim, (12) | Scott | 1:42 |
| Joe Meyer | Western | Fall | Jordan Farmer, (12) | Fairdale | 3:44 |
| Frederick Stig-Nelson | South Oldham | M-Dec | Brandon Carter, (10) | Doss | 14-3 |
| Mark Moore | Dixie Heights | Fall | Jeremy Gibson, (11) | McCreary Central | 4:47 |
| Joe Lyons | Trinity (Louisville) | Dec | Curt Martin, (9) | Caldwell County | 10-6 |
| Mike Welch | Harrison County | T-Fall | Hector Ortiz, (11) | Fort Campbell | 19-3 |
| Anthony Cox | Bryan Station | Dec | Mark Kusnir, (11) | North Oldham | 6-4 |
| Brandon Yocum | Anderson County | Fall | A J McBride, (12) | Union County | 3:34 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Cody Moy | Pleasure Ridge Park | Fall | Zach Guiler, (9) | Henry Clay | 2:12 |
| Travis Aubry | Harrison County | Dec | Trey Thomas, (11) | Union County | 4-3 |
| Jake McMahan | Simon Kenton | Fall | Mike Atcher, (12) | North Hardin | 2:16 |
| Ryan Kelley | Sheldon Clark | Fall | Dan Davies, (11) | Kentucky Country Day | 0:33 |
| Jim Houze | Campbell County | M-Dec | Josh Young, (9) | Oldham County | 8-0 |
| Tony McDermott | Trinity (Louisville) | Fall | Terry Turner, (9) | Central Hardin | 3:37 |
| Stephen Franks | John Hardin | Fall | Nikita Krivoshey, (11) | DuPont Manual | 1:32 |
| Bennett Gatto | South Oldham | M-Dec | Randle Stevens, (9) | McCreary Central | 15-7 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Matt Robinson | Ryle | Fall | Derrick Lang, (11) | Danville | 2:19 |
| Greg Wright | Union County | Fall | Mike Owens, (12) | DuPont Manual | 3:57 |
| Neal Allar | St. Xavier | Fall | Sam McDowell, (7) | Paducah Tilghman | 0:48 |
| Ben Harvey | Dixie Heights | Dec | A J Sherrard, (12) | Fairdale | 6-1 |
| Scott Combs | Pike County Central | Fall | Daniel Flora, (12) | Anderson County | 3:00 |
| Jacob Guerin | Woodford County | Fall | Seth Copley, (11) | Sheldon Clark | 0:37 |
| Josh Hoke | Henry Clay | M-Dec | Steven Dow, (10) | North Hardin | 8-0 |
| Adam Gipson | Pleasure Ridge Park | Dec | Aaron Wise, (10) | Trinity (Louisville) | 3-2 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Brian Conlon | Tates Creek | Fall | Andrew Damico, (10) | Simon Kenton | 0:24 |
| Nick Yount | Larue County | Fall | Nate Eaton, (11) | Fairdale | 2:02 |
| Joe Speer | Jeffersontown | Dec | Jason Hardin, (10) | Pleasure Ridge Park | 8-4 |
| Grant Laswell | Trinity (Louisville) | Fall | Jeff Faulkner, (9) | Paul Dunbar | 0:53 |
| Travis Friedly | Campbell County | Fall | Justin Ishmael, (12) | Bourbon County | 2:25 |
| Chris Nikolao | Fort Campbell | Fall | Keaton Reeves, (11) | North Hardin | 2:04 |
| Eric Mink | Wayne County | Fall | Jacob Mason, (9) | Ohio County | 3:16 |
| Matt Byrd | Woodford County | Dec | John Smothers, (12) | Doss | 5-4 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| David Maddox | Wayne County | Dec | Rodney Webb, (11) | Johnson Central | 3-1 |
| Anthony Bradford | DeSales | Fall | Jordan Mitchell, (11) | Pleasure Ridge Park | 2:23 |
| Adam Burdin | Ohio County | Fall | Brandon Raleigh, (11) | Valley | 2:31 |
| Bosco Clements | Ryle | Fall | Cedrick Powell, (11) | Larue County | 2:08 |
| John Wells | Sheldon Clark | Fall | Derrick Elder, (10) | St. Xavier | 1:29 |
| Tyler Wagner | Eastern | Fall | Dustin Brummond, (10) | Fort Campbell | 0:11 |
| Alex Holt | Union County | Fall | Elliott Bowling, (12) | Scott | 1:47 |
| Daniel Preston | Anderson County | Fall | Josh Grimm, (11) | Bryan Station | 2:30 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett KHSAA 2280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|