| Frankfort Convention Complex | ||||
| 2004 KHSAA State Wrestling Tournament | ||||
| Results: 130 | ||||
| February 26-28, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tyler Langley | DeSales | Fall | Brad Hardin, (9) | Conner | 2:58 |
| Joey Sanders | Wayne County | Dec | Miles Risinger, (10) | Union County | 4-1 |
| Dylan Hester | Danville | Fall | Yeremey Krivoshey, (10) | DuPont Manual | 3:09 |
| Jeremy Hilger | Fern Creek | Fall | Nick Quigley, (9) | Paul Dunbar | 1:47 |
| Corey Bankemper | Campbell County | Fall | Michael Culver, (11) | Oldham County | 2:16 |
| Pat Banks | Larue County | Fall | Jacob Carey, (11) | St. Xavier | 3:28 |
| Jarrett Weston | Hopkinsville | Fall | Alfred Collins, (10) | Perry County Central | 3:02 |
| Cory Qualls | Woodford County | Fall | Kyle Dietrich, (11) | Bullitt Central | 3:41 |
| Justin Perry | Sheldon Clark | Fall | Andrew Masden, (10) | Trinity (Louisville) | 3:24 |
| Austin Cooper | Simon Kenton | Fall | Trent Sturgill, (11) | Pleasure Ridge Park | 1:23 |
| Cory Harmening | Henry Clay | M-Dec | Bryan Ford, (10) | South Oldham | 11-0 |
| Eric Thompson | John Hardin | Fall | Zach Vinson, (8) | Caldwell County | 2:49 |
| Yosmel Cruz | Seneca | T-Fall | Jerry Ledford, (9) | North Hardin | 16-0 |
| Detrick Smith | Eastern | M-Dec | Bernie Voss, (10) | Dixie Heights | 12-4 |
| Erik Anderson | Tates Creek | T-Fall | Steven Logsdon, (12) | Valley | 15-0 |
| David Bardin | Paducah Tilghman | T-Fall | Bryston Guthery, (12) | Johnson Central | 16-1 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Joey Sanders | Wayne County | M-Dec | Tyler Langley, (11) | DeSales | 13-2 |
| Jeremy Hilger | Fern Creek | T-Fall | Dylan Hester, (11) | Danville | 16-1 |
| Pat Banks | Larue County | Dec | Corey Bankemper, (12) | Campbell County | 8-6 |
| Jarrett Weston | Hopkinsville | Fall | Cory Qualls, (11) | Woodford County | 2:30 |
| Austin Cooper | Simon Kenton | Dec | Justin Perry, (12) | Sheldon Clark | 12-11 |
| Eric Thompson | John Hardin | Fall | Cory Harmening, (11) | Henry Clay | 1:34 |
| Detrick Smith | Eastern | Fall | Yosmel Cruz, (10) | Seneca | 1:48 |
| David Bardin | Paducah Tilghman | Dec | Erik Anderson, (11) | Tates Creek | 4-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Miles Risinger | Union County | Fall | Brad Hardin, (9) | Conner | 0:48 |
| Nick Quigley | Paul Dunbar | Dec | Yeremey Krivoshey, (10) | DuPont Manual | 12-8 |
| Jacob Carey | St. Xavier | Fall | Michael Culver, (11) | Oldham County | 2:59 |
| Alfred Collins | Perry County Central | Fall | Kyle Dietrich, (11) | Bullitt Central | 1:50 |
| Andrew Masden | Trinity (Louisville) | T-Fall | Trent Sturgill, (11) | Pleasure Ridge Park | 16-1 |
| Bryan Ford | South Oldham | Fall | Zach Vinson, (8) | Caldwell County | 1:36 |
| Bernie Voss | Dixie Heights | Dec | Jerry Ledford, (9) | North Hardin | 11-7 |
| Bryston Guthery | Johnson Central | M-Dec | Steven Logsdon, (12) | Valley | 16-5 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Erik Anderson | Tates Creek | M-Dec | Miles Risinger, (10) | Union County | 11-1 |
| Yosmel Cruz | Seneca | Fall | Nick Quigley, (9) | Paul Dunbar | 2:37 |
| Cory Harmening | Henry Clay | Fall | Jacob Carey, (11) | St. Xavier | 0:59 |
| Justin Perry | Sheldon Clark | Fall | Alfred Collins, (10) | Perry County Central | 2:54 |
| Cory Qualls | Woodford County | Dec | Andrew Masden, (10) | Trinity (Louisville) | 11-4 |
| Corey Bankemper | Campbell County | Fall | Bryan Ford, (10) | South Oldham | 2:56 |
| Bernie Voss | Dixie Heights | Dec | Dylan Hester, (11) | Danville | 1-0 |
| Tyler Langley | DeSales | Fall | Bryston Guthery, (12) | Johnson Central | 3:59 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jeremy Hilger | Fern Creek | Dec | Joey Sanders, (10) | Wayne County | 10-8 |
| Jarrett Weston | Hopkinsville | Dec | Pat Banks, (9) | Larue County | 11-9 |
| Eric Thompson | John Hardin | Dec | Austin Cooper, (10) | Simon Kenton | 5-4 |
| David Bardin | Paducah Tilghman | Dec | Detrick Smith, (11) | Eastern | 8-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Erik Anderson | Tates Creek | Dec | Yosmel Cruz, (10) | Seneca | 13-11 |
| Cory Harmening | Henry Clay | Fall | Justin Perry, (12) | Sheldon Clark | 2:18 |
| Corey Bankemper | Campbell County | Dec | Cory Qualls, (11) | Woodford County | 6-0 |
| Bernie Voss | Dixie Heights | Dec | Tyler Langley, (11) | DeSales | 9-8 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Pat Banks | Larue County | Dec | Erik Anderson, (11) | Tates Creek | 2-1 |
| Joey Sanders | Wayne County | M-Dec | Cory Harmening, (11) | Henry Clay | 8-0 |
| Corey Bankemper | Campbell County | Dec | Detrick Smith, (11) | Eastern | 6-2 |
| Austin Cooper | Simon Kenton | M-Dec | Bernie Voss, (10) | Dixie Heights | 12-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jeremy Hilger | Fern Creek | Dec | Jarrett Weston, (11) | Hopkinsville | 2-2 |
| David Bardin | Paducah Tilghman | Dec | Eric Thompson, (12) | John Hardin | 10-8 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Joey Sanders | Wayne County | Dec | Pat Banks, (9) | Larue County | 7-2 |
| Corey Bankemper | Campbell County | Dec | Austin Cooper, (10) | Simon Kenton | 2-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Joey Sanders | Wayne County | Dec | Eric Thompson, (12) | John Hardin | 3-2 |
| Corey Bankemper | Campbell County | M-Dec | Jarrett Weston, (11) | Hopkinsville | 8-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Pat Banks | Larue County | Dec | Austin Cooper, (10) | Simon Kenton | 11-4 |
| Jarrett Weston | Hopkinsville | M-Dec | Eric Thompson, (12) | John Hardin | 11-3 |
| Corey Bankemper | Campbell County | Fall | Joey Sanders, (10) | Wayne County | 2:55 |
| Jeremy Hilger | Fern Creek | Dec | David Bardin, (12) | Paducah Tilghman | 4-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett KHSAA 2280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|