| Frankfort Convention Center, Frankfort | ||||
| 2005 KHSAA State Wrestling Tournament | ||||
| Results: 103 | ||||
| February 24-26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| James Badgett | Bullitt Central | Fall | Steve Willbanks, (7) | Moore | 4:30 |
| Alan Johnson | Fort Campbell | Fall | Cliff Cornett, (10) | Henry Clay | 2:56 |
| John Herold | South Oldham | Dec | Gabe Supe, (9) | Scott | 4-2 |
| Mason Bradbury | Central Hardin | Dec | Willard Colwell, (11) | Perry County Central | 11-10 |
| Dan Fuller | Seneca | Fall | Aurthur Ohmes, (9) | Fort Knox | 0:58 |
| Antonio Zeppa | North Oldham | Dec | Andrew Isler, (10) | Ryle | 4-1 |
| Shane Parks | Woodford County | Dec | Erik Martin, (9) | Hopkinsville | 9-5 |
| Travis Sullivan | Wayne County | Fall | Nick Reichmuth, (9) | Pleasure Ridge Park | 0:58 |
| Adam Carr | Union County | Fall | Matt O'Bryan, (9) | Conner | 0:41 |
| Dan Smith | Trinity (Louisville) | Fall | Alan Marksbury, (9) | Doss | 1:00 |
| Matt Slone | Sheldon Clark | T-Fall | Carlos Jauregui, (8) | John Hardin | 16-0 |
| Joaquin Luna | Eastern | Dec | Jon Voth, (9) | Paul Dunbar | 5-1 |
| Dusty Brown | Simon Kenton | T-Fall | Andy Carillo, (9) | Ballard | 19-3 |
| Josh Johnson | North Hardin | Fall | Hein Ton, (10) | Central | 5:01 |
| Cory Spencer | Johnson Central | Fall | Mike Miller, (10) | Valley | 3:00 |
| Bryce Alexander | Henderson County | Fall | J.P. Rivera, (8) | Bourbon County | 2:47 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Alan Johnson | Fort Campbell | Fall | James Badgett, (9) | Bullitt Central | 0:53 |
| Mason Bradbury | Central Hardin | Dec | John Herold, (7) | South Oldham | 13-7 |
| Dan Fuller | Seneca | Fall | Antonio Zeppa, (10) | North Oldham | 1:52 |
| Travis Sullivan | Wayne County | Fall | Shane Parks, (9) | Woodford County | 2:40 |
| Adam Carr | Union County | Dec | Dan Smith, (9) | Trinity (Louisville) | 11-5 |
| Matt Slone | Sheldon Clark | Dec | Joaquin Luna, (8) | Eastern | 2-1 |
| Dusty Brown | Simon Kenton | M-Dec | Josh Johnson, (7) | North Hardin | 10-2 |
| Cory Spencer | Johnson Central | Fall | Bryce Alexander, (7) | Henderson County | 4:56 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cliff Cornett | Henry Clay | T-Fall | Steve Willbanks, (7) | Moore | 20-5 |
| Gabe Supe | Scott | Fall | Willard Colwell, (11) | Perry County Central | 4:19 |
| Andrew Isler | Ryle | Dec | Aurthur Ohmes, (9) | Fort Knox | 7-3 |
| Erik Martin | Hopkinsville | Dec | Nick Reichmuth, (9) | Pleasure Ridge Park | 7-0 |
| Matt O'Bryan | Conner | M-Dec | Alan Marksbury, (9) | Doss | 10-2 |
| Jon Voth | Paul Dunbar | Dec | Carlos Jauregui, (8) | John Hardin | 10-8 |
| Andy Carillo | Ballard | Dec | Hein Ton, (10) | Central | 18-13 |
| Mike Miller | Valley | Fall | J.P. Rivera, (8) | Bourbon County | 1:37 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cliff Cornett | Henry Clay | M-Dec | Bryce Alexander, (7) | Henderson County | 17-8 |
| Josh Johnson | North Hardin | Fall | Gabe Supe, (9) | Scott | 3:55 |
| Joaquin Luna | Eastern | M-Dec | Andrew Isler, (10) | Ryle | 11-2 |
| Dan Smith | Trinity (Louisville) | Fall | Erik Martin, (9) | Hopkinsville | 2:57 |
| Shane Parks | Woodford County | Dec | Matt O'Bryan, (9) | Conner | 7-4 |
| Antonio Zeppa | North Oldham | Dec | Jon Voth, (9) | Paul Dunbar | 6-0 |
| John Herold | South Oldham | Fall | Andy Carillo, (9) | Ballard | 4:04 |
| Mike Miller | Valley | Dec | James Badgett, (9) | Bullitt Central | 16-9 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Alan Johnson | Fort Campbell | Dec | Mason Bradbury, (8) | Central Hardin | 7-4 |
| Travis Sullivan | Wayne County | Fall | Dan Fuller, (10) | Seneca | 1:58 |
| Adam Carr | Union County | Dec | Matt Slone, (8) | Sheldon Clark | 6-5 |
| Cory Spencer | Johnson Central | Dec | Dusty Brown, (8) | Simon Kenton | 4-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Cliff Cornett | Henry Clay | Dec | Josh Johnson, (7) | North Hardin | 14-7 |
| Joaquin Luna | Eastern | Dec | Dan Smith, (9) | Trinity (Louisville) | 6-2 |
| Shane Parks | Woodford County | Dec | Antonio Zeppa, (10) | North Oldham | 5-4 |
| John Herold | South Oldham | Fall | Mike Miller, (10) | Valley | 3:17 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Dan Fuller | Seneca | Fall | Cliff Cornett, (10) | Henry Clay | 5:34 |
| Joaquin Luna | Eastern | Forf | Mason Bradbury, (8) | Central Hardin | FORFEIT |
| Dusty Brown | Simon Kenton | Fall | Shane Parks, (9) | Woodford County | 3:36 |
| Matt Slone | Sheldon Clark | Dec | John Herold, (7) | South Oldham | 11-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Travis Sullivan | Wayne County | Fall | Alan Johnson, (9) | Fort Campbell | 1:13 |
| Adam Carr | Union County | Dec | Cory Spencer, (9) | Johnson Central | 8-6 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Joaquin Luna | Eastern | Dec | Dan Fuller, (10) | Seneca | 8-2 |
| Matt Slone | Sheldon Clark | Fall | Dusty Brown, (8) | Simon Kenton | 2:42 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cory Spencer | Johnson Central | Dec | Joaquin Luna, (8) | Eastern | 3-2 |
| Matt Slone | Sheldon Clark | Fall | Alan Johnson, (9) | Fort Campbell | 2:41 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dan Fuller | Seneca | Fall | Dusty Brown, (8) | Simon Kenton | 0:57 |
| Joaquin Luna | Eastern | Fall | Alan Johnson, (9) | Fort Campbell | 0:35 |
| Matt Slone | Sheldon Clark | Dec | Cory Spencer, (9) | Johnson Central | 3-1 |
| Travis Sullivan | Wayne County | Fall | Adam Carr, (10) | Union County | 0:58 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett, Asst. Commissioner Kentucky High School Athletic Association 2280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|