| Frankfort Convention Center, Frankfort | ||||
| 2005 KHSAA State Wrestling Tournament | ||||
| Results: 135 | ||||
| February 24-26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Josh Cooper | Simon Kenton | Fall | Dylan Hester, (12) | Danville | 3:06 |
| Ben Barger | Fern Creek | Fall | James Kilburn, (9) | Wayne County | 3:47 |
| Mitch Ervin | Union County | M-Dec | Ben Edwards, (10) | Valley | 14-0 |
| Cory Harmening | Henry Clay | Fall | Taylor Valentine, (10) | DuPont Manual | 1:06 |
| Patrick Banks | Larue County | T-Fall | Jacob Kendall, (11) | Harrison County | 20-5 |
| Matt Mines | Fort Campbell | Fall | Chuck Layman, (11) | Pleasure Ridge Park | 2:52 |
| Brandon Howard | Sheldon Clark | Fall | Max Ventura, (12) | Jeffersontown | 4:26 |
| Ben Case | Trinity (Louisville) | Fall | Ryan Dillon, (9) | Conner | 1:21 |
| Robert Smith | Eastern | T-Fall | Jonathan Miller, (10) | Ohio County | 20-5 |
| Jacob Spaulding | Anderson County | Fall | Clint Howekamp, (11) | Ryle | 3:36 |
| Matt Castle | Woodford County | Fall | Joey Miller, (12) | St. Xavier | 3:52 |
| Joey Sivado | DeSales | M-Dec | Anthony Patrick, (11) | Johnson Central | 13-1 |
| Jarrett Weston | Hopkinsville | T-Fall | Coty Young, (10) | Bullitt Central | 16-0 |
| Erik Anderson | Tates Creek | M-Dec | Anthony Felli, (11) | John Hardin | 9-0 |
| Ben Mason | Campbell County | T-Fall | Eddrick Beasley, (11) | Central | 17-1 |
| Jacob Murton | Lawrence County | Fall | Andrew Mitchell, (9) | South Oldham | 0:56 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Josh Cooper | Simon Kenton | Fall | Ben Barger, (9) | Fern Creek | 1:56 |
| Mitch Ervin | Union County | Dec | Cory Harmening, (12) | Henry Clay | 2-0 |
| Matt Mines | Fort Campbell | Dec | Patrick Banks, (10) | Larue County | 4-3 |
| Brandon Howard | Sheldon Clark | Dec | Ben Case, (10) | Trinity (Louisville) | 4-2 |
| Robert Smith | Eastern | Fall | Jacob Spaulding, (11) | Anderson County | 3:36 |
| Matt Castle | Woodford County | Fall | Joey Sivado, (12) | DeSales | 5:26 |
| Erik Anderson | Tates Creek | Dec | Jarrett Weston, (12) | Hopkinsville | 3-2 |
| Jacob Murton | Lawrence County | T-Fall | Ben Mason, (10) | Campbell County | 15-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dylan Hester | Danville | Dec | James Kilburn, (9) | Wayne County | 7-5 |
| Ben Edwards | Valley | Fall | Taylor Valentine, (10) | DuPont Manual | 4:17 |
| Jacob Kendall | Harrison County | Dec | Chuck Layman, (11) | Pleasure Ridge Park | 8-3 |
| Ryan Dillon | Conner | Fall | Max Ventura, (12) | Jeffersontown | 1:59 |
| Clint Howekamp | Ryle | M-Dec | Jonathan Miller, (10) | Ohio County | 11-2 |
| Anthony Patrick | Johnson Central | Fall | Joey Miller, (12) | St. Xavier | 1:23 |
| Anthony Felli | John Hardin | Dec | Coty Young, (10) | Bullitt Central | 10-5 |
| Eddrick Beasley | Central | Fall | Andrew Mitchell, (9) | South Oldham | 2:58 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ben Mason | Campbell County | M-Dec | Dylan Hester, (12) | Danville | 12-2 |
| Jarrett Weston | Hopkinsville | Fall | Ben Edwards, (10) | Valley | 2:57 |
| Joey Sivado | DeSales | Dec | Jacob Kendall, (11) | Harrison County | 10-8 |
| Jacob Spaulding | Anderson County | Fall | Ryan Dillon, (9) | Conner | 2:52 |
| Clint Howekamp | Ryle | Dec | Ben Case, (10) | Trinity (Louisville) | 5-1 |
| Patrick Banks | Larue County | Fall | Anthony Patrick, (11) | Johnson Central | 2:59 |
| Cory Harmening | Henry Clay | T-Fall | Anthony Felli, (11) | John Hardin | 15-0 |
| Ben Barger | Fern Creek | M-Dec | Eddrick Beasley, (11) | Central | 16-7 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Mitch Ervin | Union County | Dec | Josh Cooper, (10) | Simon Kenton | 4-3 |
| Brandon Howard | Sheldon Clark | Dec | Matt Mines, (11) | Fort Campbell | 5-2 |
| Robert Smith | Eastern | Fall | Matt Castle, (12) | Woodford County | 2:33 |
| Jacob Murton | Lawrence County | Fall | Erik Anderson, (12) | Tates Creek | 3:49 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jarrett Weston | Hopkinsville | M-Dec | Ben Mason, (10) | Campbell County | 11-3 |
| Joey Sivado | DeSales | Fall | Jacob Spaulding, (11) | Anderson County | 2:14 |
| Patrick Banks | Larue County | Dec | Clint Howekamp, (11) | Ryle | 7-2 |
| Cory Harmening | Henry Clay | Fall | Ben Barger, (9) | Fern Creek | 2:41 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Jarrett Weston | Hopkinsville | Dec | Matt Mines, (11) | Fort Campbell | 9-2 |
| Josh Cooper | Simon Kenton | Fall | Joey Sivado, (12) | DeSales | 2:51 |
| Patrick Banks | Larue County | Dec | Erik Anderson, (12) | Tates Creek | 8-2 |
| Cory Harmening | Henry Clay | T-Fall | Matt Castle, (12) | Woodford County | 19-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Howard | Sheldon Clark | Dec | Mitch Ervin, (9) | Union County | 5-4 |
| Jacob Murton | Lawrence County | Dec | Robert Smith, (12) | Eastern | 9-4 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Jarrett Weston | Hopkinsville | Dec | Josh Cooper, (10) | Simon Kenton | 5-4 |
| Patrick Banks | Larue County | Fall | Cory Harmening, (12) | Henry Clay | 4:20 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Robert Smith | Eastern | Dec | Jarrett Weston, (12) | Hopkinsville | 11-5 |
| Patrick Banks | Larue County | Dec | Mitch Ervin, (9) | Union County | 4-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josh Cooper | Simon Kenton | Fall | Cory Harmening, (12) | Henry Clay | 3:50 |
| Jarrett Weston | Hopkinsville | Dec | Mitch Ervin, (9) | Union County | 9-4 |
| Patrick Banks | Larue County | Dec | Robert Smith, (12) | Eastern | 6-5 |
| Jacob Murton | Lawrence County | Fall | Brandon Howard, (10) | Sheldon Clark | 1:05 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett, Asst. Commissioner Kentucky High School Athletic Association 2280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|