| Frankfort Convention Center, Frankfort | ||||
| 2005 KHSAA State Wrestling Tournament | ||||
| Results: 275 | ||||
| February 24-26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Rodney Webb | Johnson Central | Fall | Barret Brewer, (12) | Oldham County | 0:40 |
| Cedrick Powell | Larue County | Fall | Solomon Kravetz, (10) | Lafayette | 2:11 |
| Andrew Demico | Simon Kenton | Dec | Corey Peters, (11) | Central | 4-2 |
| Brandon Raleigh | Valley | Fall | Ernest Simmons, (10) | Christian County | 2:29 |
| Chris White | Fern Creek | Fall | Ken Carrico, (11) | DeSales | 1:40 |
| Zac Taylor | St. Xavier | Fall | Tim Mosley, (10) | Campbell County | 3:48 |
| Kyle Goodrich | Woodford County | Fall | Jason Claude, (12) | Danville | 1:10 |
| Bryan Hall | Paducah Tilghman | Fall | David Tibbs, (12) | Pike County Central | 0:48 |
| Daniel Preston | Anderson County | Fall | Lucius Jackson, (12) | Holmes | 1:35 |
| Jon Wells | Sheldon Clark | Fall | Kirk Alwardt, (11) | South Oldham | 1:32 |
| Adam Burdin | Ohio County | Fall | John Schulz, (11) | Bullitt Central | 3:32 |
| Mike Clark | Trinity (Louisville) | Fall | Seth Hall, (10) | Harrison County | 1:45 |
| Keith Lageman | Conner | Fall | Jordan Dockery, (10) | Seneca | 0:47 |
| Robbie Brown | Fairdale | Fall | Johno Goodwin, (10) | Jeffersontown | 0:31 |
| David Maddox | Wayne County | Fall | Robert Dunn, (11) | Union County | 1:52 |
| Andrew Fogg | Paul Dunbar | Fall | Daniel Craig, (11) | Central Hardin | 0:52 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Rodney Webb | Johnson Central | M-Dec | Cedrick Powell, (12) | Larue County | 12-4 |
| Andrew Demico | Simon Kenton | M-Dec | Brandon Raleigh, (12) | Valley | 15-5 |
| Zac Taylor | St. Xavier | Fall | Chris White, (12) | Fern Creek | 3:06 |
| Kyle Goodrich | Woodford County | M-Dec | Bryan Hall, (11) | Paducah Tilghman | 9-1 |
| Daniel Preston | Anderson County | Fall | Jon Wells, (11) | Sheldon Clark | 1:29 |
| Mike Clark | Trinity (Louisville) | Fall | Adam Burdin, (10) | Ohio County | 1:32 |
| Keith Lageman | Conner | Fall | Robbie Brown, (10) | Fairdale | 1:17 |
| Andrew Fogg | Paul Dunbar | Dec | David Maddox, (12) | Wayne County | 3-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Solomon Kravetz | Lafayette | Dec | Barret Brewer, (12) | Oldham County | 10-8 |
| Corey Peters | Central | Fall | Ernest Simmons, (10) | Christian County | 4:34 |
| Tim Mosley | Campbell County | Fall | Ken Carrico, (11) | DeSales | 0:51 |
| David Tibbs | Pike County Central | Fall | Jason Claude, (12) | Danville | 2:06 |
| Lucius Jackson | Holmes | Dec | Kirk Alwardt, (11) | South Oldham | 10-7 |
| John Schulz | Bullitt Central | Fall | Seth Hall, (10) | Harrison County | 2:58 |
| Jordan Dockery | Seneca | Fall | Johno Goodwin, (10) | Jeffersontown | 1:22 |
| Daniel Craig | Central Hardin | Fall | Robert Dunn, (11) | Union County | 1:27 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| David Maddox | Wayne County | Fall | Solomon Kravetz, (10) | Lafayette | 0:27 |
| Corey Peters | Central | Fall | Robbie Brown, (10) | Fairdale | 2:06 |
| Adam Burdin | Ohio County | Fall | Tim Mosley, (10) | Campbell County | 0:59 |
| Jon Wells | Sheldon Clark | Dec | David Tibbs, (12) | Pike County Central | 3-2 |
| Bryan Hall | Paducah Tilghman | Fall | Lucius Jackson, (12) | Holmes | 0:56 |
| John Schulz | Bullitt Central | Fall | Chris White, (12) | Fern Creek | 2:16 |
| Brandon Raleigh | Valley | Fall | Jordan Dockery, (10) | Seneca | 2:09 |
| Cedrick Powell | Larue County | Fall | Daniel Craig, (11) | Central Hardin | 1:41 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Rodney Webb | Johnson Central | Dec | Andrew Demico, (11) | Simon Kenton | 4-1 |
| Zac Taylor | St. Xavier | M-Dec | Kyle Goodrich, (11) | Woodford County | 14-4 |
| Mike Clark | Trinity (Louisville) | Fall | Daniel Preston, (12) | Anderson County | 1:55 |
| Keith Lageman | Conner | Fall | Andrew Fogg, (12) | Paul Dunbar | 5:04 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| David Maddox | Wayne County | Dec | Corey Peters, (11) | Central | 4-3 |
| Adam Burdin | Ohio County | Dec | Jon Wells, (11) | Sheldon Clark | 9-8 |
| Bryan Hall | Paducah Tilghman | Fall | John Schulz, (11) | Bullitt Central | 2:26 |
| Cedrick Powell | Larue County | Dec | Brandon Raleigh, (12) | Valley | 6-2 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| David Maddox | Wayne County | Dec | Kyle Goodrich, (11) | Woodford County | 4-3 |
| Adam Burdin | Ohio County | Dec | Andrew Demico, (11) | Simon Kenton | 6-4 |
| Bryan Hall | Paducah Tilghman | Fall | Andrew Fogg, (12) | Paul Dunbar | 3:27 |
| Daniel Preston | Anderson County | Fall | Cedrick Powell, (12) | Larue County | 0:36 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Rodney Webb | Johnson Central | Dec | Zac Taylor, (12) | St. Xavier | 9-5 |
| Mike Clark | Trinity (Louisville) | Dec | Keith Lageman, (12) | Conner | 7-3 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| David Maddox | Wayne County | Fall | Adam Burdin, (10) | Ohio County | 4:24 |
| Daniel Preston | Anderson County | Fall | Bryan Hall, (11) | Paducah Tilghman | 2:09 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Keith Lageman | Conner | Dec | David Maddox, (12) | Wayne County | 8-3 |
| Daniel Preston | Anderson County | Fall | Zac Taylor, (12) | St. Xavier | 1:34 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Bryan Hall | Paducah Tilghman | Fall | Adam Burdin, (10) | Ohio County | 1:52 |
| Zac Taylor | St. Xavier | Fall | David Maddox, (12) | Wayne County | 0:22 |
| Keith Lageman | Conner | Fall | Daniel Preston, (12) | Anderson County | 3:59 |
| Mike Clark | Trinity (Louisville) | Dec | Rodney Webb, (12) | Johnson Central | 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett, Asst. Commissioner Kentucky High School Athletic Association 2280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|