KHSAA Form WR114
LIST THE TOP FOUR COMPETITORS IN EACH EVENT Rev. 2/99 REGIONAL TOURNAMENT RESULTS Be sure and list all REGIONAL WRESTLING TOURNAMENT information including
(send to State Manager and KHSAA immediately following tournament grade in school Only to be sent if electronic version is inoperable)
Region: 1 Location: Hopkinsville HS Manager: Rick Roberts Home Phone: 2703481620
WEIGHT CLASS | POS | NAME | GRADE | SCHOOL |
---|---|---|---|---|
103 / 105 | 1. | Adam Carr | 11 | Union County |
2. | Pat Wimbleduff | 8 | Caldwell County | |
3. | Cyle Martinson | 10 | Daviess County | |
4. | Jared Smith | 9 | Fort Campbell | |
112 / 114 | 1. | Chance Puckett | 12 | Union County |
2. | Bryce Alexander | 8 | Henderson County | |
3. | Wes Bird | 12 | Fort Campbell | |
4. | Austin Jones | 7 | Christian County | |
119 / 121 | 1. | Issac Ervin | 9 | Union County |
2. | Tanner Leech | 12 | Caldwell County | |
3. | Brian Tolliver | 12 | Hopkinsville | |
4. | Adam Lynch | 9 | Ohio County | |
125 / 127 | 1. | Jake Wempe | 10 | Union County |
2. | Sam Mitchell | 9 | Caldwell County | |
3. | Cody Martin | 10 | Apollo | |
4. | Payton Long | 8 | Christian County | |
130 / 132 | 1. | Marcus Coleman | 12 | Caldwell County |
2. | James Parritt | 12 | Ohio County | |
3. | Jake Skinner | 10 | Christian County | |
4. | Carson Chambliss | 11 | Union County | |
135 / 137 | 1. | Cameron Bibbs | 12 | Christian County |
2. | Jonathan Miller | 11 | Ohio County | |
3. | Clay Overby | 10 | Caldwell County | |
4. | David Cheatham | 11 | Union County | |
140 / 142 | 1. | Matt Mines | 12 | Fort Campbell |
2. | Miles Risinger | 12 | Union County | |
3. | David Green | 12 | University Heights Academy | |
4. | Judson Pitman | 9 | Paducah Tilghman | |
145 / 147 | 1. | Mitch Ervin | 10 | Union County |
2. | Krik Wessel | 12 | Henderson County | |
3. | Rob Caraccilo | 11 | Fort Campbell | |
4. | Zach Vinson | 10 | Caldwell County | |
152 / 154 | 1. | Josh Ringkor | 11 | Ohio County |
2. | Michael Helsley | 9 | Henderson County | |
3. | Joe Belt | 11 | Union County | |
4. | Michael Holliday | 11 | Christian County |
REGIONAL TOURNAMENT RESULTS (CONTINUED) (send to State Manager and KHSAA immediately following tournament) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Region: | 1 | Location: | Hopkinsville HS | Manager: | Rick Roberts | Home Phone: | 2703481620 | |||
WEIGHT CLASS | POS | NAME | GRADE | SCHOOL |
160 / 162 | 1. | Cody Walls | 12 | Caldwell County |
---|---|---|---|---|
2. | Billy Brummett | 12 | Union County | |
3. | Brad Taylor | 11 | Fort Campbell | |
4. | Jordan Woolen | 9 | Ohio County | |
171 / 173 | 1. | Curt Martin | 11 | Caldwell County |
2. | Jarrad Aull | 11 | Ohio County | |
3. | Dionte Wright | 10 | Union County | |
4. | Chris Powell | 8 | Christian County | |
189 / 191 | 1. | Matt Green | 10 | Apollo |
2. | Bryson Hatchett | 12 | Henderson County | |
3. | Mark Payne | 9 | Christian County | |
4. | Kyle Proffitt | 9 | Caldwell County | |
215 / 217 | 1. | Richard Coleman | 12 | Union County |
2. | Zack Rinestine | 10 | Fort Campbell | |
3. | Donnie Thomas | 10 | Christian County | |
4. | Sam McDowell | 9 | Paducah Tilghman | |
275 / 277 | 1. | Bryan Hall | 12 | Paducah Tilghman |
2. | Adam Burdin | 11 | Ohio County | |
3. | Robert Dunn | 12 | Union County | |
4. | Kevin Kelly | 10 | Calloway County |
LIST FIFTH PLACE FINISHERS (ALTERNATES)
103/105 | 5. | Chris Merriweather | 8 | Henderson County |
---|---|---|---|---|
112/114 | 5. | Clay Kuegel | 8 | Apollo |
119/121 | 5. | James Pokorny | 9 | Fort Campbell |
125/127 | 5. | Erik Martin | 10 | Hopkinsville |
130/132 | 5. | Jarrad Jones | 9 | Paducah Tilghman |
135/137 | 5. | Will McDowell | 12 | Paducah Tilghman |
140/142 | 5. | Mitchell Fitzgerald | 10 | Caldwell County |
145/147 | 5. | Malik Curtley | 10 | Paducah Tilghman |
152/154 | 5. | Brandon Taylor | 11 | Fort Campbell |
160/162 | 5. | Ted Weirsema | 12 | University Heights Academy |
171/173 | 5. | Austin Conner | 9 | University Heights Academy |
189/191 | 5. | Levi Griggs | 9 | Union County |
215/217 | 5. | Logan Kenneday | 10 | Caldwell County |
275/277 | 5. | Ernest Simmons | 11 | Christian County |
Regional Manager: ___________________________ Signature: ______________________________________