KHSAA Form WR114
LIST THE TOP FOUR COMPETITORS IN EACH EVENT Rev. 2/99 REGIONAL TOURNAMENT RESULTS Be sure and list all REGIONAL WRESTLING TOURNAMENT information including
(send to State Manager and KHSAA immediately following tournament grade in school Only to be sent if electronic version is inoperable)
Region: Location: Manager: Home Phone:
WEIGHT CLASS | POS | NAME | GRADE | SCHOOL |
---|---|---|---|---|
103 / 105 | 1. | Elliot Martin | 10 | Seneca |
2. | Scott Deschamp | 9 | DuPont Manual | |
3. | Dan Smith | 10 | Trinity (Louisville) | |
4. | Hien Ton | 11 | Central | |
112 / 114 | 1. | Jacob Barton | 10 | Trinity (Louisville) |
2. | Jeff Warra | 9 | Seneca | |
3. | Ben Freeman | 9 | St. Xavier | |
4. | Joseph Groves | 9 | Central | |
119 / 121 | 1. | John Chiu | 11 | Seneca |
2. | Nick Norwood | 11 | St. Xavier | |
3. | Kenny Watkins | 10 | Trinity (Louisville) | |
4. | Ian Leslie | 9 | Central | |
125 / 127 | 1. | Tyler Baines | 12 | St. Xavier |
2. | Dan Fuller | 11 | Seneca | |
3. | Crayton McCain | 11 | Moore | |
4. | Jordan Byrnes | 12 | Trinity (Louisville) | |
130 / 132 | 1. | Mike Bowlds | 12 | Trinity (Louisville) |
2. | Zach Poulton | 10 | Seneca | |
3. | Jeff Bibb | 9 | St. Xavier | |
4. | Graeme Wicks | 12 | DuPont Manual | |
135 / 137 | 1. | Ben Case | 11 | Trinity (Louisville) |
2. | Anthony Glover | 12 | Central | |
3. | Darren Jennings | 12 | Seneca | |
4. | Cole Grant | 11 | St. Xavier | |
140 / 142 | 1. | Cory Kress | 11 | St. Xavier |
2. | Justin Johnson | 11 | Moore | |
3. | Ricky Wright | 9 | Seneca | |
4. | Corey Knox | 12 | Central | |
145 / 147 | 1. | Chip Condon | 11 | St. Xavier |
2. | Eddric Beasley | 12 | Central | |
3. | Beau Gadegaard | 11 | Seneca | |
4. | Alex Shearer | 12 | Trinity (Louisville) | |
152 / 154 | 1. | Shandon Hooper | 12 | Seneca |
2. | Alan Tomassetti | 12 | Trinity (Louisville) | |
3. | Yeremey Krivoshay | 12 | DuPont Manual | |
4. | John Thomas | 10 | Central |
REGIONAL TOURNAMENT RESULTS (CONTINUED) (send to State Manager and KHSAA immediately following tournament) | ||||||
---|---|---|---|---|---|---|
Region: WEIGHT CLASS | Location: | POS | NAME | Manager: | GRADE | Home Phone: SCHOOL |
160 / 162 | 1. | Travis Poulton | 12 | Seneca |
---|---|---|---|---|
2. | Neil Greenwell | 12 | St. Xavier | |
3. | Alan Rueff | 12 | Trinity (Louisville) | |
4. | James Schneider | 10 | Moore | |
171 / 173 | 1. | John Florence | 11 | Trinity (Louisville) |
2. | Billy Coots | 12 | St. Xavier | |
3. | Matt White | 12 | Seneca | |
4. | Adam Collier | 12 | Central | |
189 / 191 | 1. | Grant Laswell | 12 | Trinity (Louisville) |
2. | Athanasis Agamemnonos | 12 | St. Xavier | |
3. | Gerald Collins | 9 | Central | |
4. | Aaron Mcgahee | 12 | Seneca | |
215 / 217 | 1. | Jordan Dockery | 10 | Seneca |
2. | Dillion Hollin | 12 | Trinity (Louisville) | |
3. | Evan Geraci | 12 | DuPont Manual | |
4. | Matt Bergamini | 11 | St. Xavier | |
275 / 277 | 1. | Mike Clark | 12 | Trinity (Louisville) |
2. | Corey Peters | 12 | Central | |
3. | Zach Purol | 11 | St. Xavier | |
4. | Josh Cartwright | 12 | Seneca |
LIST FIFTH PLACE FINISHERS (ALTERNATES)
103/105 | 5. | James Severs | 9th | Saint Xavier |
---|---|---|---|---|
112/114 | 5. | Nathaniel Fowler | 9th | DuPont Manual |
119/121 | 5. | Zach Seely | 10th | DuPont Manual |
125/127 | 5. | Bryan Bland | 10th | Central |
130/132 | 5. | Jonathan Toogood | 9th | Central |
135/137 | 5. | Jimmy Roberts | 10th | Moore |
140/142 | 5. | Tyler Ford | 9th | DuPont Manual |
145/147 | .5. | Chris Schardine | 11th | DuPont Manual |
152/154 | 5. | D.J. Hall | 9th | Moore |
160/162 | 5. | Tommy Harmon | 11th | KSB |
171/173 | 5. | Ethan Dunn | 10th | Moore |
189/191 | 5. | |||
215/217 | 5. | Ryondrae Wesley | 10th | Central |
275/277 | 5. | Torrence Williams | 11th | DuPont Manual |
/
Regional Manager: ___________________________ Signature: ______________________________________