Sheldon Clark High School
Region 8 Tournament
Place Winners
2-11-06

 Weight: 103

1st: Travis Sullivan, Wayne County 10 2- 0
2nd: D. C. Evans, Whitley County 10 1- 1
3rd: Zach Salyers, Johnson Central 7 3- 1
4th: Bryant Combs, Ashland Blazer 9 1- 2
5th: Tyler Collins, Letcher County Central 9 2- 2
6th: Chris Cory, Perry County Central 7 0- 3
 Weight: 112

1st: Cody Vinsant, Wayne County 10 2- 0
2nd: Cory Spencer, Johnson Central 10 2- 1
3rd: Daniel Bowling, McCreary Central 9 3- 1
4th: Duncan Caddell, Whitley County 7 2- 2
5th: Dakota Kincer, Letcher County Central 9 1- 2
6th: Curtis Goble, Sheldon Clark 9 1- 3
 Weight: 119

1st: Byran Daniels, Wayne County 10 2- 0
2nd: Ryan Greene, Johnson Central 12 1- 1
3rd: Joey Caddell, Whitley County 10 2- 1
4th: Jon Jackson, Sheldon Clark 11 1- 2
5th: Dougie Russell, Letcher County Central 8 0- 2
 Weight: 125

1st: Eric Bryant, McCreary Central 12 3- 0
2nd: Jordan Freeman, Johnson Central 9 2- 1
3rd: Steven Marcum, Sheldon Clark 9 3- 1
4th: Charles Turner, Perry County Central 11 2- 2
5th: Jordon Burnette, Wayne County 10 2- 2
6th: Kristian Rigsby, Ashland Blazer 9 1- 3
 Weight: 130

1st: Brandon Howard, Sheldon Clark 11 2- 0
2nd: Alfred Collins, Perry County Central 12 1- 1
3rd: Jamie Kestner, Johnson Central 12 3- 1
4th: Roscoe Garland, McCreary Central 9 2- 2
5th: Chris Hinkle, Pike County Central 1- 2
6th: James Collins, Letcher County Central 10 0- 3
 Weight: 135

1st: Jacob Murton, Lawrence County 12 3- 0
2nd: Anthony Patrick, Johnson Central 12 1- 1
3rd: James Kilburn, Wayne County 3- 1
4th: Chester Baker, Letcher County Central 12 2- 2
5th: Austin Stepp, Sheldon Clark 8 2- 2
6th: Jacob Janes, Whitley County 11 0- 3
 Weight: 140

1st: Kacy Kennedy, Wayne County 10 3- 0
2nd: Eric Musick, Sheldon Clark 11 2- 1
3rd: Jacob Chancellor, Whitley County 11 3- 1
4th: Jon Keaton, Lawrence County 12 2- 2
5th: Josh Back, Letcher County Central 10 2- 2
6th: David Stambaugh, Johnson Central 11 1- 3
 Weight: 145

1st: Tim Whinchester, Wayne County 10 3- 0
2nd: Travis Scott, Johnson Central 9 2- 1
3rd: Joe Serey, Ashland Blazer 12 3- 1
4th: T.J. Lyons, McCreary Central 11 2- 2
5th: Zach Frazier, Lawrence County 10 2- 2
6th: William Gross, Letcher County Central 11 1- 3
 Weight: 152

1st: Joey Sanders, Wayne County 12 3- 0
2nd: Ricky Burgess, Sheldon Clark 11 2- 1
3rd: Trenton Maynard, Lawrence County 12 3- 1
4th: Carl Petrey, Whitley County 11 2- 2
5th: Randy Vanover, McCreary Central 11 2- 2
6th: Blake Runnels, Ashland Blazer 12 1- 3
 Weight: 160

1st: Adam Dials, Sheldon Clark 10 3- 0
2nd: Tim Jones, Perry County Central 12 2- 1
3rd: Randall Stevens, McCreary Central 11 3- 1
4th: Thomas Hardwick, Johnson Central 11 2- 2
5th: Willie Freebody, Pike County Central 2- 2
6th: Matthew Sullivan, Wayne County 8 1- 3
 Weight: 171

1st: Cody Zacur, Ashland Blazer 12 3- 0
2nd: Ryan Kelly, Sheldon Clark 9 2- 1
3rd: Jaron Singley, Whitley County 11 3- 1
4th: Ryan Harlow, McCreary Central 8 2- 2
5th: Phillip Bentley, Letcher County Central 12 2- 2
6th: Stefan Hoeffkes, Johnson Central 12 1- 3
 Weight: 189

1st: Jacob Watson, McCreary Central 11 2- 0
2nd: B.J. Slone, Sheldon Clark 11 2- 1
3rd: Jason Delong, Lawrence County 11 3- 1
4th: Travis Pennington, Perry County Central 11 1- 2
5th: Cody Mink, Wayne County 7 2- 2
6th: Ryan Kestner, Johnson Central 10 1- 3
 Weight: 215

1st: Tanen Roe, McCreary Central 10 2- 0
2nd: Andrew Dillon, Ashland Blazer 11 2- 1
3rd: Justin Chaffin, Sheldon Clark 10 3- 1
4th: Tyler Pace, Wayne County 8 1- 2
5th: Chase Richardson, Johnson Central 9 2- 2
6th: Jon Cook, Letcher County Central 11 1- 3
 Weight: 275

1st: Jon Wells, Sheldon Clark 12 2- 0
2nd: Chris Espinoza, McCreary Central 11 1- 1
3rd: Brandon Bell, Wayne County 8 3- 1
4th: Chris Bayless, Ashland Blazer 11 1- 2
5th: James Baker, Letcher County Central 11 2- 2
6th: Ryan Justus, Pike County Central 0- 3
Tourney Contact
Greg Crum
Sheldon Clark High School
H.C. 63 Box 810
Inez KY 41224
e-mail: gcrum@martin.k12.ky.us
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved