| Frankfort Convention Center, Frankfort | ||||
| 2006 KHSAA State Wrestling Tournament | ||||
| Championship - Semifinals | ||||
| February 16-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 729 | Adam Carr | Union County | 11 | 4- 1 | ||
| Elliot Martin | Seneca | 10 | 4- 2 | |||
| 730 | Josh Burkett | Fern Creek | 10 | 3- 3 | ||
| Travis Sullivan | Wayne County | 10 | 5- 0 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 731 | Josh Johnson | North Hardin | 8 | 4- 1 | ||
| Ross Carpenter-Fraser | Montgomery County | 10 | 3- 3 | |||
| 732 | Coty Lewis | Woodford County | 10 | 5- 0 | ||
| Joaquin Luna | Eastern | 9 | 4- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 733 | Tyler Voth | Paul Dunbar | 11 | 4- 1 | ||
| Byran Daniels | Wayne County | 10 | 4- 2 | |||
| 734 | Cliff Cornett | Henry Clay | 11 | 3- 3 | ||
| Daniel Murner | South Oldham | 12 | 5- 0 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 735 | Jacob Kendall | Harrison County | 12 | 3- 3 | ||
| Ben Warner | Oldham County | 11 | 4- 1 | |||
| 736 | Stacy Miller | Larue County | 12 | 4- 2 | ||
| Derek Scott | South Oldham | 12 | 5- 0 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 737 | Paul Marks | Eastern | 11 | 3- 2 | ||
| Bryan Peace | Ryle | 10 | 4- 1 | |||
| 738 | Brandon Howard | Sheldon Clark | 11 | 5- 1 | ||
| Ozzy Parker | Larue County | 12 | 5- 0 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 739 | Anthony Patrick | Johnson Central | 12 | 4- 2 | ||
| Nick Griggs | Tates Creek | 12 | 4- 1 | |||
| 740 | Josh Ashbrook | Harrison County | 10 | 5- 1 | ||
| Jacob Murton | Lawrence County | 12 | 5- 0 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 741 | Daniel Thueneman | Scott | 11 | 5- 1 | ||
| Joe Powers | Southern | 12 | 5- 0 | |||
| 742 | Matt Mines | Fort Campbell | 12 | 4- 1 | ||
| Beau Sanders | Harrison County | 10 | 4- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 743 | Mitch Ervin | Union County | 10 | 3- 2 | ||
| Pat Banks | Larue County | 10 | 4- 1 | |||
| 744 | Rob Aylor | Ryle | 12 | 5- 1 | ||
| Harrison Courtney | Woodford County | 9 | 5- 0 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 745 | John Wolseifer | Fern Creek | 10 | 5- 0 | ||
| Ryan Ross | Harrison County | 12 | 3- 3 | |||
| 746 | Joey Sanders | Wayne County | 12 | 4- 2 | ||
| Josh Cooper | Simon Kenton | 11 | 4- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 747 | Austin Cooper | Simon Kenton | 12 | 5- 0 | ||
| Chad Fyffe | Woodford County | 12 | 4- 2 | |||
| 748 | Cody Walls | Caldwell County | 12 | 5- 1 | ||
| Jacob Hildreth | Campbell County | 12 | 4- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 749 | Gary Doyle | Harrison County | 12 | 4- 2 | ||
| Mark Jones | North Hardin | 10 | 4- 1 | |||
| 750 | Ben Rupp | Eastern | 11 | 5- 1 | ||
| Will Starks | Woodford County | 11 | 5- 0 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 751 | Richard Starks | Woodford County | 12 | 5- 0 | ||
| Matt Green | Apollo | 10 | 4- 2 | |||
| 752 | Grant Laswell | Trinity (Louisville) | 12 | 4- 2 | ||
| Alex Wenninger | Oldham County | 12 | 4- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 753 | Steven Dow | North Hardin | 12 | 3- 3 | ||
| Taylor Scherer | South Oldham | 12 | 5- 0 | |||
| 754 | Daniel Martinko | Oldham County | 12 | 4- 1 | ||
| Aaron Wise | Eastern | 12 | 4- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 755 | Kyle Goodrich | Woodford County | 12 | 5- 0 |
| Corey Peters | Central | 12 | 3- 3 | |
| 756 | Bryan Hall | Paducah Tilghman | 12 | 4- 1 |
| Mike Clark | Trinity (Louisville) | 12 | 5- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett, Asst. Commissioner Kentucky High School Athletic Association 280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|