| Frankfort Convention Center, Frankfort | ||||
| 2006 KHSAA State Wrestling Tournament | ||||
| Results: 119 | ||||
| February 16-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tyler Voth | Paul Dunbar | Fall | Jon Jackson, (11) | Sheldon Clark | 2:38 |
| Eric Warner | Oldham County | Fall | Wes Corbin, (12) | Southern | 2:52 |
| Talon Deinlein | Campbell County | M-Dec | Kenny Watkins, (10) | Trinity (Louisville) | 13-4 |
| Clayton Stocker | Anderson County | Fall | Adam Lynch, (9) | Ohio County | 0:42 |
| Byran Daniels | Wayne County | Dec | Ross Engle, (10) | Central Hardin | 9-5 |
| Nick Norwood | St. Xavier | Fall | Matt O'Bryan, (10) | Conner | 1:02 |
| Caleb Wood | Fern Creek | Fall | Billy Cahill, (10) | Doss | 1:45 |
| Issac Ervin | Union County | T-Fall | Casey Hedges, (9) | Tates Creek | 15-0 |
| Corey Mills | Pleasure Ridge Park | Fall | Ethan Miller, (11) | Scott | 1:16 |
| Cliff Cornett | Henry Clay | M-Dec | Ryan Greene, (12) | Johnson Central | 16-3 |
| Tanner Leech | Caldwell County | M-Dec | Justin Pitcher, (10) | John Hardin | 16-7 |
| John Chiu | Seneca | Fall | Kendrick Jones, (11) | Ballard | 1:42 |
| Dusty Brown | Simon Kenton | Fall | Ian Leslie, (9) | Central | 4:37 |
| Darwin Perez | Larue County | Fall | Joey Caddell, (10) | Whitley County | 5:09 |
| John Smith | Woodford County | Fall | Brian Tolliver, (12) | Hopkinsville | 3:37 |
| Daniel Murner | South Oldham | Fall | Jeremiah Blake, (10) | DeSales | 0:21 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tyler Voth | Paul Dunbar | Fall | Eric Warner, (12) | Oldham County | 2:28 |
| Clayton Stocker | Anderson County | Dec | Talon Deinlein, (10) | Campbell County | 14-8 |
| Byran Daniels | Wayne County | M-Dec | Nick Norwood, (11) | St. Xavier | 14-5 |
| Issac Ervin | Union County | Dec | Caleb Wood, (11) | Fern Creek | 4-2 |
| Cliff Cornett | Henry Clay | M-Dec | Corey Mills, (10) | Pleasure Ridge Park | 12-4 |
| John Chiu | Seneca | Fall | Tanner Leech, (12) | Caldwell County | 5:36 |
| Dusty Brown | Simon Kenton | Dec | Darwin Perez, (11) | Larue County | 13-8 |
| Daniel Murner | South Oldham | Dec | John Smith, (12) | Woodford County | 9-7 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Wes Corbin | Southern | Fall | Jon Jackson, (11) | Sheldon Clark | 1:42 |
| Kenny Watkins | Trinity (Louisville) | M-Dec | Adam Lynch, (9) | Ohio County | 14-5 |
| Ross Engle | Central Hardin | Dec | Matt O'Bryan, (10) | Conner | 5-4 |
| Casey Hedges | Tates Creek | Fall | Billy Cahill, (10) | Doss | 4:05 |
| Ryan Greene | Johnson Central | Dec | Ethan Miller, (11) | Scott | 8-4 |
| Justin Pitcher | John Hardin | Fall | Kendrick Jones, (11) | Ballard | 2:18 |
| Ian Leslie | Central | Fall | Joey Caddell, (10) | Whitley County | 3:34 |
| Brian Tolliver | Hopkinsville | Fall | Jeremiah Blake, (10) | DeSales | 0:37 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| John Smith | Woodford County | Fall | Wes Corbin, (12) | Southern | 0:40 |
| Darwin Perez | Larue County | Dec | Kenny Watkins, (10) | Trinity (Louisville) | 9-5 |
| Ross Engle | Central Hardin | Dec | Tanner Leech, (12) | Caldwell County | 10-8 |
| Corey Mills | Pleasure Ridge Park | Fall | Casey Hedges, (9) | Tates Creek | 3:34 |
| Caleb Wood | Fern Creek | M-Dec | Ryan Greene, (12) | Johnson Central | 10-0 |
| Justin Pitcher | John Hardin | Fall | Nick Norwood, (11) | St. Xavier | 2:40 |
| Talon Deinlein | Campbell County | M-Dec | Ian Leslie, (9) | Central | 15-4 |
| Brian Tolliver | Hopkinsville | Fall | Eric Warner, (12) | Oldham County | 0:56 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Voth | Paul Dunbar | Fall | Clayton Stocker, (12) | Anderson County | 5:20 |
| Byran Daniels | Wayne County | M-Dec | Issac Ervin, (9) | Union County | 14-6 |
| Cliff Cornett | Henry Clay | Dec | John Chiu, (11) | Seneca | 6-5 |
| Daniel Murner | South Oldham | M-Dec | Dusty Brown, (9) | Simon Kenton | 13-5 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Darwin Perez | Larue County | Dec | John Smith, (12) | Woodford County | 13-11 |
| Corey Mills | Pleasure Ridge Park | Dec | Ross Engle, (10) | Central Hardin | 9-5 |
| Caleb Wood | Fern Creek | Fall | Justin Pitcher, (10) | John Hardin | 3:22 |
| Talon Deinlein | Campbell County | Dec | Brian Tolliver, (12) | Hopkinsville | 7-0 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Issac Ervin | Union County | Fall | Darwin Perez, (11) | Larue County | 4:41 |
| Clayton Stocker | Anderson County | Dec | Corey Mills, (10) | Pleasure Ridge Park | 3-2 |
| Caleb Wood | Fern Creek | Fall | Dusty Brown, (9) | Simon Kenton | 2:29 |
| John Chiu | Seneca | Fall | Talon Deinlein, (10) | Campbell County | 1:08 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Voth | Paul Dunbar | Fall | Byran Daniels, (10) | Wayne County | 1:29 |
| Daniel Murner | South Oldham | M-Dec | Cliff Cornett, (11) | Henry Clay | 10-2 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Issac Ervin | Union County | Fall | Clayton Stocker, (12) | Anderson County | 1:59 |
| John Chiu | Seneca | M-Dec | Caleb Wood, (11) | Fern Creek | 10-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Issac Ervin | Union County | M-Dec | Cliff Cornett, (11) | Henry Clay | 9-1 |
| John Chiu | Seneca | Dec | Byran Daniels, (10) | Wayne County | 9-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Clayton Stocker | Anderson County | Forf | Caleb Wood, (11) | Fern Creek | FORF |
| Byran Daniels | Wayne County | M-Dec | Cliff Cornett, (11) | Henry Clay | 13-4 |
| Issac Ervin | Union County | Dec | John Chiu, (11) | Seneca | 2-1 |
| Daniel Murner | South Oldham | Dec | Tyler Voth, (11) | Paul Dunbar | 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett, Asst. Commissioner Kentucky High School Athletic Association 280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|