| Frankfort Convention Center, Frankfort | ||||
| 2006 KHSAA State Wrestling Tournament | ||||
| Results: 160 | ||||
| February 16-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Alex Weiss | Fern Creek | Fall | Austin Dockery, (9) | Pleasure Ridge Park | 1:47 |
| Randall Stevens | McCreary Central | Dec | Billy Brummett, (12) | Union County | 10-3 |
| Neil Greenwell | St. Xavier | Fall | Chris Pitcher, (9) | John Hardin | 1:44 |
| Austin Cooper | Simon Kenton | Fall | Bobby Barkley, (10) | Harrison County | 1:06 |
| Hudson Rison | Scott | Dec | Josh Merideth, (12) | Southern | 6-5 |
| Brian Roberts | Central Hardin | Dec | Alan Rueff, (12) | Trinity (Louisville) | 9-5 |
| Tim Jones | Perry County Central | Fall | Brad Taylor, (11) | Fort Campbell | 1:47 |
| Chad Fyffe | Woodford County | Fall | Brian Banbury, (12) | Eastern | 1:25 |
| Cody Walls | Caldwell County | M-Dec | James Schneider, (10) | Moore | 12-1 |
| Wes Combs | Oldham County | Fall | Ricky Myers, (12) | Bullitt Central | 4:12 |
| Tony King | Dixie Heights | Dec | Robert Baumgartner, (12) | Paul Dunbar | 13-6 |
| Bryant Barnhill | Larue County | Fall | Thomas Hardwick, (11) | Johnson Central | 2:39 |
| Travis Poulton | Seneca | Fall | Bryce Barrientos, (12) | Fort Knox | 5:15 |
| Jacob Hildreth | Campbell County | T-Fall | Robbie Spann, (10) | DeSales | 15-0 |
| Andrew Taylor | South Oldham | Fall | Chris Alexander, (11) | Henry Clay | 2:56 |
| Adam Dials | Sheldon Clark | T-Fall | Jordan Woolen, (9) | Ohio County | 15-0 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Randall Stevens | McCreary Central | M-Dec | Alex Weiss, (12) | Fern Creek | 14-6 |
| Austin Cooper | Simon Kenton | Fall | Neil Greenwell, (12) | St. Xavier | 1:04 |
| Brian Roberts | Central Hardin | Dec | Hudson Rison, (12) | Scott | 7-6 |
| Chad Fyffe | Woodford County | Fall | Tim Jones, (12) | Perry County Central | 3:50 |
| Cody Walls | Caldwell County | T-Fall | Wes Combs, (11) | Oldham County | 16-1 |
| Tony King | Dixie Heights | M-Dec | Bryant Barnhill, (11) | Larue County | 16-8 |
| Jacob Hildreth | Campbell County | Dec | Travis Poulton, (12) | Seneca | 10-4 |
| Adam Dials | Sheldon Clark | M-Dec | Andrew Taylor, (12) | South Oldham | 9-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Billy Brummett | Union County | M-Dec | Austin Dockery, (9) | Pleasure Ridge Park | 11-0 |
| Chris Pitcher | John Hardin | Fall | Bobby Barkley, (10) | Harrison County | 4:52 |
| Josh Merideth | Southern | Dec | Alan Rueff, (12) | Trinity (Louisville) | 8-2 |
| Brian Banbury | Eastern | Fall | Brad Taylor, (11) | Fort Campbell | 2:02 |
| Ricky Myers | Bullitt Central | Fall | James Schneider, (10) | Moore | 1:34 |
| Robert Baumgartner | Paul Dunbar | Fall | Thomas Hardwick, (11) | Johnson Central | 2:29 |
| Bryce Barrientos | Fort Knox | T-Fall | Robbie Spann, (10) | DeSales | 18-3 |
| Chris Alexander | Henry Clay | T-Fall | Jordan Woolen, (9) | Ohio County | 20-5 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Andrew Taylor | South Oldham | Dec | Billy Brummett, (12) | Union County | 8-2 |
| Travis Poulton | Seneca | Fall | Chris Pitcher, (9) | John Hardin | 1:33 |
| Bryant Barnhill | Larue County | Dec | Josh Merideth, (12) | Southern | 15-9 |
| Wes Combs | Oldham County | Dec | Brian Banbury, (12) | Eastern | 5-4 |
| Tim Jones | Perry County Central | Dec | Ricky Myers, (12) | Bullitt Central | 5-3 |
| Hudson Rison | Scott | Fall | Robert Baumgartner, (12) | Paul Dunbar | 3:33 |
| Bryce Barrientos | Fort Knox | Dec | Neil Greenwell, (12) | St. Xavier | 5-2 |
| Alex Weiss | Fern Creek | Fall | Chris Alexander, (11) | Henry Clay | 2:40 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Austin Cooper | Simon Kenton | Fall | Randall Stevens, (11) | McCreary Central | 1:45 |
| Chad Fyffe | Woodford County | Fall | Brian Roberts, (12) | Central Hardin | 1:18 |
| Cody Walls | Caldwell County | Dec | Tony King, (12) | Dixie Heights | 5-3 |
| Jacob Hildreth | Campbell County | Fall | Adam Dials, (10) | Sheldon Clark | 1:19 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Travis Poulton | Seneca | Dec | Andrew Taylor, (12) | South Oldham | 4-1 |
| Bryant Barnhill | Larue County | Dec | Wes Combs, (11) | Oldham County | 6-4 |
| Tim Jones | Perry County Central | Dec | Hudson Rison, (12) | Scott | 8-4 |
| Bryce Barrientos | Fort Knox | Dec | Alex Weiss, (12) | Fern Creek | 11-5 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Travis Poulton | Seneca | Dec | Brian Roberts, (12) | Central Hardin | 4-2 |
| Bryant Barnhill | Larue County | Dec | Randall Stevens, (11) | McCreary Central | 8-2 |
| Tim Jones | Perry County Central | Fall | Adam Dials, (10) | Sheldon Clark | 4:16 |
| Tony King | Dixie Heights | Dec | Bryce Barrientos, (12) | Fort Knox | 9-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Austin Cooper | Simon Kenton | Dec | Chad Fyffe, (12) | Woodford County | 8-5 |
| Jacob Hildreth | Campbell County | Dec | Cody Walls, (12) | Caldwell County | 4-1 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Bryant Barnhill | Larue County | Dec | Travis Poulton, (12) | Seneca | 6-0 |
| Tony King | Dixie Heights | Dec | Tim Jones, (12) | Perry County Central | 10-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Walls | Caldwell County | Dec | Bryant Barnhill, (11) | Larue County | 4-2 |
| Chad Fyffe | Woodford County | Fall | Tony King, (12) | Dixie Heights | 2:06 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Travis Poulton | Seneca | Fall | Tim Jones, (12) | Perry County Central | 0:59 |
| Tony King | Dixie Heights | Dec | Bryant Barnhill, (11) | Larue County | 7-1 |
| Cody Walls | Caldwell County | Dec | Chad Fyffe, (12) | Woodford County | 6-3 |
| Austin Cooper | Simon Kenton | M-Dec | Jacob Hildreth, (12) | Campbell County | 9-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett, Asst. Commissioner Kentucky High School Athletic Association 280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|