| Frankfort Convention Center | ||||
| 2007 KHSAA State Wrestling Tournament | ||||
| Consolation - Semifinals | ||||
| February 15-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 785 | Shawn Johnson | Lafayette | 9 | 4- 2 | ||
| Tommy Warren | Fern Creek | 9 | 7- 1 | |||
| 786 | Brandon Whitehouse | South Oldham | 9 | 3- 3 | ||
| Jarvis Elam | Union County | 11 | 5- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 787 | Terrence Demery | North Hardin | 9 | 4- 2 | ||
| Ross Carpenter-Fraser | Montgomery County | 11 | 6- 2 | |||
| 788 | Cory Spencer | Johnson Central | 11 | 3- 3 | ||
| Jon Voth | Paul Dunbar | 11 | 7- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 789 | Shane Parks | Woodford County | 11 | 4- 2 | ||
| Bryan Daniels | Wayne County | 11 | 6- 2 | |||
| 790 | Josh Johnson | John Hardin | 9 | 5- 1 | ||
| Zack Bontrager | Fort Campbell | 11 | 5- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 791 | Matt Slone | Sheldon Clark | 9 | 4- 2 | ||
| Antonio Zeppa | North Oldham | 12 | 4- 3 | |||
| 792 | Dan Fuller | Seneca | 12 | 5- 1 | ||
| Paul Marks | Eastern | 12 | 5- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 793 | Mike Seeders | Fairdale | 12 | 4- 2 | ||
| Tom Kusnir | North Oldham | 12 | 4- 3 | |||
| 794 | Isaac Ervin | Union County | 10 | 5- 1 | ||
| Tyler Grimm | Johnson Central | 9 | 5- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 795 | Justin Davis | Eastern | 10 | 4- 2 | ||
| Kyle Griffith | Campbell County | 11 | 4- 3 | |||
| 796 | Luke Ervin | Union County | 10 | 4- 2 | ||
| Zach Poulton | Seneca | 11 | 6- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 797 | Malcolm Jackson | Fern Creek | 12 | 5- 1 | ||
| Jamal Mohammed | Tates Creek | 12 | 5- 3 | |||
| 798 | Andrew Mitchell | South Oldham | 11 | 4- 2 | ||
| Sammy Isaacs | Anderson County | 11 | 6- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 799 | Daniel Thueneman | Scott | 12 | 5- 1 | ||
| Cody Hall | South Oldham | 12 | 6- 2 | |||
| 800 | Ben Barger | Fern Creek | 11 | 4- 2 | ||
| Jamie Pile | Nelson County | 10 | 5- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 801 | Blake Sheehan | Woodford County | 11 | 4- 2 | ||
| Ryan Dillon | Conner | 11 | 4- 3 | |||
| 802 | Brad Hitchings | Trinity (Louisville) | 9 | 5- 1 | ||
| John Golsby | Holmes | 12 | 5- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 803 | Ty Wolfe | North Hardin | 11 | 4- 2 | ||
| Corey Ward | Harrison County | 12 | 5- 2 | |||
| 804 | Ryan Vaughn | Simon Kenton | 11 | 3- 3 | ||
| Scott Wheeler | Larue County | 12 | 7- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 805 | Ben Rupp | Eastern | 12 | 4- 2 | ||
| John Florence | Trinity (Louisville) | 12 | 6- 1 | |||
| 806 | Curt Martin | Caldwell County | 12 | 3- 3 | ||
| Sheridan Likoy | Paul Dunbar | 12 | 5- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 807 | Ryan Kelly | Sheldon Clark | 10 | 3- 1 | ||
| Terry Turner | Central Hardin | 12 | 5- 2 | |||
| 808 | Ryan Houchens | South Oldham | 10 | 5- 1 | ||
| Diante Wright | Union County | 11 | 6- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 809 | Jake Shipp | Larue County | 12 | 3- 3 | ||
| Matt Green | Lafayette | 11 | 6- 1 | |||
| 810 | Jordan Dockery | Seneca | 12 | 4- 2 | ||
| Adam Dials | Sheldon Clark | 11 | 5- 2 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 811 | Josh Young | Oldham County | 12 | 4- 2 |
| Robby Brown | Fairdale | 12 | 5- 2 | |
| 812 | Bruce Mastorovich | South Oldham | 12 | 5- 1 |
| Billy Fuller | Campbell County | 11 | 5- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett, Asst. Commissioner Kentucky High School Athletic Association 280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|