| Frankfort Convention Center | ||||
| 2007 KHSAA State Wrestling Tournament | ||||
| Consolation - 2nd round | ||||
| February 15-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Luke Troxell | McCreary Central | Fall | Chris Meriwether, (9) | Henderson County | 4:41 |
| Tommy Warren | Fern Creek | Fall | Byron Hoskinson, (9) | St. Xavier | 2:12 |
| Dakota Kincer | Letcher County Central | Fall | Taylor South, (11) | North Oldham | 3:58 |
| Joey Henderson | Larue County | M-Dec | Jared Smith, (10) | Fort Campbell | 11-1 |
| Zac Brown | Tates Creek | Fall | Austin Dicken, (7) | Eastern | 0:39 |
| James Badgett | Bullitt Central | Fall | Jose Soriano, (9) | Bourbon County | 2:26 |
| Robbie Vaughn | Simon Kenton | Fall | Kendall Davidson, (9) | Doss | 1:32 |
| Cody Wood | North Hardin | Dec | Andy Lenz, (10) | Harrison County | 7-3 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Daniel Weixler | Fern Creek | Dec | Cyle Martinson, (11) | Daviess County | 11-7 |
| Ross Carpenter-Fraser | Montgomery County | Dec | Justin Thompson, (10) | Larue County | 10-7 |
| Ethan Miller | Woodford County | Dec | Kyle Terry, (8) | Central Hardin | 11-6 |
| Decoreus Leavell | Christian County | Fall | James Severs, (10) | St. Xavier | 0:15 |
| Zach Michael | Moore | Fall | John Hale, (9) | Newport | 4:13 |
| Adam Carr | Union County | Fall | Nick Reichmuth, (11) | Pleasure Ridge Park | 2:16 |
| Jon Voth | Paul Dunbar | Fall | Andrew Patrick, (11) | Ashland Blazer | 1:20 |
| Stephen Supe | Scott | M-Dec | Chris Barrett, (9) | Southern | 12-3 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Bryan Daniels | Wayne County | Def | Abdul Aghil, (11) | Paul Dunbar | DFLT |
| Nick Norwood | St. Xavier | Fall | Nathan Green, (9) | Lafayette | 2:11 |
| Jacob Barton | Trinity (Louisville) | Fall | Corey Vincent, (10) | Anderson County | 0:52 |
| Stephen Norbury | Simon Kenton | Dec | J J Jude, (7) | Johnson Central | 8-5 |
| Bryce Alexander | Henderson County | M-Dec | Jacob Colston, (11) | Pleasure Ridge Park | 11-3 |
| Wes Lewis | Doss | Forf | Caleb Wood, (12) | Fern Creek | FORF |
| Rod Shoulders | Eastern | M-Dec | Michael Toth, (9) | Oldham County | 20-6 |
| Zack Bontrager | Fort Campbell | M-Dec | Antonio Stewart, (11) | Meade County | 12-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Corey Mills | Pleasure Ridge Park | M-Dec | Trevor Maxwell, (10) | Harrison County | 12-2 |
| Jake Wempe | Union County | Fall | Derrick Corder, (11) | McCreary Central | 0:54 |
| Justin Miley | Scott | Dec | Adam Lynch, (10) | Ohio County | 7-4 |
| Ross Engle | Central Hardin | Fall | Trey King, (12) | Southern | 1:40 |
| Coty Lewis | Woodford County | Dec | John King, (12) | North Hardin | 7-3 |
| Cody Vinsant | Wayne County | Fall | Jeff Franklin, (10) | St. Xavier | 0:20 |
| Joey Caddell | Whitley County | Dec | Dustin Thomas, (9) | Christian County | 9-7 |
| Lucas Carman | Larue County | Dec | Cameron Barrientos, (11) | Fort Knox | 9-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Bollman | Oldham County | Dec | Issac Rojas, (9) | John Hardin | 4-2 |
| Crayton McCain | Moore | Fall | Marc Blanford, (11) | Southern | 0:13 |
| Nathan Speck | Lafayette | T-Fall | Bryce Poole, (11) | Seneca | 17-0 |
| Korey Shotwell | Campbell County | Fall | Charles Turner, (12) | Perry County Central | 0:40 |
| Matt O'Bryan | Conner | DQ | Jacob Skinner, (11) | Christian County | DQ |
| Dan Miller | St. Xavier | M-Dec | Billy Cahill, (11) | Doss | 13-3 |
| Derek Branch | Fern Creek | Fall | KT Routt, (11) | Woodford County | 2:43 |
| Dusty Brown | Simon Kenton | T-Fall | Clay Overby, (11) | Caldwell County | 16-1 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Johnivon Oggs | North Hardin | Fall | Robert Geralds, (8) | Christian County | 4:10 |
| Justin Walls | Bullitt Central | Fall | Jordan Murphy, (9) | John Hardin | 3:26 |
| Buddy Whitson | Valley | Dec | Cole Proctor, (8) | South Oldham | 11-7 |
| Jonathan Miller | Ohio County | Dec | Chen Chao, (12) | Ryle | 5-1 |
| Alex Allman | Lafayette | M-Dec | Jason Roland, (12) | Conner | 12-4 |
| Kacy Kennedy | Wayne County | Dec | BJ Robinson, (10) | Anderson County | 6-4 |
| Steven Marcum | Sheldon Clark | Fall | Kristian Rigsby, (10) | Ashland Blazer | 4:57 |
| Donnel Davis | Paul Dunbar | Dec | Kevin Turner, (12) | Simon Kenton | 9-8 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Carson Chambliss | Union County | Dec | Drake Sullivan, (12) | John Hardin | 10-5 |
| Ben Winkler | Simon Kenton | Dec | Forest Rehrig, (12) | Nelson County | 13-11 |
| Jamal Mohammed | Tates Creek | Dec | Matt Crooker, (12) | Conner | 10-7 |
| Jerry Ledford | North Hardin | Dec | Jordon Freeman, (10) | Johnson Central | 5-4 |
| Chris Martorana | North Oldham | Dec | Sam Mitchell, (10) | Caldwell County | 9-5 |
| Sammy Isaacs | Anderson County | Dec | Zach Durdon, (12) | Southern | 6-2 |
| Austen Ringo | Fairdale | M-Dec | Elliott Bauer, (11) | St. Xavier | 16-5 |
| Wesley Kiper | Ohio County | Dec | Nick Leddy, (10) | Paul Dunbar | 7-3 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Cody Hall | South Oldham | Dec | Ryan Tingle, (11) | Franklin County | 6-3 |
| Will Gilliland | Ryle | M-Dec | Gavin Agnew, (9) | Caldwell County | 10-1 |
| Jake Lee | Conner | Fall | Kevin Porter, (11) | Central | 2:48 |
| Evan Smith | Larue County | Dec | Trint Webb, (11) | John Hardin | 9-6 |
| Cory Kress | St. Xavier | Dec | Coty Young, (12) | Bullitt Central | 7-1 |
| Nick Quigley | Paul Dunbar | Forf | Todd Sites, (9) | Johnson Central | FORF |
| Joe Woods | Dixie Heights | Dec | William Gross, (12) | Letcher County Central | 5-2 |
| Jamie Pile | Nelson County | Dec | James Shinault, (9) | Central Hardin | 7-0 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Carl Petry | Whitley County | M-Dec | Jamie Thomas, (11) | Nelson County | 9-1 |
| Chip Condon | St. Xavier | Fall | Austin Cincotta, (12) | Montgomery County | 2:32 |
| Michael Cordray | Harrison County | Dec | Kevin Snyder, (11) | DeSales | 4-2 |
| Cody Mann | Fern Creek | T-Fall | Matthew Sullivan, (9) | Wayne County | 17-2 |
| Ethan Whitt | Franklin County | Dec | Brandon Dennison, (11) | Campbell County | 6-4 |
| Cory Armstrong | Christian County | Fall | Jeff Thomson, (10) | North Oldham | 0:59 |
| Ryan Schoppe | Calloway County | Fall | Josh Ringkor, (12) | Ohio County | 0:32 |
| Zach Frazier | Lawrence County | M-Dec | Dusty Stengel, (10) | Pleasure Ridge Park | 10-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Zach Vinson | Caldwell County | Fall | Billy Floyd, (9) | Wayne County | 3:26 |
| Juston Weston | Hopkinsville | M-Dec | Josh Drake, (11) | Paul Dunbar | 17-6 |
| Jordan Woolen | Ohio County | Dec | Lofton Wright, (9) | Seneca | 11-10 |
| Tyler Lasley | Central Hardin | Fall | Brad Stafford, (9) | Sheldon Clark | 0:59 |
| Joey Davis | Bullitt Central | Dec | Nathan Ilg, (9) | Newport | 12-7 |
| Zach Hall | Perry County Central | Dec | Alex Grubbs, (11) | Woodford County | 10-3 |
| Brad Denham | Dixie Heights | M-Dec | Lance McGuire, (12) | Trinity (Louisville) | 14-6 |
| Scott Wheeler | Larue County | M-Dec | Howard Brimm, (11) | Ballard | 14-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Chris Pitcher | John Hardin | Fall | Austin Pugh, (9) | Conner | 2:32 |
| Jordan Tennyson | Central | Dec | Kurt Waller, (11) | Fern Creek | 4-2 |
| Jarrad Burke | Union County | Fall | David Suter, (12) | Bryan Station | 2:52 |
| Sean Garcia | Fort Knox | Dec | Thomas Salter, (12) | Bullitt Central | 9-4 |
| Marcell Haynes | North Hardin | Dec | Matt Neal, (10) | Simon Kenton | 7-5 |
| Cody Lasseigne | South Oldham | Fall | Thomas Hardwick, (12) | Johnson Central | 2:12 |
| Colin Garner | Kentucky Country Day | Fall | Daniel Griggs, (10) | Tates Creek | 2:22 |
| NajJah Savery | Pleasure Ridge Park | Def | Bryant Wilson, (10) | Southern | DFLT |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Steve Benson | Dixie Heights | Fall | Jordan Blakemore, (10) | Southern | 4:08 |
| Gary Robbins | Scott | Fall | Jimmy Mullins, (12) | St. Xavier | 0:59 |
| Jacob Ilg | Newport | Dec | Anthony Means, (11) | Central | 9-3 |
| Kyle Hardin | Fern Creek | Fall | Josh Goins, (12) | McCreary Central | 3:42 |
| John French | DeSales | Dec | Chase Harber, (12) | Paul Dunbar | 8-3 |
| Diante Wright | Union County | Fall | Justin Geary, (11) | Meade County | 0:31 |
| Josh Lewis | Trinity (Louisville) | Fall | Jacob Hatfield, (12) | Harrison County | 0:59 |
| Julian Dominguez | Wayne County | Fall | Jeff Smith, (10) | Oldham County | 4:57 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Ryondrae Wesley | Central | Dec | Jacob Mason, (12) | Ohio County | 8-6 |
| Jeremy Barnett | Franklin County | Fall | Daryl Thompson, (12) | Shawnee | 0:41 |
| Chris Bayless | Ashland Blazer | Fall | Tony Heber, (11) | Dixie Heights | 1:41 |
| Levi Griggs | Union County | Dec | Evan Gooch, (11) | St. Xavier | 7-3 |
| Matt Baker | North Hardin | Fall | Brock Messina, (10) | Trinity (Louisville) | 1:26 |
| Cam Hartman | South Oldham | Dec | Shawn Wentworth, (12) | DeSales | 5-4 |
| Tyler Pace | Wayne County | Fall | Jordan Wilson, (10) | Simon Kenton | 3:56 |
| Ichiro Chiba | Oldham County | Fall | Glenn Frost, (9) | John Hardin | 1:37 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Bebop Smith | Valley | Fall | Brandon Bell, (9) | Wayne County | 0:48 |
| Derek Farley | Moore | Dec | Mister Cobble, (10) | Central | 7-6 |
| Hunter Eade | Paul Dunbar | Fall | Zach Purol, (12) | St. Xavier | 0:13 |
| Robby Brown | Fairdale | M-Dec | Bobby Fuqua, (11) | Meade County | 14-5 |
| Tony Turner | Simon Kenton | Dec | Houston Croney, (10) | Christian County | 7-2 |
| Zach Rinestine | Fort Campbell | Fall | Tyler Beckett, (10) | Eastern | 0:25 |
| Matthew Ballinger | North Hardin | Fall | Tanner Flynn, (10) | Caldwell County | 2:19 |
| Evan Bullock | Lafayette | Dec | Steve Bodenbender, (12) | Ryle | 11-8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett, Asst. Commissioner Kentucky High School Athletic Association 280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|