Frankfort Convention Center | ||||
2007 KHSAA State Wrestling Tournament | ||||
Results: 171 | ||||
February 15-17, 2007 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Championship - 1st round |
Winner | School | How | Opponent | School | Result |
Joe Colllin | Central Hardin | M-Dec | Tommy Harmon, (12) | Kentucky School f/t Blind | 18-4 |
NajJah Savery | Pleasure Ridge Park | Fall | Austin Pugh, (9) | Conner | 1:19 |
Daniel Griggs | Tates Creek | Fall | Kurt Waller, (11) | Fern Creek | 3:51 |
Jaron Singley | Whitley County | Fall | Chance Ford, (12) | Paducah Tilghman | 3:22 |
John Florence | Trinity (Louisville) | Fall | Tim Palmer, (11) | Lawrence County | 1:30 |
Cody Lasseigne | South Oldham | M-Dec | David Suter, (12) | Bryan Station | 11-2 |
Matt Neal | Simon Kenton | Fall | Cody Bruce, (11) | Meade County | 4:43 |
Curt Martin | Caldwell County | Fall | Sean Garcia, (10) | Fort Knox | 1:58 |
Thomas Salter | Bullitt Central | Fall | Jeremy Gardner, (9) | Franklin County | 3:05 |
Matt Bergamini | St. Xavier | Dec | Marcell Haynes, (10) | North Hardin | 8-6 |
Jarrad Burke | Union County | Fall | Thomas Hardwick, (12) | Johnson Central | 2:39 |
Ben Rupp | Eastern | Fall | Evan Holten, (10) | Scott | 1:08 |
Sheridan Likoy | Paul Dunbar | Fall | Colin Garner, (12) | Kentucky Country Day | 1:59 |
Jordan Tennyson | Central | Fall | Travis Pennington, (12) | Perry County Central | 4:11 |
Chris Pitcher | John Hardin | Fall | Preston Lashley, (9) | Christian County | 1:22 |
Mason Reid | Ryle | Fall | Bryant Wilson, (10) | Southern | 1:31 |
Championship - 2nd round |
Winner | School | How | Opponent | School | Result |
Joe Colllin | Central Hardin | Fall | NajJah Savery, (10) | Pleasure Ridge Park | 1:19 |
Jaron Singley | Whitley County | M-Dec | Daniel Griggs, (10) | Tates Creek | 10-2 |
John Florence | Trinity (Louisville) | M-Dec | Cody Lasseigne, (11) | South Oldham | 12-3 |
Curt Martin | Caldwell County | Dec | Matt Neal, (10) | Simon Kenton | 5-3 |
Matt Bergamini | St. Xavier | Dec | Thomas Salter, (12) | Bullitt Central | 7-5 |
Ben Rupp | Eastern | Fall | Jarrad Burke, (11) | Union County | 1:48 |
Sheridan Likoy | Paul Dunbar | Fall | Jordan Tennyson, (10) | Central | 2:35 |
Mason Reid | Ryle | Fall | Chris Pitcher, (10) | John Hardin | 4:45 |
Consolation - 1st round |
Winner | School | How | Opponent | School | Result |
Austin Pugh | Conner | Fall | Tommy Harmon, (12) | Kentucky School f/t Blind | 3:35 |
Kurt Waller | Fern Creek | Dec | Chance Ford, (12) | Paducah Tilghman | 7-5 |
David Suter | Bryan Station | Fall | Tim Palmer, (11) | Lawrence County | 1:48 |
Sean Garcia | Fort Knox | Dec | Cody Bruce, (11) | Meade County | 10-7 |
Marcell Haynes | North Hardin | Fall | Jeremy Gardner, (9) | Franklin County | 2:03 |
Thomas Hardwick | Johnson Central | Fall | Evan Holten, (10) | Scott | 0:35 |
Colin Garner | Kentucky Country Day | Forf | Travis Pennington, (12) | Perry County Central | FORF |
Bryant Wilson | Southern | Fall | Preston Lashley, (9) | Christian County | 1:30 |
Consolation - 2nd round |
Winner | School | How | Opponent | School | Result |
Chris Pitcher | John Hardin | Fall | Austin Pugh, (9) | Conner | 2:32 |
Jordan Tennyson | Central | Dec | Kurt Waller, (11) | Fern Creek | 4-2 |
Jarrad Burke | Union County | Fall | David Suter, (12) | Bryan Station | 2:52 |
Sean Garcia | Fort Knox | Dec | Thomas Salter, (12) | Bullitt Central | 9-4 |
Marcell Haynes | North Hardin | Dec | Matt Neal, (10) | Simon Kenton | 7-5 |
Cody Lasseigne | South Oldham | Fall | Thomas Hardwick, (12) | Johnson Central | 2:12 |
Colin Garner | Kentucky Country Day | Fall | Daniel Griggs, (10) | Tates Creek | 2:22 |
NajJah Savery | Pleasure Ridge Park | Def | Bryant Wilson, (10) | Southern | DFLT |
Championship - Quarterfinals |
Winner | School | How | Opponent | School | Result |
Jaron Singley | Whitley County | Dec | Joe Colllin, (12) | Central Hardin | 9-7 |
Curt Martin | Caldwell County | Dec | John Florence, (12) | Trinity (Louisville) | 7-2 |
Ben Rupp | Eastern | Fall | Matt Bergamini, (12) | St. Xavier | 1:59 |
Mason Reid | Ryle | M-Dec | Sheridan Likoy, (12) | Paul Dunbar | 10-2 |
Consolation - 3rd round |
Winner | School | How | Opponent | School | Result |
Chris Pitcher | John Hardin | Fall | Jordan Tennyson, (10) | Central | 1:30 |
Sean Garcia | Fort Knox | Dec | Jarrad Burke, (11) | Union County | 9-6 |
Cody Lasseigne | South Oldham | Dec | Marcell Haynes, (10) | North Hardin | 4-3 |
Colin Garner | Kentucky Country Day | Fall | NajJah Savery, (10) | Pleasure Ridge Park | 1:54 |
Consolation - 4th round |
Winner | School | How | Opponent | School | Result |
John Florence | Trinity (Louisville) | Dec | Chris Pitcher, (10) | John Hardin | 4-3 |
Joe Colllin | Central Hardin | Fall | Sean Garcia, (10) | Fort Knox | 4:57 |
Sheridan Likoy | Paul Dunbar | Dec | Cody Lasseigne, (11) | South Oldham | 6-5 |
Matt Bergamini | St. Xavier | M-Dec | Colin Garner, (12) | Kentucky Country Day | 9-1 |
Championship - Semifinals |
Winner | School | How | Opponent | School | Result |
Jaron Singley | Whitley County | Dec | Curt Martin, (12) | Caldwell County | 10-10 |
Mason Reid | Ryle | Dec | Ben Rupp, (12) | Eastern | 7-1 |
Consolation - 5th round |
Winner | School | How | Opponent | School | Result |
John Florence | Trinity (Louisville) | Fall | Joe Colllin, (12) | Central Hardin | 4:22 |
Sheridan Likoy | Paul Dunbar | M-Dec | Matt Bergamini, (12) | St. Xavier | 12-2 |
Consolation - Semifinals |
Winner | School | How | Opponent | School | Result |
John Florence | Trinity (Louisville) | Dec | Ben Rupp, (12) | Eastern | 3-1 |
Sheridan Likoy | Paul Dunbar | Dec | Curt Martin, (12) | Caldwell County | 6-4 |
Finals |
Winner | School | How | Opponent | School | Result |
Matt Bergamini | St. Xavier | Fall | Joe Colllin, (12) | Central Hardin | 2:18 |
Ben Rupp | Eastern | M-Dec | Curt Martin, (12) | Caldwell County | 13-3 |
John Florence | Trinity (Louisville) | Dec | Sheridan Likoy, (12) | Paul Dunbar | 5-4 |
Mason Reid | Ryle | Fall | Jaron Singley, (12) | Whitley County | 2:58 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact Julian Tackett, Asst. Commissioner Kentucky High School Athletic Association 280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|