| Frankfort | ||||
| 2008 KHSAA State Wrestling Tournament | ||||
| Consolation - 1st round | ||||
| February 14-16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Zack Fryer | Campbell County | 8 | 0- 2 | ||
| Dustin Jaggers | Central Hardin | 8 | 1- 2 | |||
| 338 | Chris Meriwether | Henderson County | 10 | 2- 2 | ||
| Joe Mims | Henry Clay | 9 | 0- 2 | |||
| 339 | Brian Hall | Oldham County | 9 | 0- 2 | ||
| Anthony Boone | Ohio County | 8 | 1- 2 | |||
| 340 | Wade Holtsclaw | John Hardin | 7 | 1- 2 | ||
| Jared Colston | Pleasure Ridge Park | 8 | 0- 1 | |||
| 341 | David Dickson | Paducah Tilghman | 10 | 0- 2 | ||
| Kevin Nguyen | Iroquois | 9 | 1- 2 | |||
| 342 | Joe Rupp | Eastern | 7 | 0- 2 | ||
| Nick Waits | Fort Knox | 8 | 1- 2 | |||
| 343 | Conner Johnstone | DuPont Manual | 9 | 1- 2 | ||
| Corey Edens | South Oldham | 9 | 0- 2 | |||
| 344 | James Huffine | Southern | 10 | 1- 2 | ||
| Chris Cory | Perry County Central | 9 | 0- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Preston Glass | Bullitt Central | 10 | 0- 2 | ||
| Clayton Adamy | Kentucky Country Day | 12 | 1- 2 | |||
| 346 | James Severs | St. Xavier | 11 | 1- 2 | ||
| Bobby Sielhamer | Boone County | 12 | 0- 2 | |||
| 347 | Chazz Maynard | Sheldon Clark | 9 | 0- 2 | ||
| Daniel McCoy | Kentucky School f/t Blind | 12 | 1- 2 | |||
| 348 | Aaron Watts | Oldham County | 9 | 0- 2 | ||
| Jared Smith | Fort Campbell | 11 | 2- 2 | |||
| 349 | Zach Rogers | Seneca | 9 | 0- 2 | ||
| Michael Boone | Ohio County | 10 | 1- 2 | |||
| 350 | John Ritchie | Letcher County Central | 8 | 0- 1 | ||
| Russell Nyitrai | Eastern | 9 | 2- 2 | |||
| 351 | Hunter Lilly | Anderson County | 10 | 1- 2 | ||
| James Childress | Meade County | 10 | 0- 2 | |||
| 352 | Sean Hamons | Campbell County | 9 | 1- 2 | ||
| Will Bryant | Lafayette | 9 | 0- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Vince Weston | Fairdale | 9 | 0- 2 | ||
| Nathaniel Bartram | Ashland Blazer | 10 | 2- 2 | |||
| 354 | Derek Mauser | Franklin County | 12 | 3- 2 | ||
| Ben Joseph | Anderson County | 11 | 0- 2 | |||
| 355 | Ben Schardien | DuPont Manual | 9 | 0- 2 | ||
| Caleb Lonkard | Ryle | 9 | 3- 2 | |||
| 356 | DeVonte Taylor | Jeffersontown | 9 | 0- 2 | ||
| Brandon Tibaldi | Calloway County | 12 | 1- 2 | |||
| 357 | Daniel Breneman | Oldham County | 9 | 1- 2 | ||
| Tyler Martin | Hopkinsville | 10 | 0- 1 | |||
| 358 | Brandon Wilder | North Hardin | 12 | 1- 2 | ||
| Robert Ankrom | Johnson Central | 9 | 0- 2 | |||
| 359 | Jimmy Lacy | Lafayette | 9 | 1- 2 | ||
| Anthony Wood | Pleasure Ridge Park | 9 | 0- 2 | |||
| 360 | Cyle Martinson | Daviess County | 12 | 1- 2 | ||
| Corey Krieger | Fern Creek | 10 | 0- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Malcolm Glover | North Hardin | 9 | 1- 2 | ||
| Zack Michael | Moore | 10 | 0- 2 | |||
| 362 | Beshauna Moore | Iroquois | 12 | 0- 2 | ||
| Deshawn Barrow | Fern Creek | 9 | 1- 2 | |||
| 363 | Hurstle Upchurch | McCreary Central | 9 | 0- 2 | ||
| Arthur Ohmes | Meade County | 12 | 2- 2 | |||
| 364 | Tom Renfro | St. Xavier | 10 | 0- 2 | ||
| Joe Young | Caldwell County | 9 | 1- 2 | |||
| 365 | Cody Ward | Harrison County | 11 | 0- 2 | ||
| Dustin Thomas | Christian County | 10 | 1- 2 | |||
| 366 | Brandon Feltner | Perry County Central | 11 | 0- 2 | ||
| Jacob Colston | Pleasure Ridge Park | 12 | 1- 2 | |||
| 367 | Tom James | Kentucky Country Day | 12 | 0- 2 | ||
| Christian Rojas | Larue County | 10 | 1- 2 | |||
| 368 | Brandon Whitehouse | South Oldham | 10 | 1- 2 | ||
| Ausdin Pender | Trinity (Louisville) | 9 | 0- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Mason Fuller | Ashland Blazer | 12 | 0- 2 | ||
| Alex Henderson | Seneca | 10 | 1- 2 | |||
| 370 | Branden Wyatt | Meade County | 12 | 0- 2 | ||
| Coty Lewis | Woodford County | 12 | 2- 2 | |||
| 371 | Jack Podgorski | Henry Clay | 11 | 2- 2 | ||
| Tom Shirey | Eastern | 9 | 0- 2 | |||
| 372 | Cody Martin | Apollo | 12 | 1- 2 | ||
| David Ward | Central Hardin | 12 | 0- 2 | |||
| 373 | Davis Dudley | North Oldham | 11 | 1- 2 | ||
| Cameron Barrientos | Fort Knox | 12 | 0- 1 | |||
| 374 | Bryan Thompson | Franklin County | 11 | 1- 2 | ||
| Sam Tongate | DuPont Manual | 11 | 0- 2 | |||
| 375 | Jake Maupin | Fairdale | 8 | 0- 2 | ||
| Josh Back | Letcher County Central | 12 | 2- 2 | |||
| 376 | TJ Bates | Conner | 10 | 0- 2 | ||
| Scottie Hogan | Henderson County | 11 | 1- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Kevin Igo | Dixie Heights | 12 | 1- 2 | ||
| Jeff Franklin | St. Xavier | 11 | 0- 2 | |||
| 378 | Alex Isbill | Daviess County | 11 | 1- 2 | ||
| Josh Caudill | Johnson Central | 8 | 0- 2 | |||
| 379 | Josh Moss | Harrison County | 10 | 0- 2 | ||
| Bryce Alexander | Henderson County | 10 | 4- 3 | |||
| 380 | Chris Wallace | John Hardin | 10 | 0- 2 | ||
| Mike Toth | Oldham County | 10 | 1- 2 | |||
| 381 | Nick Reichmuth | Pleasure Ridge Park | 12 | 0- 2 | ||
| Zack Roland | Ryle | 10 | 1- 2 | |||
| 382 | Joey Caddell | Whitley County | 12 | 0- 2 | ||
| Nick Vincent | Moore | 11 | 2- 2 | |||
| 383 | Austin Jones | Christian County | 9 | 0- 2 | ||
| Desmond Sutter | Bryan Station | 11 | 1- 2 | |||
| 384 | Larry Sammons | McCreary Central | 8 | 1- 2 | ||
| Devin Jett | Anderson County | 10 | 0- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 385 | Dakota Sparks | Southern | 9 | 0- 2 | ||
| Brandon Brack | Henderson County | 12 | 1- 2 | |||
| 386 | Logan Hull | Larue County | 11 | 2- 2 | ||
| Michael Bale | St. Xavier | 12 | 0- 2 | |||
| 387 | Lucian Moreman | Jeffersontown | 11 | 0- 2 | ||
| Matt O'Bryan | Conner | 12 | 1- 2 | |||
| 388 | Matt Young | Union County | 11 | 2- 2 | ||
| Avery Ray | Sheldon Clark | 9 | 0- 2 | |||
| 389 | Weston Ott | Simon Kenton | 10 | 0- 2 | ||
| Korey Smith | Wayne County | 9 | 1- 2 | |||
| 390 | Jeremy Bollman | Oldham County | 11 | 4- 3 | ||
| Coty Berry | Harrison County | 11 | 0- 2 | |||
| 391 | Louis Beto | Danville | 10 | 0- 2 | ||
| Ethan Medley | Meade County | 11 | 1- 2 | |||
| 392 | Kristian Rigsby | Ashland Blazer | 11 | 0- 2 | ||
| Clay Overby | Caldwell County | 12 | 1- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Jacob Miles | Oldham County | 11 | 1- 2 | ||
| Michael Chaney | Bullitt Central | 12 | 0- 2 | |||
| 394 | Dylan Curl | Dixie Heights | 12 | 2- 2 | ||
| Robert Geralds | Christian County | 9 | 0- 2 | |||
| 395 | Tyler Ford | DuPont Manual | 11 | 0- 2 | ||
| Erik Jaggers | Central Hardin | 10 | 1- 2 | |||
| 396 | Charles Crow | Meade County | 12 | 0- 2 | ||
| Kaleb Petrella | Ashland Blazer | 10 | 1- 2 | |||
| 397 | Max Malito | John Hardin | 10 | 1- 2 | ||
| Casey DeLong | Sheldon Clark | 10 | 0- 2 | |||
| 398 | Adam Lynch | Ohio County | 11 | 0- 2 | ||
| Logan Murrell | Paul Dunbar | 11 | 1- 2 | |||
| 399 | Will Gilliland | Ryle | 12 | 2- 2 | ||
| Chris Clark | Jeffersontown | 7 | 0- 2 | |||
| 400 | Judson Pittman | Paducah Tilghman | 11 | 1- 2 | ||
| Brody O'Leary | Southern | 9 | 0- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Dewayne Brutscher | Southern | 12 | 0- 2 | ||
| Hunter Badon | South Oldham | 9 | 2- 2 | |||
| 402 | Joshua Willett | Union County | 12 | 0- 2 | ||
| Matthew Sullivan | Wayne County | 10 | 1- 2 | |||
| 403 | Dair Shapirov | Lafayette | 10 | 1- 2 | ||
| Eric Buchannon | Henderson County | 11 | 0- 2 | |||
| 404 | Jeff Thomson | North Oldham | 11 | 1- 2 | ||
| Adam Remines | Trinity (Louisville) | 12 | 0- 2 | |||
| 405 | Ryan Schoppe | Calloway County | 12 | 1- 2 | ||
| Cameron Broussard | Seneca | 10 | 0- 2 | |||
| 406 | Ryan Tingle | Franklin County | 12 | 1- 2 | ||
| Tobi Liang | Campbell County | 12 | 0- 2 | |||
| 407 | Corey Armstrong | Christian County | 12 | 5- 2 | ||
| Kevin Snyder | DeSales | 12 | 0- 2 | |||
| 408 | Jason Theimann | St. Xavier | 12 | 1- 2 | ||
| Ryan Clark | Eastern | 12 | 0- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Mike Johnson | Fairdale | 12 | 0- 2 | ||
| Mason Meek | Johnson Central | 12 | 1- 2 | |||
| 410 | Preston Adams | Conner | 11 | 0- 2 | ||
| Russ Whatley | Trinity (Louisville) | 12 | 3- 2 | |||
| 411 | Michael Cordray | Harrison County | 12 | 0- 2 | ||
| Phil Harrison | Eastern | 12 | 1- 2 | |||
| 412 | Ben Fisher | Letcher County Central | 12 | 0- 2 | ||
| Jamie Thomas | Nelson County | 12 | 1- 2 | |||
| 413 | Chris Dudley | North Oldham | 12 | 0- 2 | ||
| Andrew Longo | Central Hardin | 12 | 2- 2 | |||
| 414 | Jeff Perdue | Lafayette | 12 | 1- 2 | ||
| Coty Sloan | Wayne County | 12 | 0- 2 | |||
| 415 | Howard Brim | Ballard | 12 | 1- 2 | ||
| Tanner Cole | Meade County | 11 | 0- 2 | |||
| 416 | David George | St. Xavier | 11 | 2- 2 | ||
| Alex Higgins | Henderson County | 9 | 0- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 417 | Matthew Fry | Calloway County | 12 | 0- 2 | ||
| Taylor Menard | Oldham County | 11 | 3- 2 | |||
| 418 | Evan Holten | Scott | 11 | 0- 2 | ||
| Evan Decker | Southern | 10 | 1- 2 | |||
| 419 | Adrian King | Seneca | 11 | 1- 2 | ||
| Dustin Thompson | Lafayette | 10 | 0- 2 | |||
| 420 | Kyle Forbes | North Oldham | 11 | 1- 2 | ||
| Sam Preston | Johnson Central | 7 | 0- 2 | |||
| 421 | Bobby Barkley | Harrison County | 12 | 0- 2 | ||
| James Ball | McCreary Central | 10 | 1- 2 | |||
| 422 | Ian Amburgey | St. Xavier | 12 | 0- 2 | ||
| Marcus White | Anderson County | 10 | 1- 2 | |||
| 423 | Brian Robertson | Boone County | 11 | 0- 2 | ||
| Jeff White | Christian County | 12 | 1- 2 | |||
| 424 | Tyler Cusack | Fairdale | 11 | 2- 2 | ||
| Kurt Waller | Fern Creek | 12 | 0- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 425 | Zack Brewer | Conner | 12 | 0- 2 | ||
| Bradley Day | Henry Clay | 12 | 1- 2 | |||
| 426 | Jesse Harrod | Trinity (Louisville) | 11 | 0- 2 | ||
| Mike Snoddy | Iroquois | 11 | 1- 2 | |||
| 427 | Matt Perkins | Whitley County | 12 | 0- 2 | ||
| Robert Lange | St. Xavier | 12 | 1- 2 | |||
| 428 | Mark Payne | Christian County | 11 | 1- 2 | ||
| Calvin Schoonover | John Hardin | 12 | 0- 2 | |||
| 429 | Jesse Jones | Jeffersontown | 11 | 0- 2 | ||
| Alex Van Winkle | Simon Kenton | 10 | 1- 2 | |||
| 430 | Chris Kazee | Lawrence County | 10 | 0- 2 | ||
| Brandon Barnett | Harrison County | 9 | 1- 2 | |||
| 431 | Alex Stengel | Seneca | 10 | 0- 2 | ||
| Mark Jones | Holmes | 11 | 1- 2 | |||
| 432 | Jordan Blakemore | Southern | 11 | 2- 2 | ||
| Levi Scarbough | Calloway County | 12 | 0- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 433 | Evan Holbrook | Ashland Blazer | 11 | 0- 2 | ||
| Jamison Hughes | Daviess County | 12 | 1- 2 | |||
| 434 | Adam Brown | South Oldham | 9 | 0- 2 | ||
| Austin Jaggers | Holy Cross (Louisville) | 11 | 1- 2 | |||
| 435 | David Lieberum | Boone County | 12 | 1- 2 | ||
| Spencer Gooch | North Oldham | 11 | 0- 2 | |||
| 436 | Logan Kennaday | Caldwell County | 12 | 1- 2 | ||
| Jon Haddix | Anderson County | 10 | 0- 2 | |||
| 437 | Nashawn Mills | Fern Creek | 10 | 0- 2 | ||
| Matt LIvingston | Fort Knox | 12 | 3- 2 | |||
| 438 | Kyle Smith | Pleasure Ridge Park | 12 | 1- 2 | ||
| Dodd Kinder | Tates Creek | 10 | 0- 2 | |||
| 439 | Jake Falone | Seneca | 10 | 0- 2 | ||
| Tyler Pace | Wayne County | 10 | 6- 2 | |||
| 440 | Evan Hester | Danville | 11 | 2- 2 | ||
| Bryan Jarboe | Apollo | 12 | 0- 2 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 441 | Brandon Adams | Ryle | 10 | 0- 2 |
| Eric Brewick | Daviess County | 11 | 1- 2 | |
| 442 | Zach Cotton | Anderson County | 9 | 0- 2 |
| Curt McKinney | South Oldham | 12 | 2- 2 | |
| 443 | Greg Billows | North Oldham | 11 | 0- 2 |
| Josh Conder | Nelson County | 12 | 2- 2 | |
| 444 | Bebop Smith | Valley | 12 | 5- 2 |
| Cody Hall | Seneca | 11 | 0- 2 | |
| 445 | Will Battle | Central Hardin | 11 | 1- 2 |
| Derek Farley | Moore | 12 | 0- 2 | |
| 446 | Justin Chaffins | Sheldon Clark | 12 | 2- 2 |
| Zach Pearson | Henderson County | 11 | 0- 2 | |
| 447 | Jesse Childrey | Bryan Station | 10 | 0- 2 |
| Andrew Avery | Oldham County | 11 | 1- 2 | |
| 448 | Vince Staten | McCreary Central | 9 | 3- 2 |
| Bobby Fuqua | Meade County | 12 | 0- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett, Asst. Commissioner Kentucky High School Athletic Association 280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|