| Frankfort | ||||
| 2008 KHSAA State Wrestling Tournament | ||||
| Lafayette - 49.50 Points | ||||
| February 14-16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Will Bryant Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Daniel Wiexler | Fern Creek | Dec 11-5 |
| Lost | Sean Hamons | Campbell County | M-Dec 13-2 |
| 119 Jimmy Lacy Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Stephen Supe | Scott | T-Fall 23-8 |
| Won | Anthony Wood | Pleasure Ridge Park | Dec 8-2 |
| Lost | Caleb Schneider | Campbell County | M-Dec 10-0 |
| 125 Shawn Johnson Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Arthur Ohmes | Meade County | T-Fall 18-3 |
| Lost | Jordan Murphy | John Hardin | Dec 5-2 |
| Won | Jacob Colston | Pleasure Ridge Park | Dec 8-1 |
| Lost | Andre Zeppa | North Oldham | Dec 2-0 |
| 152 Dair Shapirov Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Dakoda Choate | Pleasure Ridge Park | M-Dec 22-11 |
| Won | Eric Buchannon | Henderson County | Fall 2:55 |
| Lost | Preston Shoopman | McCreary Central | M-Dec 15-3 |
| 160 Jeff Perdue Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Lofton Wright | Seneca | Fall 3:05 |
| Won | Coty Sloan | Wayne County | Fall 3:44 |
| Lost | Jake Lee | Campbell County | Fall 2:27 |
| 171 Dustin Thompson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Thomas Brownfield | Campbell County | M-Dec 9-1 |
| Lost | Adrian King | Seneca | Dec 8-6 |
| 215 Matt Green Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Bryan Jarboe | Apollo | Fall 0:59 |
| Won | Tyler Crowe | Meade County | Fall 1:34 |
| Won | Jacob Ilg | Newport | Dec 6-3 |
| Won | Tanen Roe | McCreary Central | Dec 7-4 |
| Won | Adam Dials | Sheldon Clark | Fall 5:04 |
| 285 Evan Bullock Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Zach Cotton | Anderson County | Fall 2:15 |
| Won | Anthony Cantrell | Johnson Central | Fall 1:22 |
| Lost | Jordan Whiting | Trinity (Louisville) | Fall 4:29 |
| Lost | Bebop Smith | Valley | Fall 2:03 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett, Asst. Commissioner Kentucky High School Athletic Association 280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|