| Frankfort Convention Center | ||||
| 2009 KHSAA State Wrestling Tournament | ||||
| Consolation - 1st round | ||||
| February 19-21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Daniel Pile | Nelson County | 10 | 1- 2 | ||
| Bryce Dean | Sheldon Clark | 7 | 0- 2 | |||
| 338 | Isaac Hamlin | Simon Kenton | 8 | 1- 2 | ||
| Mitch Rusch | North Oldham | 9 | 0- 2 | |||
| 339 | Karian Groves | Central | 9 | 0- 2 | ||
| Brandon Abney | Tates Creek | 11 | 3- 2 | |||
| 340 | Bryce Payton | Pleasure Ridge Park | 9 | 0- 2 | ||
| Jeremy Burnham | Christian County | 8 | 1- 2 | |||
| 341 | Romel Giddens | Southern | 10 | 0- 2 | ||
| David Sahms | Fort Campbell | 8 | 2- 2 | |||
| 342 | Nathan Long | South Oldham | 8 | 1- 2 | ||
| Zach Bray | Whitley County | 9 | 0- 2 | |||
| 343 | Logan Jones | Cooper | 7 | 0- 2 | ||
| Danny Crittenden | John Hardin | 10 | 1- 2 | |||
| 344 | Yusef Mamedov | Jeffersontown | 10 | 2- 2 | ||
| Lance Kelly | Meade County | 9 | 0- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Zack Plowman | Nelson County | 10 | 0- 2 | ||
| James Childress | Meade County | 11 | 1- 2 | |||
| 346 | David Dickson | Paducah Tilghman | 11 | 1- 2 | ||
| Ridley Prewitt | DuPont Manual | 9 | 0- 2 | |||
| 347 | Corey Krieger | Fern Creek | 11 | 1- 2 | ||
| Brad Milford | Paul Dunbar | 9 | 0- 2 | |||
| 348 | Jared Colston | Pleasure Ridge Park | 9 | 1- 2 | ||
| Jacob Penick | Cooper | 11 | 0- 2 | |||
| 349 | Ibrahim Elgumati | Tates Creek | 10 | 0- 2 | ||
| Jared Yocum | Simon Kenton | 9 | 1- 2 | |||
| 350 | Tendre Taylor | Jeffersontown | 11 | 0- 2 | ||
| Chris Cory | Perry County Central | 10 | 1- 2 | |||
| 351 | Robbie Friedrich | Calloway County | 10 | 0- 2 | ||
| Dustin Jaggers | Central Hardin | 9 | 3- 2 | |||
| 352 | Zack Orsello | Ryle | 11 | 1- 2 | ||
| Jacob McCarthy | Bullitt Central | 9 | 0- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Caleb Canter | Larue County | 8 | 1- 2 | ||
| Chazz Maynard | Sheldon Clark | 10 | 0- 2 | |||
| 354 | Chris Sikra | Dixie Heights | 10 | 1- 2 | ||
| Andrew Van Hoose | Pleasure Ridge Park | 12 | 0- 2 | |||
| 355 | Matt Smith | Caldwell County | 9 | 0- 2 | ||
| Tyler Lancaster | Eastern | 9 | 1- 2 | |||
| 356 | Greg Bowen | Johnson Central | 10 | 0- 2 | ||
| Rex Stephens | Montgomery County | 12 | 1- 2 | |||
| 357 | Brian Hall | Oldham County | 10 | 0- 0 | ||
| Jimmy Lacy | Lafayette | 10 | 2- 2 | |||
| 358 | Eddie Gagnon | Paducah Tilghman | 9 | 1- 2 | ||
| Mike Parris | McCreary Central | 8 | 0- 2 | |||
| 359 | Brandon Robbins | Scott | 9 | 0- 2 | ||
| Nick Waits | Fort Knox | 9 | 2- 2 | |||
| 360 | Brandon Scott | Meade County | 10 | 1- 2 | ||
| Dominique Thompson | Central | 9 | 0- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Jared Smith | Fort Campbell | 12 | 1- 2 | ||
| Larry Willard | Jeffersontown | 10 | 0- 2 | |||
| 362 | Kasey Hedges | Tates Creek | 12 | 2- 2 | ||
| Marco Ortiz-Munoz | Iroquois | 10 | 0- 2 | |||
| 363 | Caleb Short | Letcher County Central | 9 | 0- 2 | ||
| Andy Lenz | Harrison County | 12 | 3- 2 | |||
| 364 | Levi Schafer | Moore | 9 | 1- 2 | ||
| Cody Nunley | Ashland Blazer | 10 | 0- 2 | |||
| 365 | John Stout | Bourbon County | 9 | 2- 2 | ||
| Zach Pitman | Paducah Tilghman | 10 | 0- 2 | |||
| 366 | Mike Ray | Lawrence County | 9 | 0- 2 | ||
| Brandon Cleveland | Fern Creek | 9 | 1- 2 | |||
| 367 | Cody Johnson | Holmes | 8 | 0- 2 | ||
| Kory Polley | Christian County | 8 | 1- 2 | |||
| 368 | Anthony Neace | Fairdale | 9 | 1- 2 | ||
| Casey Moore | DuPont Manual | 10 | 0- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Ben Schardein | DuPont Manual | 10 | 0- 2 | ||
| Cody Ward | Harrison County | 12 | 3- 2 | |||
| 370 | Austin Dickens | Eastern | 9 | 0- 2 | ||
| Zack Troxell | Wayne County | 8 | 1- 2 | |||
| 371 | Aaron Scarberry | Ashland Blazer | 9 | 0- 2 | ||
| Jordan Scheler | Fern Creek | 10 | 1- 2 | |||
| 372 | Russell Rowlett | North Hardin | 11 | 2- 2 | ||
| Patrick Underwood | Bullitt Central | 12 | 0- 2 | |||
| 373 | Caleb Lonkard | Ryle | 10 | 1- 2 | ||
| Kyle Kochs | St. Xavier | 10 | 0- 2 | |||
| 374 | Jason Perry | McCreary Central | 11 | 0- 2 | ||
| Davis Dudley | North Oldham | 12 | 1- 2 | |||
| 375 | Tyrus Taylor | Jeffersontown | 11 | 0- 0 | ||
| Josh Caudil | Johnson Central | 9 | 3- 2 | |||
| 376 | Keaton Starks | Calloway County | 10 | 0- 2 | ||
| Thomas Ard | Central Hardin | 10 | 2- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Lane Jones | Cooper | 8 | 0- 2 | ||
| Alex Isbill | Daviess County | 12 | 1- 2 | |||
| 378 | Anthony Wood | Pleasure Ridge Park | 10 | 0- 2 | ||
| Greg Hibbard | Perry County Central | 11 | 1- 2 | |||
| 379 | Hasaamnj Hart | Franklin County | 8 | 0- 2 | ||
| TJ Berryman | Southern | 12 | 1- 2 | |||
| 380 | Dylan Hale | Caldwell County | 11 | 0- 2 | ||
| Deshawn Barrow | Fern Creek | 10 | 1- 2 | |||
| 381 | Zach Goldsmith | DeSales | 10 | 0- 2 | ||
| Korey Belew | Simon Kenton | 11 | 2- 2 | |||
| 382 | Brandon Stockwell | Tates Creek | 10 | 0- 2 | ||
| Jashia Lockhart | Central | 12 | 1- 2 | |||
| 383 | Alex Pearson | Nelson County | 10 | 0- 2 | ||
| Jordan Bernard | Boone County | 12 | 1- 2 | |||
| 384 | Jimmy Preston | Johnson Central | 8 | 1- 2 | ||
| Justin Wynne | Paducah Tilghman | 9 | 0- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 385 | Josh Taylor | Nelson County | 10 | 0- 2 | ||
| Stephen Kimbrell | Tates Creek | 10 | 1- 2 | |||
| 386 | Tre Such | Fort Campbell | 10 | 0- 1 | ||
| Corey Kimbley | Southern | 11 | 1- 2 | |||
| 387 | Tyler Lowe | Perry County Central | 12 | 0- 2 | ||
| Weston Ott | Simon Kenton | 11 | 1- 2 | |||
| 388 | Tim Williams | Seneca | 10 | 1- 2 | ||
| Lucian Moreman | Jeffersontown | 12 | 0- 2 | |||
| 389 | Curtis Lusco | Ryle | 10 | 0- 2 | ||
| Shawn Hull | Larue County | 9 | 3- 2 | |||
| 390 | Ethan Medley | Meade County | 12 | 1- 2 | ||
| Alfredo Gonzalez | Woodford County | 11 | 0- 2 | |||
| 391 | Anthony Adams | Christian County | 12 | 1- 2 | ||
| Corey Vincent | Anderson County | 12 | 0- 2 | |||
| 392 | Stephon Cole | Doss | 12 | 1- 2 | ||
| Hunter Soaper | DuPont Manual | 12 | 0- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Corey Pryor | Madison Central | 12 | 0- 2 | ||
| Ricky Wright | Seneca | 12 | 1- 2 | |||
| 394 | Matt Burke | Union County | 12 | 1- 2 | ||
| Chris Blair | Ashland Blazer | 9 | 0- 2 | |||
| 395 | Brent Weston | Fairdale | 10 | 0- 2 | ||
| Clay Kuegel | Apollo | 11 | 1- 2 | |||
| 396 | Abram Deng | Central | 12 | 1- 2 | ||
| Ryan Stevens | Simon Kenton | 9 | 0- 2 | |||
| 397 | Vince Couch | Larue County | 10 | 0- 2 | ||
| Andy Gilliland | Cooper | 10 | 1- 2 | |||
| 398 | Terry Coulter | Bullitt Central | 11 | 0- 2 | ||
| Judson Pittman | Paducah Tilghman | 12 | 3- 2 | |||
| 399 | Daniel Urban | University Heights | 11 | 0- 2 | ||
| Chris Brunker | Harrison County | 11 | 1- 2 | |||
| 400 | Scotty Partin | Whitley County | 9 | 0- 2 | ||
| Cole Proctor | South Oldham | 10 | 5- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Dair Sharipov | Jeffersontown | 11 | 3- 2 | ||
| Travis Terranova | DuPont Manual | 11 | 0- 2 | |||
| 402 | Rhodes Bell | Danville | 9 | 1- 2 | ||
| Jarrett Allen | Daviess County | 10 | 0- 2 | |||
| 403 | Coty Berry | Harrison County | 12 | 0- 2 | ||
| Robert Robey | Central Hardin | 10 | 4- 3 | |||
| 404 | Larry Sammons | McCreary Central | 9 | 0- 2 | ||
| Zach Talton | Oldham County | 12 | 2- 2 | |||
| 405 | Ryan Gibson | Pleasure Ridge Park | 11 | 0- 0 | ||
| Tom Rupp | Eastern | 10 | 1- 2 | |||
| 406 | Chad Jordan | Hopkinsville | 10 | 0- 2 | ||
| Sean Pepper | Seneca | 12 | 1- 2 | |||
| 407 | Jeremiah Mcgee | John Hardin | 11 | 0- 2 | ||
| Court Mace | Ryle | 10 | 5- 2 | |||
| 408 | Ethan Taylor | Calloway County | 12 | 1- 2 | ||
| Josh Knuckles | Perry County Central | 10 | 0- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Chad Ott | Paul Dunbar | 12 | 1- 2 | ||
| Max Malito | John Hardin | 11 | 0- 2 | |||
| 410 | Todd Sites | Johnson Central | 11 | 1- 2 | ||
| Nick Schreck | Dixie Heights | 9 | 0- 2 | |||
| 411 | Tyler Ford | DuPont Manual | 12 | 1- 2 | ||
| Jeron Trice | Christian County | 10 | 0- 2 | |||
| 412 | Erik Jaggers | Central Hardin | 11 | 0- 2 | ||
| Jacob Miles | Oldham County | 12 | 1- 2 | |||
| 413 | Charles Armstrong | Daviess County | 10 | 0- 2 | ||
| Hunter Boroff | Eastern | 11 | 1- 2 | |||
| 414 | Zach Raque | St. Xavier | 12 | 0- 2 | ||
| Brody O'Leary | Southern | 10 | 1- 2 | |||
| 415 | Mike Sebastian | Perry County Central | 12 | 0- 2 | ||
| Cooper Bohn | Trinity (Louisville) | 11 | 3- 2 | |||
| 416 | David Bahr | Simon Kenton | 10 | 0- 2 | ||
| Brian Frazier | Fort Knox | 12 | 1- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 417 | Jeremy Gardner | Franklin County | 11 | 3- 2 | ||
| Kyle Forbes | North Oldham | 12 | 0- 2 | |||
| 418 | Joseph Weigold | Hopkinsville | 11 | 1- 2 | ||
| Taylor Bell | DuPont Manual | 12 | 0- 2 | |||
| 419 | Andy Perry | McCreary Central | 11 | 0- 2 | ||
| Matt Lafollette | Bullitt Central | 10 | 1- 2 | |||
| 420 | Quantez Jeffrey | Newport | 11 | 1- 2 | ||
| Cody Kitchen | Danville | 10 | 0- 2 | |||
| 421 | Josh Gibson | Southern | 10 | 0- 2 | ||
| Tim Clem | Central Hardin | 10 | 1- 2 | |||
| 422 | Jordan Jones | Wayne County | 9 | 1- 2 | ||
| Kyle Knight | South Oldham | 12 | 0- 2 | |||
| 423 | Jake Risinger | Union County | 9 | 0- 2 | ||
| Josh Bell | Western Hills | 12 | 3- 2 | |||
| 424 | Sean Garcia-Chavez | Fort Knox | 12 | 1- 2 | ||
| Colin Freidly | Campbell County | 11 | 0- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 425 | Mark Davis | Western Hills | 11 | 0- 2 | ||
| Houston Dockery | Conner | 11 | 2- 2 | |||
| 426 | Jamaal Anderson | Valley | 10 | 0- 2 | ||
| Evan Holbrook | Ashland Blazer | 12 | 1- 2 | |||
| 427 | Alex Stengel | Seneca | 11 | 1- 2 | ||
| Pat Elam | Fairdale | 12 | 0- 2 | |||
| 428 | Cody Resser | Central Hardin | 8 | 0- 2 | ||
| Kyle Proffit | Caldwell County | 12 | 2- 2 | |||
| 429 | Civaughn Greene | Jeffersontown | 10 | 1- 2 | ||
| Tyler Hooker | Henry Clay | 12 | 0- 2 | |||
| 430 | Cody Everette | St. Xavier | 12 | 0- 2 | ||
| Mark Jones | Holmes | 12 | 2- 1 | |||
| 431 | Trey Schmidt | DeSales | 11 | 0- 2 | ||
| Tyler Wright | Franklin County | 11 | 1- 2 | |||
| 432 | Darrick Dillard | Hopkinsville | 12 | 3- 1 | ||
| BJ Carman | Larue County | 8 | 0- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 433 | Jordan Shanks | Madison Central | 12 | 0- 2 | ||
| Josh Bowman | Nelson County | 12 | 1- 2 | |||
| 434 | Michael Treadway | Calloway County | 10 | 1- 2 | ||
| Christian Caddel | Cooper | 9 | 0- 2 | |||
| 435 | Travis Kaelin | Anderson County | 9 | 0- 2 | ||
| Nick Krask | St. Xavier | 11 | 1- 2 | |||
| 436 | Trent Hardy | Ashland Blazer | 10 | 1- 2 | ||
| Sandy Strapp | North Oldham | 12 | 0- 2 | |||
| 437 | Michael Lamar | Central | 9 | 0- 2 | ||
| Nashawn Mills | Fern Creek | 11 | 1- 2 | |||
| 438 | Ryan Jefferds | Ryle | 12 | 0- 2 | ||
| Kevin Malloy | Fort Knox | 12 | 1- 2 | |||
| 439 | Tanner Flynn | Caldwell County | 12 | 1- 2 | ||
| Keaton Hub | Paul Dunbar | 10 | 0- 2 | |||
| 440 | Quintin Hauser | Boone County | 12 | 0- 2 | ||
| Cody Hollon | Perry County Central | 9 | 1- 2 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 441 | Dustin Burchett | Sheldon Clark | 11 | 0- 2 |
| Cody Hall | Seneca | 12 | 2- 2 | |
| 442 | Michael Jaggers | Shawnee | 11 | 0- 2 |
| David Saunders | Nelson County | 12 | 1- 2 | |
| 443 | Martin Jones | Boone County | 10 | 0- 2 |
| Chaz Nevitt | Meade County | 11 | 1- 2 | |
| 444 | Josh Jordon | St. Xavier | 11 | 1- 2 |
| Jeffery Hunt | South Oldham | 9 | 0- 2 | |
| 445 | Joey French | Valley | 11 | 0- 2 |
| Andrew Whitlock | Eastern | 11 | 1- 2 | |
| 446 | Mason Frank | Campbell County | 9 | 0- 2 |
| Kris Pugh | Central | 10 | 1- 2 | |
| 447 | Marc Bowlds | Apollo | 11 | 1- 2 |
| Brandon Bell | Wayne County | 11 | 0- 1 | |
| 448 | Cameron Mcgaw | Central Hardin | 10 | 0- 2 |
| Trey Gentry | Woodford County | 11 | 6- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett, Asst. Commissioner KHSAA 2280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|