| Frankfort Convention Center | ||||
| 2009 KHSAA State Wrestling Tournament | ||||
| Consolation - 2nd round | ||||
| February 19-21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Josh Conley | Johnson Central | Fall | Daniel Pile, (10) | Nelson County | 2:00 |
| Kary Goff | Seneca | T-Fall | Isaac Hamlin, (8) | Simon Kenton | 18-3 |
| Brandon Abney | Tates Creek | Fall | Terry Smith, (9) | St. Xavier | 4:02 |
| Kyle Martson | Franklin County | Fall | Jeremy Burnham, (8) | Christian County | 1:24 |
| David Sahms | Fort Campbell | Fall | Justin Gross, (9) | Letcher County Central | 1:29 |
| Garth Yenter | Campbell County | Fall | Nathan Long, (8) | South Oldham | 3:49 |
| Robert Bracco | Woodford County | Dec | Danny Crittenden, (10) | John Hardin | 8-5 |
| Yusef Mamedov | Jeffersontown | Fall | Adam Mann, (11) | Bullitt Central | 2:34 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| James Severs | St. Xavier | Dec | James Childress, (11) | Meade County | 7-3 |
| Joe Rupp | Eastern | Dec | David Dickson, (11) | Paducah Tilghman | 5-2 |
| Felix Casa Del Valle | Seneca | Fall | Corey Krieger, (11) | Fern Creek | 2:39 |
| James Huffine | Southern | M-Dec | Jared Colston, (9) | Pleasure Ridge Park | 17-6 |
| Dakota Kincer | Letcher County Central | Fall | Jared Yocum, (9) | Simon Kenton | 4:48 |
| Chase Boone | Ohio County | Dec | Chris Cory, (10) | Perry County Central | 4-3 |
| Dustin Jaggers | Central Hardin | Dec | Tevon Clay, (8) | Franklin County | 9-7 |
| Ritchie Supe | Scott | Dec | Zack Orsello, (11) | Ryle | 7-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Tyler Smith | Letcher County Central | Dec | Caleb Canter, (8) | Larue County | 13-9 |
| Roy Bisenius | South Oldham | Dec | Chris Sikra, (10) | Dixie Heights | 9-3 |
| Zack Tucker | Southern | Dec | Tyler Lancaster, (9) | Eastern | 7-2 |
| Ben Joseph | Anderson County | M-Dec | Rex Stephens, (12) | Montgomery County | 11-1 |
| Jimmy Lacy | Lafayette | Fall | Conner Johnstone, (10) | DuPont Manual | 2:38 |
| Alex Murphy | John Hardin | T-Fall | Eddie Gagnon, (9) | Paducah Tilghman | 19-1 |
| Nick Waits | Fort Knox | Dec | Devante Unnikrishman, (11) | Fern Creek | 7-5 |
| Byron Hoskinson | St. Xavier | Fall | Brandon Scott, (10) | Meade County | 3:58 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Russsel Nyitrai | Eastern | M-Dec | Jared Smith, (12) | Fort Campbell | 13-5 |
| Kasey Hedges | Tates Creek | Fall | Brandon Feltner, (12) | Perry County Central | 4:24 |
| Andy Lenz | Harrison County | Fall | Garrett Kenealy, (9) | Meade County | 1:53 |
| Hank Krauss | Nelson County | Fall | Levi Schafer, (9) | Moore | 2:24 |
| John Stout | Bourbon County | Dec | Chris Barrett, (11) | Southern | 7-5 |
| Caleb Schneider | Campbell County | T-Fall | Brandon Cleveland, (9) | Fern Creek | 15-0 |
| Zack Salyers | Johnson Central | Fall | Kory Polley, (8) | Christian County | 0:56 |
| Sean Gillespie | Trinity (Louisville) | Fall | Anthony Neace, (9) | Fairdale | 2:05 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Cody Ward | Harrison County | Fall | Jake Weedman, (10) | Southern | 2:59 |
| Bradon Birk | Trinity (Louisville) | Dec | Zack Troxell, (8) | Wayne County | 7-4 |
| Joe Whalen | Henry Clay | Dec | Jordan Scheler, (10) | Fern Creek | 4-1 |
| Russell Rowlett | North Hardin | M-Dec | Joey Carter, (11) | Meade County | 16-7 |
| Corey McCall | Woodford County | Dec | Caleb Lonkard, (10) | Ryle | 5-1 |
| TJ Bates | Cooper | Fall | Davis Dudley, (12) | North Oldham | 0:23 |
| Josh Caudil | Johnson Central | Dec | Tyler Martin, (11) | Hopkinsville | 5-4 |
| Thomas Ard | Central Hardin | Dec | David Moore, (11) | Fairdale | 11-6 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Brandon Whitehouse | South Oldham | Fall | Alex Isbill, (12) | Daviess County | 4:03 |
| Josh Moss | Harrison County | T-Fall | Greg Hibbard, (11) | Perry County Central | 18-2 |
| Duncan Caddell | Whitley County | Fall | TJ Berryman, (12) | Southern | 0:42 |
| Mike Toth | Oldham County | Fall | Deshawn Barrow, (10) | Fern Creek | 4:21 |
| Korey Belew | Simon Kenton | Dec | Matt Matheny, (12) | Trinity (Louisville) | 9-7 |
| Zack Roland | Ryle | Fall | Jashia Lockhart, (12) | Central | 4:22 |
| Malcolm Glover | North Hardin | Dec | Jordan Bernard, (12) | Boone County | 8-3 |
| Tom Shirey | Eastern | T-Fall | Jimmy Preston, (8) | Johnson Central | 16-0 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Cody Guiler | Henry Clay | Dec | Stephen Kimbrell, (10) | Tates Creek | 7-2 |
| Aaron Dodd | Wayne County | Fall | Corey Kimbley, (11) | Southern | 2:23 |
| Kristian Rigsby | Ashland Blazer | T-Fall | Weston Ott, (11) | Simon Kenton | 18-3 |
| Omar Jarvis | Central | Fall | Tim Williams, (10) | Seneca | 2:45 |
| Shawn Hull | Larue County | M-Dec | Kaleb Berry, (12) | Harrison County | 13-5 |
| Houston Lundy | John Hardin | Dec | Ethan Medley, (12) | Meade County | 9-5 |
| Matt Brewer | Cooper | Fall | Anthony Adams, (12) | Christian County | 0:18 |
| Jeff Franklin | St. Xavier | M-Dec | Stephon Cole, (12) | Doss | 12-1 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Zack Bolog | Ryle | Dec | Ricky Wright, (12) | Seneca | 9-5 |
| Antwan Fields | Iroquois | Dec | Matt Burke, (12) | Union County | 5-0 |
| Avery Ray | Sheldon Clark | Dec | Clay Kuegel, (11) | Apollo | 7-6 |
| John Walton | Henry Clay | Fall | Abram Deng, (12) | Central | 4:37 |
| Hardy Hendren | Kentucky Country Day | Fall | Andy Gilliland, (10) | Cooper | 0:39 |
| Judson Pittman | Paducah Tilghman | M-Dec | James Shinault, (11) | Central Hardin | 12-1 |
| Kasey Autry | Valley | Dec | Chris Brunker, (11) | Harrison County | 6-3 |
| Cole Proctor | South Oldham | Dec | Jeremy Bollman, (12) | Oldham County | 7-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Dair Sharipov | Jeffersontown | M-Dec | Larry Hinkle, (10) | North Oldham | 15-4 |
| Tanner Cole | Meade County | Fall | Rhodes Bell, (9) | Danville | 2:41 |
| Robert Robey | Central Hardin | M-Dec | Ryan Duzyk, (10) | Henry Clay | 11-2 |
| Zach Talton | Oldham County | Dec | Justin Black, (12) | Campbell County | 6-4 |
| Erin McCauley | Trinity (Louisville) | Fall | Tom Rupp, (10) | Eastern | 1:46 |
| Michael Clark | Valley | M-Dec | Sean Pepper, (12) | Seneca | 14-6 |
| Court Mace | Ryle | Dec | Jake Maupin, (9) | Fairdale | 3-0 |
| Casey DeLong | Sheldon Clark | Fall | Ethan Taylor, (12) | Calloway County | 4:10 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jeff Thomson | North Oldham | M-Dec | Chad Ott, (12) | Paul Dunbar | 13-4 |
| Adam Lynch | Ohio County | Dec | Todd Sites, (11) | Johnson Central | 10-5 |
| Preston Shoopman | McCreary Central | Fall | Tyler Ford, (12) | DuPont Manual | 2:12 |
| Bernard Ray | Larue County | Fall | Jacob Miles, (12) | Oldham County | 2:18 |
| Lautis Weatherington | Iroquois | Dec | Hunter Boroff, (11) | Eastern | 6-2 |
| Austin Stepp | Sheldon Clark | Dec | Brody O'Leary, (10) | Southern | 8-3 |
| Cooper Bohn | Trinity (Louisville) | Dec | Thomas Buckman, (10) | Union County | 9-6 |
| Nelson Mason Jr | Meade County | T-Fall | Brian Frazier, (12) | Fort Knox | 16-0 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Gardner | Franklin County | Dec | Kiel Dodd, (12) | Fern Creek | 8-3 |
| Alex Meads | Iroquois | M-Dec | Joseph Weigold, (11) | Hopkinsville | 14-5 |
| Jordan Woolen | Ohio County | Fall | Matt Lafollette, (10) | Bullitt Central | 0:47 |
| Nick Leddy | Paul Dunbar | Fall | Quantez Jeffrey, (11) | Newport | 2:44 |
| Taylor Menard | Oldham County | Fall | Tim Clem, (10) | Central Hardin | 4:07 |
| Gavin Agnew | Caldwell County | Fall | Jordan Jones, (9) | Wayne County | 2:59 |
| Josh Bell | Western Hills | Dec | Tyler Cusack, (12) | Fairdale | 4-1 |
| Justin Bernard | Boone County | Fall | Sean Garcia-Chavez, (12) | Fort Knox | 4:41 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Houston Dockery | Conner | M-Dec | Sam Vanover, (8) | Whitley County | 16-7 |
| Ryan Houchens | South Oldham | Fall | Evan Holbrook, (12) | Ashland Blazer | 2:06 |
| Jordan Blakemore | Southern | Dec | Alex Stengel, (11) | Seneca | 11-5 |
| Kyle Proffit | Caldwell County | Dec | Zimi John, (10) | Apollo | 5-3 |
| Stewart Stevens | Scott | Fall | Civaughn Greene, (10) | Jeffersontown | 2:43 |
| Mark Jones | Holmes | Dec | Kyle Durbin, (10) | Eastern | 6-4 |
| Jeff Smith | Oldham County | Fall | Tyler Wright, (11) | Franklin County | 0:41 |
| Darrick Dillard | Hopkinsville | Fall | Matt Hillard, (10) | Nelson County | 1:59 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Menes McNeely | Eastern | Dec | Josh Bowman, (12) | Nelson County | 6-4 |
| Mike Snoddy | Iroquois | Dec | Michael Treadway, (10) | Calloway County | 9-3 |
| Mark Payne | Christian County | Dec | Nick Krask, (11) | St. Xavier | 3-2 |
| Bill Semones | Woodford County | Dec | Trent Hardy, (10) | Ashland Blazer | 3-2 |
| Evan Hester | Danville | Fall | Nashawn Mills, (11) | Fern Creek | 2:46 |
| Shamon Brown | Lafayette | Fall | Kevin Malloy, (12) | Fort Knox | 1:57 |
| Andre Hearn | Seneca | Dec | Tanner Flynn, (12) | Caldwell County | 6-3 |
| Ichiro Chiba | Oldham County | T-Fall | Cody Hollon, (9) | Perry County Central | 17-2 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Cody Hall | Seneca | Fall | Andrew Avery, (12) | Oldham County | 2:23 |
| Austin Jaggers | Holy Cross (Louisville) | Fall | David Saunders, (12) | Nelson County | 1:53 |
| Glenn Frost | John Hardin | Fall | Chaz Nevitt, (11) | Meade County | 4:11 |
| Jessie Childrey | Bryan Station | Fall | Josh Jordon, (11) | St. Xavier | 2:20 |
| Justin Browder | North Hardin | Fall | Andrew Whitlock, (11) | Eastern | 4:45 |
| Erik Brewick | Daviess County | Fall | Kris Pugh, (10) | Central | 0:52 |
| Brandon Adams | Ryle | Fall | Marc Bowlds, (11) | Apollo | 0:08 |
| Trey Gentry | Woodford County | Dec | Jake Cooper, (12) | Henry Clay | 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett, Asst. Commissioner KHSAA 2280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|