Frankfort Convention Center | ||||
2010 KHSAA State Wrestling Tournament | ||||
Consolation - 1st round | ||||
February 18-20, 2010 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight Class: 103 |
Winner | School | How | Opponent | School | Result |
Chris Abernathy | Meade County | Fall | Brandon Butcher, (7) | Sheldon Clark | 4:05 |
Bradly Pokuta | North Hardin | Fall | Jacob Leverich, (10) | Atherton | 2:50 |
Mike Whalen | Henry Clay | Dec | Chris McKenna, (10) | South Oldham | 1-0 |
Romel Giddens | Southern | M-Dec | Jason Hall, (8) | Moore | 11-2 |
Joey Parrott | Simon Kenton | Fall | Ben Benavidez, (9) | Eastern | 2:52 |
Adam Mann | Bullitt Central | Fall | David Bishop, (11) | St. Xavier | 3:53 |
Zack Bray | Whitley County | Forf | Brody Cutshall, (9) | Fort Knox | FORF |
Jacob Bennett | Ohio County | Fall | Dylan Corcoran, (9) | Trinity (Louisville) | 2:17 |
Weight Class: 112 |
Winner | School | How | Opponent | School | Result |
Anthony Castellano | Dixie Heights | Dec | Camden Hanley, (11) | Lafayette | 6-0 |
JT Siler | Whitley County | T-Fall | Leonard Burks, (11) | Valley | 22-6 |
Jamarean Killebrew | Christian County | Fall | Nick McIntosh, (9) | Oldham County | 3:29 |
Austin Dillow | Anderson County | Dec | Andrew Segal, (10) | DuPont Manual | 13-7 |
Terry Smith | St. Xavier | Dec | Jeffery Wurth, (9) | Union County | 15-11 |
Cody Sutphin | Montgomery County | Fall | Clint Singleton, (9) | Eastern | 2:48 |
Isaac Hamlin | Simon Kenton | Fall | Lance Kelly, (10) | Meade County | 1:49 |
Nathaniel Clark | McCreary Central | Dec | Andrew Shugan, (11) | John Hardin | 8-1 |
Weight Class: 119 |
Winner | School | How | Opponent | School | Result |
Jose Soriano | Bourbon County | Dec | Tyler Lancaster, (10) | Eastern | 5-1 |
Tyler Smith | Letcher County Central | Dec | Taylor Saturley, (9) | University Heights | 6-3 |
Jared Yocum | Simon Kenton | Dec | Shea Sparrow, (9) | Anderson County | 8-6 |
Dylan Vish | St. Xavier | Fall | Quinton Newkirk, (9) | Fairdale | 3:52 |
Jared Colston | Pleasure Ridge Park | M-Dec | Dakota Wadsworth, (10) | North Hardin | 13-2 |
Jeff Cooper | Seneca | Dec | Billy Moore, (10) | Ohio County | 16-14 |
Ritchie Supe | Scott | Dec | Raymundo Perez, (8) | LaRue County | 4-2 |
Robbie Friedrich | Calloway County | Fall | Nathaniel Long, (9) | South Oldham | 0:59 |
Weight Class: 125 |
Winner | School | How | Opponent | School | Result |
Tyler Martin | Hopkinsville | Fall | Brock Moore, (10) | DuPont Manual | 4:32 |
Trent Cox | Fern Creek | Fall | Brad Williams, (10) | Perry County Central | 2:33 |
Drew Miller | Scott | Fall | Josh Powell, (9) | Doss | 2:38 |
Kortland Maguire | North Hardin | Fall | Cameron Montgomery, (9) | University Heights | 3:44 |
Drew Harris | Simon Kenton | Fall | Blake Curtsinger, (10) | Anderson County | 4:23 |
Joe Davis | Tates Creek | Fall | Chad Edwards, (9) | Pleasure Ridge Park | 4:15 |
Brian Hockenberry | Belfry | Fall | Dominique Thompson, (10) | Central | 4:19 |
Marquis Fleet | John Hardin | Dec | Eddie Gagnon, (10) | Paducah Tilghman | 12-6 |
Weight Class: 130 |
Winner | School | How | Opponent | School | Result |
Jerome Williams | Madison Central | Fall | Nathaniel Bartram, (12) | Ashland Blazer | 1:40 |
Shaquille Cox | LaRue County | T-Fall | Brandon Cleveland, (10) | Fern Creek | 19-4 |
Wade Holtsclaw | John Hardin | Fall | Reece Beck, (10) | Bullitt East | 0:44 |
Colton Hall | University Heights | Fall | Sean McIntosh, (11) | Paducah Tilghman | 2:34 |
Chris Kerr | Tates Creek | Dec | Abraham Perez, (10) | Fort Knox | 11-8 |
David Phillips | McCreary Central | Fall | Jeremiah Cook, (10) | Doss | 2:39 |
Paul Hamilton | Campbell County | Dec | Jordan Thomas, (10) | Pleasure Ridge Park | 9-8 |
Daniel Breneman | Oldham County | Dec | Zach Green, (11) | Fort Campbell | 2-1 |
Weight Class: 135 |
Winner | School | How | Opponent | School | Result |
Jimmy Preston | Johnson Central | Dec | Jordan Scheler, (11) | Fern Creek | 5-2 |
Garrett Kenealy | Meade County | Fall | Josh Vaughn, (11) | Central | 0:59 |
Josue Soriano | Bourbon County | Dec | David Bergman, (9) | Simon Kenton | 8-3 |
Shelby Floyd | LaRue County | Fall | Sheldon McLetchie, (12) | Lafayette | 1:46 |
Zach Pitman | Paducah Tilghman | T-Fall | Brandon Wren, (12) | Holmes | 16-1 |
Robert Newberry | Jeffersontown | Dec | Brendan Tuggle, (11) | Henry Clay | 9-2 |
Zach Goldsmith | DeSales | Fall | Kyle Bunch, (9) | Ohio County | 2:47 |
Hunter Lilly | Anderson County | Dec | Ben Schardein, (11) | DuPont Manual | 8-2 |
Weight Class: 140 |
Winner | School | How | Opponent | School | Result |
Duncan Caddell | Whitley County | M-Dec | Jacob Smith, (11) | Trinity (Louisville) | 10-1 |
Cody Herald | Simon Kenton | Fall | Anthony Wood, (11) | Pleasure Ridge Park | 4:08 |
Cole Gilbert | Bullitt East | Forf | John Stout, (10) | Bourbon County | FORF |
Brandon Whitehouse | South Oldham | Fall | Monnie Brown, (9) | Ohio County | 3:45 |
Desmond Pritchard | Henry Clay | Dec | Ryan Ralph, (10) | Apollo | 9-3 |
Larry Summons | McCreary Central | Fall | Justin Estes, (11) | Doss | 1:37 |
Josh Moss | Harrison County | Fall | Roy Sublett, (11) | Central | 4:38 |
Deshawn Barrow | Fern Creek | M-Dec | Justin Wynne, (10) | Paducah Tilghman | 11-2 |
Weight Class: 145 |
Winner | School | How | Opponent | School | Result |
Charles Partin | Whitley County | Fall | Tyler Goldman, (10) | Fairdale | 0:34 |
Travis Terranova | DuPont Manual | Fall | Robbie Valdez, (10) | Holy Cross (Louisville) | 2:22 |
Kody DeSpain | St. Xavier | Fall | Aaron Littlepage, (11) | Calloway County | 3:52 |
Nick Waits | Central Hardin | Dec | TJ Bates, (12) | Cooper | 9-7 |
Kody Wade | Boyle County | M-Dec | Tim Williams, (11) | Seneca | 21-12 |
Zach Troxell | Wayne County | Fall | LaGuan Grubbs, (11) | Paducah Tilghman | 2:18 |
Alfredo Gonzalez | Woodford County | Fall | Robbie Sahms, (12) | Fort Campbell | 2:47 |
Ryan Stevens | Simon Kenton | M-Dec | Brock Billingsley, (12) | Oldham County | 17-4 |
Weight Class: 152 |
Winner | School | How | Opponent | School | Result |
Avcoy Ray | Sheldon Clark | M-Dec | Jarrett Allen, (11) | Daviess County | 11-0 |
Jeb Ayres | Oldham County | Fall | Antoinne Hamilton, (12) | Doss | 1:11 |
Kenneth Clark | Eastern | Fall | Matt Morehead, (11) | Henry Clay | 3:34 |
Daniel Zink | Campbell County | Dec | Steven Traylor, (10) | Fort Knox | 7-5 |
Rhodes Bell | Danville | Fall | Chris Summers, (11) | Jeffersontown | 4:50 |
Matthew Sullivan | Wayne County | Fall | Stephen Stringer, (12) | Paul Laurence Dunbar | 2:19 |
Patric Miller | St. Xavier | Dec | Chad Goodrich, (10) | Woodford County | 4-2 |
Colton Boesch | Bishop Brossart | Dec | Mike Brown, (12) | Meade County | 6-4 |
Weight Class: 160 |
Winner | School | How | Opponent | School | Result |
Casey Delong | Sheldon Clark | Fall | J.P. Robbins, (10) | Boyle County | 1:22 |
Grant Stringer | Paul Laurence Dunbar | Dec | Michael Carr, (12) | Shawnee | 14-9 |
Curtis Graham | Woodford County | T-Fall | Vince Couch, (11) | LaRue County | 16-0 |
Ryan Banks | Fern Creek | Fall | Colin Balecha, (12) | Fort Campbell | 3:22 |
Charles Armstrong | Daviess County | Dec | Drew Kinsel, (11) | Tates Creek | 6-2 |
Cody Hoskins | Meade County | Fall | Tyler Simpson, (10) | Wayne County | 3:34 |
Zach Evans | Central | M-Dec | Richard Cote, (9) | North Hardin | 23-10 |
Mike Valenzuela | Oldham County | M-Dec | Jerron Roberson, (10) | Pleasure Ridge Park | 13-1 |
Weight Class: 171 |
Winner | School | How | Opponent | School | Result |
Chris Oats | Fort Knox | Dec | Josh Gibson, (11) | Southern | 17-15 |
Brandon Borneman | University Heights | Fall | Nathan Pierce, (11) | DuPont Manual | 3:38 |
Jordon Jones | Wayne County | Fall | Ben Hoseous, (12) | Walton-Verona | 2:21 |
Zach Gnadinger | Oldham County | Fall | Marcus Cross, (11) | North Hardin | 0:56 |
John Conley | Johnson Central | Fall | Stephen Kenworthy, (9) | Eastern | 0:51 |
Josh Parker | Ryle | Fall | Cody Williams, (11) | LaRue County | 3:27 |
Nick White | Christian County | Fall | Robert McCormick, (11) | Pleasure Ridge Park | 4:36 |
James Shinault | Central Hardin | Dec | Phillip Dlamini, (12) | Moore | 2-0 |
Weight Class: 189 |
Winner | School | How | Opponent | School | Result |
Corey Buckler | Ryle | Fall | Michael Lamar, (10) | Central | 2:41 |
Austin Piper | Union County | Fall | Josh Stinette, (11) | Doss | 2:46 |
Austin Carmony | Scott | Dec | Matt Hall, (9) | Johnson Central | 10-7 |
John Fleming | North Hardin | T-Fall | Will Conrad, (9) | North Oldham | 18-3 |
Justin Lyon | Oldham County | Fall | Tanner Adams, (9) | Ashland Blazer | 2:35 |
Nick Edwards | Boone County | Fall | Mack Moore, (10) | University Heights | 0:35 |
Justin Smith | Bullitt East | Fall | Evan Gray, (11) | Moore | 2:34 |
Stanley Johnson | John Hardin | Dec | Derek Campbell, (10) | Woodford County | 3-1 |
Weight Class: 215 |
Winner | School | How | Opponent | School | Result |
Samuel Vanover | Whitley County | Fall | Brandehn Todd, (10) | Central | 1:29 |
Morgan Bryant | Henry Clay | Fall | Angel Gonzalez, (10) | Jeffersontown | 0:57 |
Ken Holbrook | Western Hills | Fall | Gage Hocker, (10) | Daviess County | 1:45 |
Matt Hillard | Nelson County | Fall | Henry Vincent, (10) | Holy Cross (Louisville) | 4:18 |
Darren Wolnitzek | Conner | Dec | Matt Marlett, (11) | Southern | 3-0 |
Willie Singleton | Oldham County | Fall | Shane Auxier, (10) | Johnson Central | 0:56 |
Alex Van Winkle | Simon Kenton | Fall | Tyler Nikolao, (12) | Fort Campbell | 1:34 |
Chris Fitzpatrick | Anderson County | Fall | Gabe Lord, (9) | Fern Creek | 2:38 |
Weight Class: 285 |
Winner | School | How | Opponent | School | Result |
Matt Woods | Fort Campbell | Fall | Ian Guthrie, (11) | Jeffersontown | 1:15 |
Joey French | Valley | Dec | Bruce Robinson, (11) | Lafayette | 14-7 |
Brandon Hamilton | Paducah Tilghman | Dec | Martin Jones, (11) | Boone County | 5-0 |
Cameron McGaw | Central Hardin | Fall | Chris Lawrence, (11) | St. Xavier | 4:35 |
Marlon Pate | Christian County | Fall | Bill Davis, (11) | Paul Laurence Dunbar | 3:54 |
Mason Franck | Campbell County | Dec | Dustin Barchett, (12) | Sheldon Clark | 9-3 |
Marc Bowlds | Apollo | Fall | Jake Williamson, (10) | Ryle | 2:50 |
Justin Browder | North Hardin | Fall | Dewann Brackens, (12) | Seneca | 4:07 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact Michael Barren, Asst. Commissioner Kentucky High School Athletic Association 2280 Executive Drive Lexington KY 40505 e-mail: mbarren@khsaa.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|