| Frankfort Convention Center | ||||
| 2011 KHSAA State Wrestling Tournament | ||||
| Consolation - 1st round | ||||
| February 17-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Jerimiah Kline | Trigg County | 7 | 1- 2 | ||
| Taymarcus Taylor | Bryan Station | 9 | 0- 2 | |||
| 338 | Kyle Shults | North Hardin | 9 | 1- 2 | ||
| Kendrick Adams | Iroquois | 10 | 0- 2 | |||
| 339 | Scharn Sublett | Central | 10 | 0- 2 | ||
| Kyle Edlin | Larue County | 9 | 1- 2 | |||
| 340 | Chris McKenna | South Oldham | 11 | 1- 2 | ||
| TJ Bowen | Johnson Central | 10 | 0- 2 | |||
| 341 | Tristin Badida | Conner | 7 | 1- 2 | ||
| Cecil Nevels | Wayne County | 8 | 0- 2 | |||
| 342 | Andrew Chandler | Trinity (Louisville) | 9 | 0- 2 | ||
| Dillon Yeapleas | Bourbon County | 8 | 1- 2 | |||
| 343 | Andrew Ackley | Nelson County | 7 | 0- 2 | ||
| Caleb Austin | Christian County | 9 | 3- 2 | |||
| 344 | Codey Stephens | McCreary Central | 9 | 2- 2 | ||
| Jeff Moreman | Jeffersontown | 9 | 0- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Anthony DeWitt | Fort Campbell | 9 | 0- 2 | ||
| Wade Beeler | Meade County | 7 | 1- 2 | |||
| 346 | Brian Spahr | Campbell County | 7 | 0- 2 | ||
| Camden Hanley | Lafayette | 12 | 3- 2 | |||
| 347 | Clyde Newcomer | Montgomery County | 10 | 1- 2 | ||
| Bradley Pokuta | North Hardin | 10 | 0- 2 | |||
| 348 | Camron Halton | Pleasure Ridge Park | 10 | 0- 2 | ||
| Andrew Segal | DuPont Manual | 11 | 2- 2 | |||
| 349 | Nick Coffell | Central Hardin | 11 | 1- 2 | ||
| Dalton Trumbo | Eastern | 9 | 0- 2 | |||
| 350 | Naser Eqal | Tates Creek | 11 | 1- 2 | ||
| Emrakh Askarov | Iroquois | 9 | 0- 2 | |||
| 351 | Jake Higgins | Walton Verona | 9 | 0- 2 | ||
| Travon Thacker | Hopkinsville | 10 | 1- 2 | |||
| 352 | Keegan Duncan | North Oldham | 7 | 2- 2 | ||
| Scott Stokes | Belfry | 12 | 0- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Jacob Brett | Newport | 9 | 0- 2 | ||
| Colton Elkins | DeSales | 9 | 1- 2 | |||
| 354 | Trea Wills | John Hardin | 10 | 0- 2 | ||
| Adam Sulieman | Tates Creek | 11 | 1- 2 | |||
| 355 | Jareb Lynum | Central | 11 | 0- 2 | ||
| Kenny Richardson | Central Hardin | 12 | 1- 2 | |||
| 356 | AJ Roberson | Pleasure Ridge Park | 11 | 1- 2 | ||
| Jeremy Burnham | Christian County | 10 | 0- 2 | |||
| 357 | Chazz Maynard | Sheldon Clark | 12 | 0- 2 | ||
| Jeffrey Wurth | Union County | 10 | 5- 2 | |||
| 358 | Dylan Vish | St. Xavier | 11 | 2- 2 | ||
| Ben Benavidez | Eastern | 10 | 0- 2 | |||
| 359 | Carson Coulter | Danville | 10 | 0- 2 | ||
| Anthony Castellano | Dixie Heights | 11 | 1- 2 | |||
| 360 | Frederick Agyeman | Franklin County | 9 | 2- 2 | ||
| Francisco Rodriguez | Western | 10 | 0- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Lydell Dyess | Hopkinsville | 11 | 0- 2 | ||
| Zach Tucker | Southern | 12 | 2- 2 | |||
| 362 | Clint Singleton | Eastern | 10 | 1- 2 | ||
| Noah Allgeir | St. Xavier | 9 | 0- 2 | |||
| 363 | Zach Fryer | Campbell County | 11 | 1- 2 | ||
| Nathaniel Long | South Oldham | 10 | 0- 2 | |||
| 364 | Quintin Newkirk | Fairdale | 10 | 1- 2 | ||
| Blake Bowman | Danville | 11 | 0- 2 | |||
| 365 | Jamal Ali | Jeffersontown | 11 | 0- 2 | ||
| Cody Mardis | Central Hardin | 10 | 1- 2 | |||
| 366 | Brock Moore | DuPont Manual | 11 | 0- 2 | ||
| Jeff Couch | Whitley County | 12 | 1- 2 | |||
| 367 | Hussein Ayoub | Henry Clay | 12 | 0- 2 | ||
| Drew Miller | Scott | 12 | 1- 2 | |||
| 368 | Shea Sparrow | Anderson County | 10 | 1- 2 | ||
| Brad Sturgill | Pleasure Ridge Park | 10 | 0- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Danny Crittenden | John Hardin | 12 | 1- 2 | ||
| Daniel Breneman | Oldham County | 12 | 0- 2 | |||
| 370 | Devantae Humphrey | Christian County | 11 | 2- 2 | ||
| Reece Beck | Bullitt East | 11 | 0- 1 | |||
| 371 | Ray Lee | McCreary Central | 11 | 1- 2 | ||
| Austin Jarboe | St. Xavier | 10 | 0- 2 | |||
| 372 | Loren Avera | North Oldham | 11 | 1- 2 | ||
| Isaac Colliver | Montgomery County | 10 | 0- 2 | |||
| 373 | Christian Salas | Central | 9 | 0- 2 | ||
| Alberto Velasco | Tates Creek | 12 | 1- 2 | |||
| 374 | Chance Neace | Perry County Central | 10 | 0- 2 | ||
| Russell Nyitrai | Eastern | 12 | 2- 2 | |||
| 375 | Robbie Friedrich | Calloway County | 12 | 0- 2 | ||
| Blake Curtsinger | Anderson County | 11 | 1- 2 | |||
| 376 | Jacobi Reed | Western | 11 | 0- 2 | ||
| Roy Bisenius | South Oldham | 11 | 1- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Vladimir Ramirez | Western | 10 | 0- 2 | ||
| Larry Sammons | McCreary Central | 11 | 1- 2 | |||
| 378 | Zach Green | Fort Campbell | 12 | 1- 2 | ||
| Jordan Tucker | Western Hills | 11 | 0- 2 | |||
| 379 | Marques Fleet | John Hardin | 10 | 0- 2 | ||
| Cameron Montgomery | University Heights | 10 | 3- 2 | |||
| 380 | Jordan Young | Johnson Central | 9 | 2- 2 | ||
| Sharear Shaker | Seneca | 12 | 0- 2 | |||
| 381 | Tino Velez | South Oldham | 11 | 0- 2 | ||
| Garrett Kenealy | Meade County | 11 | 5- 2 | |||
| 382 | Zack Cope | Boyle County | 11 | 2- 2 | ||
| Pedro Ruiz | Wayne County | 10 | 0- 2 | |||
| 383 | Ryan Bunch | Ohio County | 9 | 0- 2 | ||
| Zack Goldsmith | DeSales | 12 | 1- 2 | |||
| 384 | Damon Reed | Woodford County | 11 | 0- 2 | ||
| Brandon Robbins | Scott | 11 | 3- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 385 | Keith Bray | Moore | 10 | 0- 2 | ||
| Cole Gilbert | Bullitt East | 11 | 1- 2 | |||
| 386 | Kyle Bunch | Ohio County | 10 | 2- 2 | ||
| Darien Bauer | Perry County Central | 9 | 0- 2 | |||
| 387 | Jerome Williams | Madison Central | 11 | 0- 2 | ||
| Justin Wynne | Paducah Tilghman | 11 | 1- 2 | |||
| 388 | Brandon Cleveland | Fern Creek | 11 | 2- 2 | ||
| Chris Baxter | Scott County | 11 | 0- 2 | |||
| 389 | Cody Bishop | Oldham County | 11 | 0- 2 | ||
| Austin Pender | Trinity (Louisville) | 12 | 2- 2 | |||
| 390 | Cameron McCoig | Henry Clay | 12 | 1- 2 | ||
| Collin Taylor | Doss | 10 | 0- 2 | |||
| 391 | Jake Vincent | Anderson County | 11 | 1- 2 | ||
| Jimmy England | DuPont Manual | 10 | 0- 2 | |||
| 392 | Josh Phillips | McCreary Central | 11 | 1- 2 | ||
| Brandon Cardwell | Jeffersontown | 9 | 0- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Kenneth Brummett | Union County | 10 | 1- 2 | ||
| DJ Parriman | McCreary Central | 10 | 0- 2 | |||
| 394 | Justin Roberts | Newport | 12 | 0- 2 | ||
| Paul Mitchitisch | Fort Knox | 10 | 1- 2 | |||
| 395 | Ben Koby | DuPont Manual | 9 | 0- 2 | ||
| Marshall Aiken | Tates Creek | 10 | 1- 2 | |||
| 396 | David Jean | Western | 11 | 0- 2 | ||
| Haziel Lopez | Jeffersontown | 10 | 1- 2 | |||
| 397 | Blake O'Neil | Southern | 11 | 0- 2 | ||
| Kolton Hansgen | Eastern | 9 | 1- 2 | |||
| 398 | Jared Sanders | Moore | 10 | 0- 2 | ||
| Cody Smith | East Ridge | 11 | 1- 2 | |||
| 399 | Jesse Orth | Bishop Brossart | 11 | 1- 2 | ||
| Monnie Brown | Ohio County | 10 | 0- 2 | |||
| 400 | Ryan Woodrum | Central Hardin | 10 | 1- 2 | ||
| Justin Estes | Doss | 12 | 0- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Dustin Turner | Campbell County | 9 | 0- 2 | ||
| Kody DeSpain | St. Xavier | 11 | 1- 2 | |||
| 402 | Jared Whitlock | Larue County | 10 | 2- 2 | ||
| Bo Preece | Belfry | 12 | 0- 2 | |||
| 403 | Joshua Case | Eastern | 9 | 0- 2 | ||
| Zack Perry | Anderson County | 11 | 1- 2 | |||
| 404 | Ricardo Caicedo | Trinity (Louisville) | 11 | 0- 2 | ||
| Tyler Goldman | Fairdale | 10 | 2- 2 | |||
| 405 | Devin Reynolds | Boyle County | 10 | 0- 2 | ||
| Jonah Shacklett | Meade County | 9 | 1- 2 | |||
| 406 | Grant Johnson | Oldham County | 12 | 1- 2 | ||
| Jayven Jones | Trigg County | 9 | 0- 2 | |||
| 407 | Hasaamnj Hart | Franklin County | 10 | 0- 2 | ||
| Jamie Oroke | Newport | 12 | 4- 3 | |||
| 408 | Robbie Valdez | Holy Cross (Louisville) | 11 | 2- 2 | ||
| Dejon Day | Central | 12 | 0- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Javon Armstrong | Western | 11 | 1- 2 | ||
| Casey Mink | Wayne County | 9 | 0- 2 | |||
| 410 | Jeb Ayers | Oldham County | 12 | 2- 2 | ||
| Greg Wolldridge | Seneca | 9 | 0- 2 | |||
| 411 | Ki Ryder | Fort Campbell | 9 | 0- 2 | ||
| Andy Gilliland | Cooper | 12 | 2- 2 | |||
| 412 | Steven Traylor | Fort Knox | 11 | 1- 2 | ||
| Ryan Mosher | Madison Central | 11 | 0- 2 | |||
| 413 | Jacob Clark | Simon Kenton | 11 | 0- 2 | ||
| Drew Kinsel | Tates Creek | 12 | 1- 2 | |||
| 414 | Charlie Courtney | Calloway County | 11 | 1- 2 | ||
| Chris Blair | Ashland Blazer | 11 | 0- 2 | |||
| 415 | Seron Martin | Jeffersontown | 11 | 1- 2 | ||
| Jordan Willenborg | Holy Cross (Louisville) | 10 | 0- 2 | |||
| 416 | Terrell Williams | Central | 10 | 0- 2 | ||
| JP Robbins | Boyle County | 11 | 1- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 417 | Tyler Simpson | Wayne County | 11 | 1- 2 | ||
| Dylan Marksbury | North Oldham | 11 | 0- 2 | |||
| 418 | Michael Kennedy | Ohio County | 10 | 1- 2 | ||
| Kody Socco | Boyle County | 9 | 0- 2 | |||
| 419 | Jacob Whaley | Newport | 12 | 2- 2 | ||
| Chad Jordan | Hopkinsville | 12 | 0- 2 | |||
| 420 | Addison Deckard | Oldham County | 10 | 1- 2 | ||
| Nick Fuller | Seneca | 10 | 0- 2 | |||
| 421 | Thomas Noe | Southern | 10 | 1- 2 | ||
| Kenny Keller | Moore | 10 | 0- 2 | |||
| 422 | Sam Steele | Boone County | 10 | 1- 2 | ||
| Beau Sheffer | Union County | 11 | 0- 2 | |||
| 423 | Jared Franklin | Fort Campbell | 9 | 0- 2 | ||
| Blake Schaeffer | Lawrence County | 11 | 1- 2 | |||
| 424 | Cody Floyd | Central Hardin | 10 | 1- 2 | ||
| Brennan Boykin | Fern Creek | 10 | 0- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 425 | Saevon Richie | Doss | 10 | 0- 2 | ||
| Sam Preston | Johnson Central | 10 | 2- 2 | |||
| 426 | Aaron Stevens | Trigg County | 9 | 1- 2 | ||
| Weston Clark | Oldham County | 9 | 0- 2 | |||
| 427 | Cody Kitchen | Danville | 12 | 0- 2 | ||
| Justin McDaniel | Moore | 10 | 1- 2 | |||
| 428 | Austin Chatman | Conner | 12 | 0- 2 | ||
| John Garrett | Henry Clay | 11 | 1- 2 | |||
| 429 | Marlon Dorrente | Seneca | 10 | 0- 2 | ||
| Sean Barrett | Southern | 10 | 1- 2 | |||
| 430 | Will Conard | North Oldham | 10 | 0- 2 | ||
| Korey Smith | Wayne County | 12 | 2- 2 | |||
| 431 | Chris Guilbeau | Fort Campbell | 12 | 1- 2 | ||
| Billy Maraman | Bullitt Central | 12 | 0- 2 | |||
| 432 | Dominique Bailey | Eastern | 12 | 0- 2 | ||
| Sean Caddell | Cooper | 10 | 2- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 433 | Eli Meredith | Larue County | 11 | 0- 2 | ||
| Ken Holbrook | Western Hills | 12 | 3- 2 | |||
| 434 | Mashille Dozier | Central | 10 | 0- 2 | ||
| Trevor Thompson | Conner | 9 | 2- 2 | |||
| 435 | Josh Stinette | Doss | 12 | 0- 2 | ||
| Ryan Lynn | Daviess County | 11 | 1- 2 | |||
| 436 | Freddy Shadeh | Tates Creek | 12 | 3- 2 | ||
| Michael Lyles | Fern Creek | 12 | 0- 2 | |||
| 437 | Zhemal Mamedov | Seneca | 11 | 1- 2 | ||
| Angel Gonzalez | Jeffersontown | 11 | 0- 2 | |||
| 438 | Mat Marlett | Southern | 12 | 0- 2 | ||
| Wesley Morris | Woodford County | 11 | 1- 2 | |||
| 439 | Rashawn Wilkins | Union County | 11 | 0- 2 | ||
| Cody Reeser | Central Hardin | 10 | 2- 2 | |||
| 440 | Willie Singleton | Oldham County | 12 | 0- 2 | ||
| Jordan Jones | Wayne County | 11 | 5- 2 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 441 | Alec Mielke | Meade County | 10 | 0- 2 |
| Jared Deaton | Perry County Central | 11 | 3- 2 | |
| 442 | Marvel Jackson | Seneca | 12 | 1- 2 |
| Deonta Davis | Jeffersontown | 11 | 0- 2 | |
| 443 | Cameron McGaw | Central Hardin | 12 | 0- 2 |
| Terrell Moore | Tates Creek | 11 | 1- 2 | |
| 444 | Jason Maine | Ryle | 10 | 1- 2 |
| Dominic Hephner | Caldwell County | 9 | 0- 2 | |
| 445 | Branbdon Todd | Central | 11 | 0- 2 |
| Raynel Brown | Union County | 8 | 1- 2 | |
| 446 | Gabriel Lord | Fern Creek | 10 | 1- 2 |
| David Krueger | Ashland Blazer | 12 | 0- 2 | |
| 447 | Christian Wilkins | Western Hills | 11 | 0- 2 |
| Jeremy Glass | Holy Cross (Louisville) | 11 | 1- 2 | |
| 448 | Jason Robinson | Eastern | 12 | 0- 2 |
| Colin Patrick | Simon Kenton | 11 | 1- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michael Barren, Asst. Commissioner Kentucky High School Athletic Association 2280 Executive Drive Lexington KY 40505 e-mail: mbarren@khsaa.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|