| Frankfort Convention Center | ||||
| 2011 KHSAA State Wrestling Tournament | ||||
| Championship - Semifinals | ||||
| February 17-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 729 | Clay Brown | Walton Verona | 9 | 4- 1 | ||
| Luke Rearic | Lafayette | 10 | 4- 2 | |||
| 730 | Trae Blackwell | Union County | 9 | 5- 1 | ||
| Garth Yenter | Campbell County | 11 | 5- 0 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 731 | Daniel Lannum | Danville | 9 | 3- 3 | ||
| Brock Ervin | Union County | 9 | 5- 0 | |||
| 732 | Jamarean Killebrew | Christian County | 11 | 5- 1 | ||
| Felix Casa De Valle | Seneca | 12 | 4- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 733 | Chase Boone | Ohio County | 11 | 4- 2 | ||
| TJ Ruschell | Ryle | 11 | 5- 0 | |||
| 734 | Sean Fausz | Campbell County | 9 | 4- 1 | ||
| Wade Willen | University Heights | 10 | 4- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 735 | Raymundo Perez | Larue County | 9 | 5- 1 | ||
| John Fahy | Trinity (Louisville) | 11 | 5- 0 | |||
| 736 | Jimmy Lacy | Lafayette | 12 | 4- 2 | ||
| Tyler Kaelin | Oldham County | 11 | 4- 1 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 737 | Paul Hamilton | Campbell County | 10 | 5- 1 | ||
| Kyle Terry | Central Hardin | 12 | 4- 1 | |||
| 738 | Jayce Carr | Union County | 10 | 5- 0 | ||
| Brandon Birk | Trinity (Louisville) | 12 | 4- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 739 | Brent Hitchings | Trinity (Louisville) | 11 | 4- 1 | ||
| Tevon Clay | Franklin County | 10 | 4- 2 | |||
| 740 | Kevin Cooper | Simon Kenton | 10 | 5- 0 | ||
| Joshua Russo | Eastern | 11 | 3- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 741 | Cody Herald | Simon Kenton | 12 | 4- 1 | ||
| Kyle Honeycutt | St. Xavier | 12 | 4- 2 | |||
| 742 | Zach Salyer | Johnson Central | 12 | 5- 0 | ||
| Dakorian Polley | Christian County | 10 | 3- 3 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 743 | Hunter French | St. Xavier | 10 | 4- 2 | ||
| Shelby Floyd | Larue County | 12 | 4- 1 | |||
| 744 | Caleb Lonkard | Ryle | 12 | 3- 3 | ||
| Joe Whalen | Henry Clay | 12 | 5- 0 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 745 | Anthony Wood | Pleasure Ridge Park | 12 | 4- 1 | ||
| Daniel Urban | University Heights | 12 | 4- 2 | |||
| 746 | Brian White | Woodford County | 12 | 5- 1 | ||
| Caleb Ervin | Union County | 12 | 5- 0 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 747 | Ryan Sowder | Scott | 11 | 3- 3 | ||
| John Lampe | St. Xavier | 12 | 5- 0 | |||
| 748 | Shawn Hull | Larue County | 11 | 4- 2 | ||
| Aaron Back | Whitley County | 12 | 4- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 749 | Court Mace | Ryle | 12 | 5- 1 | ||
| JJ Jude | Johnson Central | 11 | 5- 0 | |||
| 750 | Hardy Hendren | Kentucky Country Day | 12 | 4- 2 | ||
| Jake Maupin | Fairdale | 11 | 4- 1 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 751 | Brandon Barnett | Harrison County | 12 | 4- 1 | ||
| Austin Stepp | Sheldon Clark | 12 | 3- 3 | |||
| 752 | Thomas Buckman | Union County | 12 | 5- 0 | ||
| Robert Robey | Central Hardin | 12 | 4- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 753 | Kyle Durbin | Eastern | 12 | 5- 0 | ||
| Cody Hollon | Perry County Central | 11 | 3- 3 | |||
| 754 | Trent Hardy | Ashland Blazer | 12 | 4- 1 | ||
| Brendan Darrow | Trinity (Louisville) | 11 | 5- 1 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 755 | Aaron House | North Hardin | 11 | 5- 0 |
| Cody Mink | Wayne County | 12 | 4- 2 | |
| 756 | Mason Franck | Campbell County | 11 | 4- 1 |
| William Flynn | Trinity (Louisville) | 12 | 5- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michael Barren, Asst. Commissioner Kentucky High School Athletic Association 2280 Executive Drive Lexington KY 40505 e-mail: mbarren@khsaa.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|