Frankfort Convention Center | ||||
2011 KHSAA State Wrestling Tournament | ||||
Teams | ||||
February 17-19, 2011 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Anderson County 31.00 | Apollo 6.00 | Ashland Blazer 25.00 |
Atherton 0.00 | Barren County 0.00 | Belfry 0.00 |
Bishop Brossart 11.00 | Boone County 14.00 | Bourbon County 18.00 |
Boyle County 13.00 | Bryan Station 0.00 | Bullitt Central 7.00 |
Bullitt East 2.50 | Campbell County 118.00 | Caldwell County 14.00 |
Calloway County 2.00 | Central Hardin 63.50 | Central 3.00 |
Christian County 54.50 | Conner 11.00 | Cooper 10.50 |
Danville 42.50 | Daviess County 9.50 | DeSales 20.00 |
Dixie Heights 10.50 | Doss 0.00 | Eastern 64.50 |
East Ridge 3.00 | Fairdale 41.00 | Fern Creek 28.00 |
Franklin County 42.00 | Fort Campbell 16.00 | Fort Knox 12.00 |
Grant County 0.00 | Harrison County 27.50 | Henderson County 0.00 |
Henry Clay 71.00 | Holmes 0.00 | Holy Cross (Louisville) 11.00 |
Hopkinsville 3.00 | Iroquois 0.00 | Jeffersontown 33.00 |
Jenkins 0.00 | John Hardin 1.00 | Johnson Central 109.50 |
Kentucky Country Day 16.00 | Kentucky School f/t Blind 0.00 | Lafayette 60.00 |
Larue County 140.00 | Lawrence County 1.00 | Letcher County Central 12.00 |
Madison Central 0.00 | DuPont Manual 8.00 | McCreary Central 35.00 |
Meade County 71.50 | Montgomery County 9.00 | Moore 23.00 |
Nelson County 23.00 | Newport 11.00 | North Hardin 42.00 |
North Oldham 43.00 | North Bulliet 0.00 | Ohio County 40.00 |
Oldham County 67.00 | Paducah Tilghman 1.00 | Paul Laurence Dunbar 22.50 |
Perry County Central 33.00 | Pike County Central 0.00 | Prestonsburg 0.00 |
Pleasure Ridge Park 51.00 | Ryle 152.00 | Scott County 0.00 |
Scott 31.00 | Seneca 30.00 | Shawnee 0.00 |
Sheldon Clark 10.00 | Simon Kenton 72.00 | South Oldham 17.00 |
Southern 60.50 | St. Xavier 126.00 | Tates Creek 28.00 |
Trigg County 4.00 | Trinity (Louisville) 175.50 | University Heights 43.00 |
Union County 202.00 | Valley 0.00 | Wayne County 61.50 |
Western 3.00 | Whitley County 74.00 | Western Hills 14.00 |
Woodford County 76.50 | Walton Verona 43.50 | |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact Michael Barren, Asst. Commissioner Kentucky High School Athletic Association 2280 Executive Drive Lexington KY 40505 e-mail: mbarren@khsaa.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|