2012 Region 4 Tournament |
Atherton Hifgh School |
2012 |
Place Winners |
Weight: 106 |
1st: Davon Adams, Central 9 2- 0
2nd: Danten Rice, Trinity (Louisville) 9 1- 1
3rd: Tim Poynter, Moore 9 1- 1
4th: Michael Beets, St. Xavier 9 0- 2
Weight: 113 |
1st: Jason Hall, Moore 10 2- 0
2nd: Steven Matheny, Trinity (Louisville) 9 1- 1
3rd: Daniel Segal, DuPont Manual 9 2- 1
4th: Nick Smart, St. Xavier 9 1- 2
5th: Tyreke Leverette, Central 9 0- 2
Weight: 120 |
1st: Jared Lynum, Central 12 3- 0
2nd: Bobby Poynter, Moore 9 1- 1
3rd: Max Korfhage, St. Xavier 10 3- 1
4th: Andrew Segal, DuPont Manual 12 1- 2
5th: Jacob Miles, Trinity (Louisville) 10 1- 2
6th: Keith Ilano, Atherton 11 0- 3
Weight: 126 |
1st: Jesus Rosado, Moore 11 3- 0
2nd: Ian Kahl, Trinity (Louisville) 10 2- 1
3rd: Karlan Groves, Central 12 3- 1
4th: Dylan Vish, St. Xavier 12 1- 2
5th: Kemran Abbasov, Seneca 10 1- 2
6th: Adan Hilowle, Atherton 12 1- 3
Weight: 132 |
1st: Justin Lampe, St. Xavier 10 2- 0
2nd: Brock Moore, DuPont Manual 12 2- 1
3rd: Cody Webb, Trinity (Louisville) 11 2- 1
4th: Adam Rivera, Moore 9 2- 2
5th: Pedro Lopez, Atherton 11 1- 2
6th: James Crawford, Central 9 0- 3
Weight: 138 |
1st: John Fahy, Trinity (Louisville) 12 2- 0
2nd: Dominic Lampe, St. Xavier 9 2- 1
3rd: Ridley Prewitt, DuPont Manual 12 1- 1
4th: Cristian Salas, Central 10 1- 2
5th: Mike Lester, Moore 10 0- 2
Weight: 145 |
1st: Clayton Smith, Trinity (Louisville) 11 3- 0
2nd: Mikey Smith, Moore 9 2- 1
3rd: Kody DeSpain, St. Xavier 12 3- 1
4th: A'asin Brown, Seneca 12 1- 2
5th: Jake Lee, Atherton 11 1- 2
6th: Ben Koby, DuPont Manual 10 1- 3
Weight: 152 |
1st: Max Haddad, St. Xavier 12 2- 0
2nd: Ricky Caicedo, Trinity (Louisville) 12 1- 1
3rd: Keith Bray, Moore 11 2- 1
4th: Ben Humphrey, DuPont Manual 12 1- 2
5th: Derius Jones, Central 11 0- 2
Weight: 160 |
1st: Brent Hitchings, Trinity (Louisville) 12 3- 0
2nd: Omar Jarvis, Central 12 2- 1
3rd: Brandon Pledger, St. Xavier 11 3- 1
4th: Kenny Keller, Moore 11 1- 2
5th: Zach Harris, DuPont Manual 9 1- 2
6th: Ryan Aimonetti, Atherton 11 1- 3
Weight: 170 |
1st: Sam Willbanks, Moore 11 3- 0
2nd: Noah Bauer, St. Xavier 11 1- 1
3rd: Steven Stickrod, Trinity (Louisville) 11 3- 1
4th: Marlon Torriente, Seneca 11 2- 2
5th: Mason Lang, Atherton 11 1- 2
6th: Jujuan Hailey, Central 10 1- 3
Weight: 182 |
1st: Will Tompkins, St. Xavier 12 2- 0
2nd: Justin McDaniel, Moore 11 2- 1
3rd: Aaron Dyche, DuPont Manual 12 3- 1
4th: Jordan Miller, Trinity (Louisville) 12 2- 2
5th: Zhemal Mamedov, Seneca 12 2- 2
6th: Travis Maxwell, Atherton 10 0- 3
Weight: 195 |
1st: Bobby Bryant, Trinity (Louisville) 11 2- 0
2nd: Matt May, St. Xavier 12 2- 1
3rd: Jake Harris, DuPont Manual 9 2- 1
4th: Cormel Floyd, Central 11 0- 2
5th: Logan Durham, Moore 10 0- 2
Weight: 220 |
1st: Brendan Darrow, Trinity (Louisville) 12 2- 0
2nd: Nick Wafzig, St. Xavier 11 1- 1
3rd: Daylon Whaley, Moore 10 1- 1
4th: Chase Cannon, DuPont Manual 9 0- 2
Weight: 285 |
1st: Shayne Smith, St. Xavier 12 2- 0
2nd: Brandehn Todd, Central 12 1- 1
3rd: Jordan Lane, Trinity (Louisville) 11 1- 1
4th: Bobby Spears, Moore 11 0- 2