HC   Inn   LCHS  
   1  2  3  4  5  6  7  8  9    R  H  E
HARRISON COUNTY 0 0 0 0 0 0 0 0 0 0 1 1
LEXINGTON CATHOLIC 0 0 0 0 0 0 0 0 1 1 4 2
  0   Final   1
 
Last play: P.MARONDE reached on a fielding error by ss (1-0); J.BONEAU advanced to second; D.DALTON advanced to third; K.RILEY scored, unearned.
 LEXINGTON CATHOLIC  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
WILL HICKS ss 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   0 0 0   0
MIKE CHAMPA p/cf 4 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 2 0   0
KEN RILEY 1b 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   11 0 0   0
MIKE SCHORNICK c 2 0 0 0   0 0 0   1 0   0 0 1 0 0 1   1 2 0   12 0 0   0
  BROOKS RICHARDSON pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
DREW DALTON 2b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 1   0 3 0   3 5 1   2
BEN CLOYD lf 4 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   0
JOHN BONEAU dh 2 0 1 0   1 0 0   2 0   0 0 0 0 0 2   0 1 0   0 0 0   0
CASEY MESSNER rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  FRANK CARTER ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  PATRICK MARONDE ph/rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
DEVON WILLIAMS 3b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 3 1   1
TYLER WELLS cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  NICK MARONDE p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 29 1 4 0   2 0 0   5 7   0 0 1 0 0 4   3 15 0   27 10 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
MIKE CHAMPA   3.2 0 0 0 2 1   0 0 0 1 0 0   0 0 0   10 13   4 6   45  
NICK MARONDE W,8-1   5.1 1 0 0 2 11   0 0 0 0 0 0   0 0 0   19 21   1 4   78