Region11   Inn   Region1  
   1  2  3  4  5  6  7    R  H  E
LEXINGTON CHRISTIAN 0 0 3 0 2 0 2 7 14 3
LONE OAK 0 1 0 0 0 0 1 2 9 1
7   Final   2  
 
Last play: COLEMAN struck out swinging (3-2).
 LEXINGTON CHRISTIAN  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LUCAS WITT cf 5 0 2 0   0 0 0   0 0   0 1 0 0 0 0   2 1 0   1 0 0   3
STEVEN HOAGLAND c 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 3 0   4 0 0   0
  SCOUT McCAMY pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
EVAN STEPHENS lf 4 3 4 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0
CLAY MOSSBARGER 3b 2 2 2 0   0 0 0   0 0   1 0 0 0 2 0   0 0 0   3 1 0   0
MICHAEL LYON 2b 2 1 1 2   0 0 0   1 1   0 0 1 0 0 0   0 1 0   0 1 2   2
AUSTIN BUNDY rf 3 0 3 2   0 0 0   0 0   0 1 1 0 0 0   0 1 0   0 0 0   0
ADAM SHEWMAKER dh/p 4 0 2 2   1 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  DREW WALLS pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  ARMONDO BOSCH p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
NATE COON 1b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   8 0 0   3
WILL KINDRED ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 3 1   1
  ANDREW HARRIS ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
JOE DUNCAN p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
Totals 30 7 14 6   2 0 0   2 1   1 2 3 0 2 0   8 9 0   21 8 3   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
JOE DUNCAN W,6-1   5.0 6 1 1 0 1   1 0 0 1 0 0   1 0 0   21 22   6 7   60  
ADAM SHEWMAKER   1.0 1 0 0 0 0   0 1 0 0 0 0   0 0 0   4 5   3 0   19  
ARMONDO BOSCH   1.0 2 1 1 0 3   0 0 0 0 0 0   1 0 0   6 6   0 0   27