Region6   Inn   Region15  
   1  2  3  4  5  6  7    R  H  E
BUTLER 0 0 0 0 1 2 0 3 7 3
PIKEVILLE 1 0 0 0 1 0 0 2 6 2
3   Final   2  
 
Last play: MILLER flied out to rf (0-0).
 BUTLER  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
TREVOR SCHNEIDER 2b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 1 0   1
CHRISTOPHER BEAM 3b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   2 2 0   1
ZACH LUCAS ss 3 1 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 5 1   0
KYLE McGRATH rf/p 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
DANIEL PARDUE dh 3 0 1 2   1 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   2
  TRAVIS BLANTON pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
DWIGHT BIGBEE lf 3 1 1 0   1 0 0   0 0   0 0 0 0 0 0   0 2 0   1 0 0   0
RYAN JESSEE c 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   6 0 0   1
  AUSTIN FUQUA pr/p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
KYLE ASHER 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   7 0 0   0
DAMON SAUNDERS cf 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 1   0
CAMERON CLARK p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 1   0
Totals 28 3 7 3   2 0 0   1 3   0 0 0 0 0 0   4 13 0   21 10 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
CAMERON CLARK   4.2 6 2 0 1 3   0 0 0 1 0 0   0 0 0   20 22   2 8   70  
AUSTIN FUQUA W,2-2   1.1 0 0 0 0 1   0 0 0 0 0 0   0 0 0   4 4   2 1   15  
KYLE McGRATH S,2   1.0 0 0 0 2 2   1 0 0 0 0 0   0 0 0   3 5   1 0   21