Greenup   Inn   Collins  
   1  2  3  4  5  6  7    R  H  E
GREENUP COUNTY 3 0 0 0 3 0 2 8 7 3
COLLINS 3 0 1 1 0 1 0 6 12 2
8   Final   6  
 
Last play: CROTZER fouled out to c (1-0 B).
 GREENUP COUNTY  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KYLE GAMMON 2b/p 3 0 0 0   0 0 0   0 1   1 0 0 0 1 0   1 1 0   1 3 2   0
BRODY SHOUPE c 3 1 2 0   0 1 0   1 1   1 0 0 0 0 0   0 0 0   5 1 0   0
GAGE HUGHES ss 3 2 1 0   0 0 0   1 0   1 0 0 0 0 0   1 1 0   1 2 0   3
JARED HUNT cf 2 3 1 1   0 0 0   1 0   2 0 0 0 1 0   0 1 0   2 0 0   0
TRISTAN DOWNING 1b 4 1 1 2   0 1 0   0 0   0 0 0 0 0 0   2 1 0   5 0 0   0
CHRISTIAN WIREMAN dh/p 4 0 2 3   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 1 0   0
  MICHAEL CLEVENGER pr 0 1 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
JAXON KEETON 3b/p 2 0 0 0   0 0 0   1 0   0 0 0 0 1 0   2 0 0   2 2 0   1
  JOEY EVANS pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ETHAN COLDIRON p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
  JORDAN HILL rf 2 0 0 1   0 0 0   0 0   0 0 1 0 0 0   0 2 0   1 0 0   0
ZACHARY HAYDEN lf 2 0 0 0   0 0 0   2 1   2 2 0 0 0 0   0 1 0   4 0 1   1
ISAIAH GREENE rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 26 8 7 7   0 2 0   6 3   8 2 1 0 3 0   6 10 0   21 9 3   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
ETHAN COLDIRON   0.1 1 3 3 2 0   0 1 0 0 1 0   0 0 0   1 5   1 0   23  
CHRISTIAN WIREMAN   3.0 6 2 1 1 0   0 1 0 0 1 0   0 0 0   16 19   7 2   62  
JAXON KEETON W,8-1   2.2 4 1 1 1 3   0 0 0 1 0 0   0 0 0   11 13   0 5   58  
KYLE GAMMON S,5   1.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   2 0   9