Standings |
Team | W | L | Pct | |
ST. XAVIER | 4 | 0 | 1.000 | |
CAMPBELL COUNTY | 3 | 1 | .750 | |
BULLITT EAST | 2 | 1 | .667 | |
McCRACKEN COUNTY | 2 | 1 | .667 | |
HAZARD | 1 | 1 | .500 | |
JOHNSON CENTRAL | 1 | 1 | .500 | |
SCOTT COUNTY | 1 | 1 | .500 | |
WESTJESSAMINE | 1 | 1 | .500 | |
BOWLING GREEN | 0 | 1 | .000 | |
CALDWELL COUNTY | 0 | 1 | .000 | |
ELIZABETHTOWN | 0 | 1 | .000 | |
GREENUP COUNTY | 0 | 1 | .000 | |
HIGHLANDS | 0 | 1 | .000 | |
NORTH LAUREL | 0 | 1 | .000 | |
OHIO COUNTY | 0 | 1 | .000 | |
OLDHAM COUNTY | 0 | 1 | .000 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
OLDHAM COUNTY | 1 | .310 | 29 | 3 | 9 | 3 | 0 | 1 | 4 | 3 | 0-0 |
McCRACKEN COUNTY | 3 | .279 | 86 | 14 | 24 | 4 | 1 | 0 | 8 | 20 | 0-2 |
ST. XAVIER | 4 | .279 | 104 | 11 | 29 | 5 | 3 | 2 | 9 | 13 | 3-5 |
BULLITT EAST | 3 | .278 | 79 | 12 | 22 | 7 | 1 | 0 | 12 | 18 | 3-4 |
NORTH LAUREL | 1 | .267 | 30 | 0 | 8 | 3 | 0 | 0 | 0 | 9 | 0-0 |
SCOTT COUNTY | 2 | .255 | 51 | 6 | 13 | 1 | 0 | 1 | 11 | 15 | 3-5 |
CAMPBELL COUNTY | 4 | .252 | 103 | 20 | 26 | 6 | 1 | 0 | 13 | 32 | 7-7 |
WESTJESSAMINE | 2 | .224 | 49 | 8 | 11 | 1 | 1 | 0 | 0 | 15 | 2-4 |
BOWLING GREEN | 1 | .222 | 27 | 1 | 6 | 0 | 0 | 0 | 3 | 10 | 1-1 |
JOHNSON CENTRAL | 2 | .188 | 48 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 0-0 |
ELIZABETHTOWN | 1 | .185 | 27 | 3 | 5 | 1 | 0 | 0 | 1 | 7 | 0-0 |
GREENUP COUNTY | 1 | .182 | 22 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 0-0 |
CALDWELL COUNTY | 1 | .179 | 28 | 0 | 5 | 1 | 0 | 0 | 4 | 10 | 0-0 |
HAZARD | 2 | .178 | 45 | 4 | 8 | 1 | 0 | 1 | 5 | 6 | 1-2 |
HIGHLANDS | 1 | .167 | 24 | 2 | 4 | 0 | 0 | 0 | 5 | 10 | 2-3 |
OHIO COUNTY | 1 | .160 | 25 | 1 | 4 | 1 | 0 | 0 | 2 | 8 | 1-1 |
Totals | 15 | .241 | 777 | 94 | 187 | 34 | 7 | 6 | 85 | 191 | 23-34 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
CALDWELL COUNTY | 1 | 0.00 | 0 | 1 | 0 | 7.1 | 6 | 1 | 0 | 8 | 9 |
CAMPBELL COUNTY | 4 | 0.75 | 3 | 1 | 1 | 28.0 | 19 | 5 | 3 | 9 | 20 |
McCRACKEN COUNTY | 3 | 0.94 | 2 | 1 | 0 | 22.1 | 17 | 7 | 3 | 6 | 15 |
JOHNSON CENTRAL | 2 | 1.08 | 1 | 1 | 0 | 13.0 | 12 | 6 | 2 | 10 | 15 |
ST. XAVIER | 4 | 1.17 | 4 | 0 | 0 | 30.0 | 18 | 6 | 5 | 2 | 33 |
NORTH LAUREL | 1 | 1.17 | 0 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1 | 4 |
WESTJESSAMINE | 2 | 1.62 | 1 | 1 | 0 | 13.0 | 15 | 4 | 3 | 4 | 13 |
BOWLING GREEN | 1 | 2.33 | 0 | 1 | 0 | 6.0 | 8 | 6 | 2 | 0 | 6 |
SCOTT COUNTY | 2 | 2.50 | 1 | 1 | 0 | 14.0 | 13 | 6 | 5 | 8 | 13 |
BULLITT EAST | 3 | 2.74 | 2 | 1 | 2 | 23.0 | 21 | 9 | 9 | 9 | 15 |
HIGHLANDS | 1 | 3.50 | 0 | 1 | 0 | 6.0 | 7 | 6 | 3 | 4 | 6 |
GREENUP COUNTY | 1 | 4.00 | 0 | 1 | 0 | 7.0 | 5 | 4 | 4 | 5 | 4 |
OHIO COUNTY | 1 | 5.83 | 0 | 1 | 0 | 6.0 | 6 | 5 | 5 | 6 | 9 |
HAZARD | 2 | 5.92 | 1 | 1 | 0 | 13.0 | 20 | 14 | 11 | 4 | 18 |
OLDHAM COUNTY | 1 | 6.00 | 0 | 1 | 0 | 7.0 | 9 | 6 | 6 | 6 | 7 |
ELIZABETHTOWN | 1 | 8.17 | 0 | 1 | 0 | 6.0 | 8 | 8 | 7 | 3 | 4 |
Totals | 15 | 2.33 | 15 | 15 | 3 | 207.2 | 187 | 94 | 69 | 85 | 191 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
OLDHAM COUNTY | 1 | 21 | 6 | 0 | 1.000 | 1 | 0 | 0-1 |
OHIO COUNTY | 1 | 18 | 2 | 0 | 1.000 | 0 | 0 | 2-2 |
BULLITT EAST | 3 | 69 | 36 | 1 | .991 | 2 | 0 | 3-4 |
SCOTT COUNTY | 2 | 42 | 18 | 1 | .984 | 1 | 0 | 2-2 |
WESTJESSAMINE | 2 | 39 | 10 | 1 | .980 | 2 | 2 | 3-4 |
ST. XAVIER | 4 | 90 | 34 | 4 | .969 | 2 | 1 | 1-1 |
GREENUP COUNTY | 1 | 21 | 9 | 1 | .968 | 0 | 0 | 1-1 |
CALDWELL COUNTY | 1 | 22 | 7 | 1 | .967 | 0 | 0 | 1-2 |
NORTH LAUREL | 1 | 18 | 8 | 1 | .963 | 1 | 0 | 1-1 |
CAMPBELL COUNTY | 4 | 84 | 33 | 7 | .944 | 4 | 0 | 2-3 |
ELIZABETHTOWN | 1 | 18 | 11 | 2 | .935 | 0 | 0 | 0-1 |
McCRACKEN COUNTY | 3 | 67 | 29 | 7 | .932 | 3 | 3 | 0-1 |
JOHNSON CENTRAL | 2 | 39 | 14 | 5 | .914 | 1 | 0 | 2-4 |
HAZARD | 2 | 39 | 13 | 5 | .912 | 1 | 0 | 4-4 |
BOWLING GREEN | 1 | 18 | 7 | 3 | .893 | 1 | 1 | 1-3 |
HIGHLANDS | 1 | 18 | 8 | 4 | .867 | 0 | 0 | 0-0 |
Totals | 15 | 623 | 245 | 43 | .953 | 19 | 7 | 23-34 |
(Minimum 8 AB)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Connor Walsh-CAMPB | 4 | .556 | 9 | 4 | 5 | 2 | 2 | 0 | 0 | 2 |
Ian Walters-MCHS | 3 | .500 | 10 | 2 | 5 | 3 | 2 | 0 | 0 | 1 |
Samuel Mudd-STX | 4 | .444 | 9 | 2 | 4 | 1 | 1 | 0 | 1 | 1 |
Cameron Langston-MCHS | 3 | .444 | 9 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
James Morsey-BEAST | 3 | .375 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
Clayton Stallings-BEAST | 3 | .375 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Christopher Esselman-STX | 4 | .364 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Samuel Hedges-STX | 4 | .333 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Keegan Breese-MCHS | 3 | .308 | 13 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Carson Plessinger-CAMPB | 4 | .300 | 10 | 2 | 3 | 3 | 1 | 0 | 0 | 2 |
Troy Obrien-BEAST | 3 | .300 | 10 | 2 | 3 | 1 | 2 | 0 | 0 | 1 |
Mitchell Langley-BEAST | 3 | .300 | 10 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
Garrett Wilson-BEAST | 3 | .273 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Nicholas Nelson-STX | 4 | .250 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Dalton Dedas-STX | 4 | .250 | 12 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
(Minimum 8 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Alex Franzen-CAMPB | 2 | 0.00 | 2-0 | 0 | 15.2 | 8 | 1 | 0 | 4 | 15 |
Caleb Reinhardt-MCHS | 2 | 0.55 | 1-0 | 0 | 12.2 | 9 | 4 | 1 | 2 | 10 |
Daniel Fischer-STX | 2 | 1.08 | 1-0 | 0 | 13.0 | 9 | 3 | 2 | 1 | 11 |
Christopher Mckinley-BEAST | 2 | 1.95 | 1-0 | 0 | 14.1 | 13 | 4 | 4 | 5 | 7 |
Colton Hartig-CAMPB | 3 | 2.03 | 1-1 | 1 | 10.1 | 10 | 4 | 3 | 4 | 5 |
Adam Elliott-STX | 2 | 2.10 | 2-0 | 0 | 10.0 | 6 | 3 | 3 | 0 | 14 |
Hits | ||
Ian Walters-MCHS | 5 | |
Connor Walsh-CAMPB | 5 | 5 tied with 4 hit(s) |
Runs scored | ||
Connor Walsh-CAMPB | 4 | |
Collin Teegarden-CAMPB | 3 | 22 tied with 2 run(s) scored |
Runs batted in | ||
Joe Eblin-CAMPB | 6 | |
Rook Ellington-MCHS | 3 | |
Sam Sutton-SCOTT | 3 | |
Carson Plessinger-CAMPB | 3 | |
Ian Walters-MCHS | 3 |
Doubles | 6 tied with 2 double(s) |
Triples | ||
Adam Elliott-STX | 2 | 5 tied with 1 triple(s) |
Home runs | 6 tied with 1 home run(s) |
Total bases | ||
Samuel Mudd-STX | 8 | |
Casey Simon-STX | 8 | |
Connor Walsh-CAMPB | 7 | |
Ian Walters-MCHS | 7 | |
Adam Elliott-STX | 7 |
Stolen bases | ||
Tucker-STX | 3-4 | |
Joe Eblin-CAMPB | 2-2 | |
Ryan Layne-WJESS | 2-2 | |
Rob Augspurger-CAMPB | 2-2 | 14 tied with 1 stolen base(s) |
Strikeouts | IP | SO |
Alex Franzen-CAMPB | 15.2 | 15 |
Adam Elliott-STX | 10.0 | 14 |
Daniel Fischer-STX | 13.0 | 11 |
Jordan Fox-SCOTT | 7.0 | 10 |
Caleb Reinhardt-MCHS | 12.2 | 10 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 36 | - | McCRACKEN COUNTY (vs ST. XAVIER, Jun 17, 2016) |
Runs scored: | 14 | - | CAMPBELL COUNTY (vs HAZARD, Jun 11, 2016) |
Hits: | 12 | - | CAMPBELL COUNTY (vs HAZARD, Jun 11, 2016) |
RBIs: | 10 | - | CAMPBELL COUNTY (vs HAZARD, Jun 11, 2016) |
Doubles: | 5 | - | BULLITT EAST (vs OLDHAM COUNTY, Jun 10, 2016) |
Triples: | 2 | - | ST. XAVIER (vs GREENUP COUNTY, Jun 09, 2016) |
Home runs: | 1 | - | (6 times ) |
Total bases: | 17 | - | CAMPBELL COUNTY (vs HAZARD, Jun 11, 2016) |
Walks: | 8 | - | SCOTT COUNTY (vs CALDWELL COUNTY, Jun 10, 2016) |
Strikeouts: | 11 | - | McCRACKEN COUNTY (vs ST. XAVIER, Jun 17, 2016) |
Sac hits: | 3 | - | BULLITT EAST (vs CAMPBELL COUNTY, Jun 17, 2016) |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 4 | - | CAMPBELL COUNTY (vs HAZARD, Jun 11, 2016) |
Caught stealing: | 2 | - | WESTJESSAMINE (vs BOWLING GREEN, Jun 09, 2016) |
Hit by pitch: | 3 | - | BULLITT EAST (vs OLDHAM COUNTY, Jun 10, 2016) |
3 | - | BULLITT EAST (vs CAMPBELL COUNTY, Jun 17, 2016) | |
3 | - | BULLITT EAST (vs SCOTT COUNTY, Jun 11, 2016) | |
Runners LOB: | 12 | - | SCOTT COUNTY (vs CALDWELL COUNTY, Jun 10, 2016) |
Hit into DP: | 2 | - | (4 times ) |
Fielding
Putouts: | 27 | - | CAMPBELL COUNTY (vs BULLITT EAST, Jun 17, 2016) |
27 | - | BULLITT EAST (vs CAMPBELL COUNTY, Jun 17, 2016) | |
27 | - | ST. XAVIER (vs McCRACKEN COUNTY, Jun 17, 2016) | |
Assists: | 13 | - | ST. XAVIER (vs GREENUP COUNTY, Jun 09, 2016) |
Errors: | 4 | - | (5 times ) |
Passed balls: | 1 | - | (7 times ) |
DPs turned: | 2 | - | (4 times ) |
Pitching
Innings pitched: | 9.0 | - | CAMPBELL COUNTY (vs BULLITT EAST, Jun 17, 2016) |
9.0 | - | ST. XAVIER (vs McCRACKEN COUNTY, Jun 17, 2016) | |
9.0 | - | BULLITT EAST (vs CAMPBELL COUNTY, Jun 17, 2016) | |
Strikeouts: | 11 | - | ST. XAVIER (vs McCRACKEN COUNTY, Jun 17, 2016) |
Hits allowed: | 2 | - | McCRACKEN COUNTY (vs JOHNSON CENTRAL, Jun 11, 2016) |
Wild pitches: | 2 | - | ELIZABETHTOWN (vs McCRACKEN COUNTY, Jun 09, 2016) |
2 | - | McCRACKEN COUNTY (vs JOHNSON CENTRAL, Jun 11, 2016) | |
Hit batters: | 3 | - | SCOTT COUNTY (vs BULLITT EAST, Jun 11, 2016) |
3 | - | CAMPBELL COUNTY (vs BULLITT EAST, Jun 17, 2016) | |
3 | - | OLDHAM COUNTY (vs BULLITT EAST, Jun 10, 2016) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 69 | - | McCRACKEN COUNTY vs ST. XAVIER (Jun 17, 2016) |
Runs scored: | 17 | - | CAMPBELL COUNTY vs HAZARD (Jun 11, 2016) |
Hits: | 18 | - | McCRACKEN COUNTY vs ST. XAVIER (Jun 17, 2016) |
18 | - | BULLITT EAST vs OLDHAM COUNTY (Jun 10, 2016) | |
RBIs: | 12 | - | CAMPBELL COUNTY vs HAZARD (Jun 11, 2016) |
Doubles: | 8 | - | BULLITT EAST vs OLDHAM COUNTY (Jun 10, 2016) |
Triples: | 2 | - | ST. XAVIER vs GREENUP COUNTY (Jun 09, 2016) |
Home runs: | 1 | - | (6 times ) |
Total bases: | 29 | - | BULLITT EAST vs OLDHAM COUNTY (Jun 10, 2016) |
Walks: | 12 | - | CALDWELL COUNTY vs SCOTT COUNTY (Jun 10, 2016) |
Strikeouts: | 19 | - | CALDWELL COUNTY vs SCOTT COUNTY (Jun 10, 2016) |
Sac hits: | 4 | - | CAMPBELL COUNTY vs BULLITT EAST (Jun 17, 2016) |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 4 | - | CAMPBELL COUNTY vs HAZARD (Jun 11, 2016) |
4 | - | SCOTT COUNTY vs BULLITT EAST (Jun 11, 2016) | |
Caught stealing: | 2 | - | BOWLING GREEN vs WESTJESSAMINE (Jun 09, 2016) |
Hit by pitch: | 5 | - | CAMPBELL COUNTY vs BULLITT EAST (Jun 17, 2016) |
Runners LOB: | 19 | - | CALDWELL COUNTY vs SCOTT COUNTY (Jun 10, 2016) |
Hit into DP: | 3 | - | CAMPBELL COUNTY vs ST. XAVIER (Jun 18, 2016) |
Fielding
Putouts: | 54 | - | CAMPBELL COUNTY vs BULLITT EAST (Jun 17, 2016) |
Assists: | 23 | - | SCOTT COUNTY vs BULLITT EAST (Jun 11, 2016) |
Errors: | 8 | - | CAMPBELL COUNTY vs HAZARD (Jun 11, 2016) |
Passed balls: | 2 | - | BOWLING GREEN vs WESTJESSAMINE (Jun 09, 2016) |
2 | - | McCRACKEN COUNTY vs ST. XAVIER (Jun 17, 2016) | |
DPs turned: | 3 | - | CAMPBELL COUNTY vs ST. XAVIER (Jun 18, 2016) |
Pitching
Innings pitched: | 18.0 | - | CAMPBELL COUNTY vs BULLITT EAST (Jun 17, 2016) |
Runs allowed: | 1 | - | (4 times ) |
Walks allowed: | 1 | - | WESTJESSAMINE vs ST. XAVIER (Jun 11, 2016) |
1 | - | NORTH LAUREL vs HAZARD (Jun 10, 2016) | |
Strikeouts: | 19 | - | CALDWELL COUNTY vs SCOTT COUNTY (Jun 10, 2016) |
Hits allowed: | 8 | - | CAMPBELL COUNTY vs ST. XAVIER (Jun 18, 2016) |
Wild pitches: | 2 | - | JOHNSON CENTRAL vs McCRACKEN COUNTY (Jun 11, 2016) |
2 | - | ELIZABETHTOWN vs McCRACKEN COUNTY (Jun 09, 2016) | |
2 | - | SCOTT COUNTY vs BULLITT EAST (Jun 11, 2016) | |
Hit batters: | 5 | - | CAMPBELL COUNTY vs BULLITT EAST (Jun 17, 2016) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | Breese, McCRACKEN COUNTY (vs ST. XAVIER, Jun 17, 2016) |
5 | - | Pope, McCRACKEN COUNTY (vs ST. XAVIER, Jun 17, 2016) | |
Runs scored: | 3 | - | Teegarden, CAMPBELL COUNTY (vs HAZARD, Jun 11, 2016) |
3 | - | Walsh, CAMPBELL COUNTY (vs HAZARD, Jun 11, 2016) | |
Hits: | 3 | - | Walters, McCRACKEN COUNTY (vs ST. XAVIER, Jun 17, 2016) |
3 | - | Layne, WESTJESSAMINE (vs BOWLING GREEN, Jun 09, 2016) | |
RBIs: | 3 | - | (4 times ) |
Doubles: | 2 | - | Obrien, BULLITT EAST (vs OLDHAM COUNTY, Jun 10, 2016) |
2 | - | Lashley, OLDHAM COUNTY (vs BULLITT EAST, Jun 10, 2016) | |
Triples: | 1 | - | (7 times ) |
Home runs: | 1 | - | (6 times ) |
Total bases: | 5 | - | (7 times ) |
Walks: | 2 | - | (9 times ) |
Strikeouts: | 3 | - | Eblin, CAMPBELL COUNTY (vs BULLITT EAST, Jun 17, 2016) |
3 | - | Teegarden, CAMPBELL COUNTY (vs ST. XAVIER, Jun 18, 2016) | |
3 | - | Gentry, BOWLING GREEN (vs WESTJESSAMINE, Jun 09, 2016) | |
Sac hits: | 1 | - | (16 times ) |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 2 | - | Tucker, ST. XAVIER (vs WESTJESSAMINE, Jun 11, 2016) |
Caught stealing: | 1 | - | (11 times ) |
Hit by pitch: | 1 | - | (32 times ) |
Runners LOB: | 5 | - | (4 times ) |
Fielding
Putouts: | 12 | - | Nelson, ST. XAVIER (vs McCRACKEN COUNTY, Jun 17, 2016) |
Assists: | 6 | - | Langston, McCRACKEN COUNTY (vs ST. XAVIER, Jun 17, 2016) |
6 | - | Stallings, BULLITT EAST (vs SCOTT COUNTY, Jun 11, 2016) | |
Errors: | 2 | - | (6 times ) |
Passed balls: | 1 | - | (7 times ) |
Pitching
Innings pitched: | 8.2 | - | A Franzen, CAMPBELL COUNTY (vs BULLITT EAST, Jun 17, 2016) |
Strikeouts: | 10 | - | J Fox, SCOTT COUNTY (vs CALDWELL COUNTY, Jun 10, 2016) |
Wild pitches: | 2 | - | Burden, ELIZABETHTOWN (vs McCRACKEN COUNTY, Jun 09, 2016) |
Hit batters: | 3 | - | A Franzen, CAMPBELL COUNTY (vs BULLITT EAST, Jun 17, 2016) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Jun 09, 2016 | Whitaker Bank Park | JOHNSON CENTRAL 6, HIGHLANDS 2 | W-Hitchcock, L-Raisor | - | 2:24 | |
Jun 09, 2016 | Whitaker Bank Park | McCRACKEN COUNTY 8, ELIZABETHTOWN 3 | W-Reinhardt, L-Burden | 1482 | 1:58 | |
Jun 09, 2016 | Whitaker Bank Park | ST. XAVIER 4, GREENUP COUNTY 2 | W-Fischer, L-Lambert | - | 1:54 | |
Jun 09, 2016 | Whitaker Bank Park | WESTJESSAMINE 6, BOWLING GREEN 1 | W-Leonard, L-Posey | 2958 | 2:04 | |
Jun 10, 2016 | Whitaker Bank Park | HAZARD 1, NORTH LAUREL 0 | W-Wells, L-Greibel | - | 1:44 | |
Jun 10, 2016 | Whitaker Bank Park | BULLITT EAST 6, OLDHAM COUNTY 3 | W-Mckinley, L-Russell | 1834 | 2:30 | |
Jun 10, 2016 | Whitaker Bank Park | SCOTT COUNTY 1, CALDWELL COUNTY 0 (8) | W-Hill, L-L Brown | - | 2:29 | |
Jun 10, 2016 | Whitaker Bank Park | CAMPBELL COUNTY 5, OHIO COUNTY 1 | W-A Franzen, L-Gillim | - | 1:44 | |
Jun 11, 2016 | Whitaker Bank Park | ST. XAVIER 3, WESTJESSAMINE 2 | W-Elliott, L-Greer | - | 1:39 | |
Jun 11, 2016 | Whitaker Bank Park | McCRACKEN COUNTY 4, JOHNSON CENTRAL 1 | W-Seed, L-Meade | 1662 | 2:45 | |
Jun 11, 2016 | Whitaker Bank Park | BULLITT EAST 6, SCOTT COUNTY 5 | W-Obrien, L-Sutton | - | 2:07 | |
Jun 11, 2016 | Whitaker Bank Park | CAMPBELL COUNTY 14, HAZARD 3 | W-Hartig, L-Smith | 2154 | 2:21 | |
Jun 17, 2016 | Whitaker Bank Park | ST. XAVIER 3, McCRACKEN COUNTY 2 (9) | W-Elliott, L-Breese | - | 2:25 | |
Jun 17, 2016 | Whitaker Bank Park | CAMPBELL COUNTY 1, BULLITT EAST 0 (9) | W-A Franzen, L-Wilson | 2713 | 2:29 | |
Jun 18, 2016 | Whitaker Bank Park | ST. XAVIER 1, CAMPBELL COUNTY 0 | W-Holden, L-Hartig | 2637 | 1:31 |
() extra inning game |