2019 Whitaker Bank/KHSAA State Tourn.

Standings & Leaders


 

Standings

 

STANDINGS (as of Jun 09, 2019)

Team     W  L  Pct 
TATES CREEK     3  0  1.000 
McCRACKEN COUNTY     2  1  .667 
BRECKINRIDGE COUNTY     1  1  .500 
TRINITY     1  1  .500 
BEECHWOOD     0  1  .000 
HAZARD     0  1  .000 
PLEASURE RIDGE PARK     0  1  .000 
ROWAN COUNTY     0  1  .000 

 

Leaders Summary

 

Tournament Leaders Summary as of Jun 09, 2019 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
TRINITY   2  .364  55  18  20  5  1  1  11  11  4-5 
McCRACKEN COUNTY   3  .333  90  10  30  5  0  0  9  21  4-4 
TATES CREEK   3  .301  73  12  22  7  0  0  10  22  3-5 
BRECKINRIDGE COUNTY   2  .224  58  11  13  0  0  2  5  8  2-2 
BEECHWOOD   1  .214  28  6  6  0  0  0  7  7  1-1 
ROWAN COUNTY   1  .167  24  1  4  1  0  0  3  6  0-0 
PLEASURE RIDGE PARK   1  .160  25  2  4  1  0  0  0  8  0-0 
HAZARD   1  .071  14  0  1  0  0  0  3  3  0-0 
Totals  7  .272  367  60  100  19  1  3  48  86  14-17 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
TATES CREEK   3  1.67  3  0  2  21.0  17  5  5  7  17 
ROWAN COUNTY   1  2.00  0  1  0  7.0  9  2  2  1  11 
PLEASURE RIDGE PARK   1  2.33  0  1  0  6.0  8  3  2  4  7 
McCRACKEN COUNTY   3  2.45  2  1  1  20.0  21  10  7  10  21 
BEECHWOOD   1  2.62  0  1  0  8.0  7  10  3  2  3 
BRECKINRIDGE COUNTY   2  3.50  1  1  0  14.0  12  11  7  10  15 
TRINITY   2  3.71  1  1  0  11.1  15  6  6  7  9 
HAZARD   1  11.20  0  1  0  5.0  11  13  8  7  3 
Totals  7  3.03  7  7  3  92.1  100  60  40  48  86 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
ROWAN COUNTY   1  21  6  0  1.000  0  0  4-4 
BRECKINRIDGE COUNTY   2  42  17  2  .967  0  1  1-1 
TRINITY   2  34  15  2  .961  2  0  0-0 
PLEASURE RIDGE PARK   1  18  6  1  .960  1  1  0-1 
McCRACKEN COUNTY   3  60  13  4  .948  0  0  5-7 
TATES CREEK   3  63  25  5  .946  2  1  0-0 
BEECHWOOD   1  24  6  3  .909  0  2  2-2 
HAZARD   1  15  4  5  .792  1  0  2-2 
Totals  7  277  92  22  .944  6  5  14-17 

(Min 0.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
AIDEN LEUENBERGER-ROWAN  1  1.000  1  0  1  1  1  0  0  0 
DAYLEN LILE-TRINI  2  .750  8  4  6  4  2  0  0  0 
DYLAN CARNES-PRP  1  .667  3  0  2  2  1  0  0  0 
DAVIS CRANE-TRINI  2  .571  7  3  4  5  2  1  0  0 
LOGAN VERBLE-MCHS  3  .500  10  1  5  3  3  0  0  2 
BLAYNE DEATON-TC  3  .500  10  2  5  2  0  0  0  1 
BRETT PFAADT-TRINI  2  .500  4  2  2  0  0  0  0  2 
JACKSON NOLL-BEECH  1  .500  4  2  2  1  0  0  0  0 
GARRETT MILLER-HAZAR  1  .500  2  0  1  0  0  0  0  0 
NICHOLAS EASTHAM-ROWAN  1  .500  2  0  1  0  0  0  0  0 
LOGAN CASTLEMAN-BEECH  1  .500  2  0  1  2  0  0  0  2 
MASON MOORE-ROWAN  1  .500  2  0  1  0  0  0  0  0 
COOPER HAYCRAFT-PRP  1  .500  2  1  1  0  0  0  0  0 
JOSH CASTLEMAN-TRINI  2  .500  2  2  1  0  0  0  0  5 
BRANDON DODD-MCHS  3  .444  9  0  4  2  0  0  0  2 
ELIJAH WHEAT-MCHS  3  .444  9  3  4  0  0  0  0  2 
KAEVEON MITCHELL-BRECK  2  .429  7  0  3  0  0  0  0  0 
COLIN BURGESS-TC  3  .429  7  0  3  1  0  0  0  2 
COLE TABOR-BRECK  2  .429  7  2  3  3  0  0  1  0 
BEN HIGDON-MCHS  3  .417  12  4  5  0  1  0  0  1 

(Min 0.0 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
GARRETT CRABTREE-MCHS  1  0.00  1-0  0  3.1  0  0  0  2  3 
GRANT STONE-TC  1  0.00  0-0  1  3.0  2  0  0  0  2 
LUCAS MURPHY-TRINI  2  0.00  0-0  0  2.1  0  0  0  2  4 
ISAAC SEEGER-BRECK  2  0.00  0-0  0  2.0  0  0  0  1  1 
RAYMOND BLANFORD-PRP  1  0.00  0-0  0  2.0  2  0  0  3  4 
KAELAN RACCULIA-TRINI  1  0.00  1-0  0  2.0  0  0  0  1  0 
DALTON BAKER-HAZAR  1  0.00  0-0  0  1.2  0  0  0  2  1 
BEN HIGDON-MCHS  1  0.00  0-0  0  1.2  2  0  0  1  4 
CARTER NOAH-BEECH  1  0.00  0-1  0  1.0  3  4  0  1  0 
TRENT YOUNGBLOOD-TRINI  1  0.00  0-0  0  1.0  1  0  0  1  1 
RICARDO MARTINEZ-TRINI  1  0.00  0-0  0  1.0  0  0  0  1  1 
MATTHEW GAGLIANO-ROWAN  1  0.00  0-0  0  0.2  0  0  0  0  3 
COOPER HAYCRAFT-PRP  0  0.00  0-0  0  0.0  0  0  0  0  0 
JOSH CASTLEMAN-TRINI  0  0.00  0-0  0  0.0  0  0  0  0  0 
BRANDON DODD-MCHS  0  0.00  0-0  0  0.0  0  0  0  0  0 

Hits 
DAYLEN LILE-TRINI      6 
BEN HIGDON-MCHS      5 
BLAYNE DEATON-TC      5 
LOGAN VERBLE-MCHS      5 
5 tied with 4 hit(s) 

Runs scored 
BROCK LUCAS-BRECK      4 
BEN HIGDON-MCHS      4 
DAYLEN LILE-TRINI      4 
4 tied with 3 run(s) scored 

Runs batted in 
DAVIS CRANE-TRINI      5 
DAYLEN LILE-TRINI      4 
5 tied with 3 RBI(s) 

Doubles 
LOGAN VERBLE-MCHS      3 
5 tied with 2 double(s) 

Triples 
DAVIS CRANE-TRINI      1 

Home runs 
JACOB BALL-BRECK      1 
BRADEN BARRY-TRINI      1 
COLE TABOR-BRECK      1 

Total bases 
DAVIS CRANE-TRINI      8 
LOGAN VERBLE-MCHS      8 
DAYLEN LILE-TRINI      8 
COLE TABOR-BRECK      6 
BEN HIGDON-MCHS      6 

Stolen bases 
ELIJAH WHEAT-MCHS      2-2 
DAYLEN LILE-TRINI      2-2 
BRADEN BARRY-TRINI      2-3 
8 tied with 1 stolen base(s) 

Strikeouts  IP  SO 
JACOB EHLING-MCHS  11.0  9 
BROCK LUCAS-BRECK  7.0  9 
AJ HACKER-ROWAN  5.1  8 
KONNOR LEWIS-TC  6.2  8 
2 tied with 5 strikeout(s) 

 

Game Results

 

   Date  Location  Game result  Pitchers of record  Attend  Time 
  Jun 05, 2019  Whitaker Bank Park   BRECKINRIDGE COUNTY 10, BEECHWOOD 6 (8)  W-LUCAS, L-NOAH  -  2:43 
  Jun 06, 2019  Whitaker Bank   TATES CREEK 3, PLEASURE RIDGE PARK 2  W-LEWIS, L-W HUMPHREY  2382  2:34 
  Jun 06, 2019  Whitaker Bank Park   McCRACKEN COUNTY 2, ROWAN COUNTY 1  W-EHLING, L-HACKER  -  2:29 
  Jun 07, 2019  Whitaker Bank Park   TRINITY 13, HAZARD 0  W-RACCULIA, L-A BAKER  1731  1:55 
  Jun 08, 2019  Whitaker Bank Park   TATES CREEK 5, BRECKINRIDGE COUNTY 1  W-WORKMAN, L-LUCAS  -  2:10 
  Jun 08, 2019  Whitaker Bank Park   McCRACKEN COUNTY 6, TRINITY 5  W-CRABTREE, L-BRUNSTETTER  2069  2:51 
  Jun 09, 2019  Whitaker Bank Park   TATES CREEK 4, McCRACKEN COUNTY 2  W-TENCZA, L-EHLING  2420  2:10 

() extra inning game