1st Period Play-by-Play
ROWAN COUNTY vs. CHRISTIAN COUNTY
Date: 03/19/11 Site: Lexington, KY - Rupp Arena
| 1st Period Play-by-Play | ||||
| 07:43 | CCHS | MISSED 3 PTR by KATES, Donovan | ||
| REBOUND (DEF) by EGAN, Jason | ||||
| 07:14 | Rowan | GOOD! LAYUP by CROSS, Darrell | Rowan 2 - CCHS 0 | (Rowan by 2) |
| 06:49 | CCHS | GOOD! 3 PTR by HICKEY, Anthony | CCHS 3 - Rowan 2 | (CCHS by 1) |
| 06:31 | Rowan | MISSED JUMPER by TOWNSEND, DJ | ||
| REBOUND (DEF) by HICKEY, Anthony | ||||
| 06:20 | CCHS | MISSED 3 PTR by KATES, Donovan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:55 | Rowan | MISSED 3 PTR by CROSS, Darrell | ||
| REBOUND (OFF) by EGAN, Jason | ||||
| 05:39 | Rowan | MISSED JUMPER by TOWNSEND, DJ | ||
| 05:39 | CCHS | BLOCK by KATES, Donovan | ||
| REBOUND (DEF) by TANDY, Marcoreyon | ||||
| 05:18 | CCHS | MISSED 3 PTR by HICKEY, Anthony | ||
| REBOUND (DEF) by WING, Adam | ||||
| 05:00 | Rowan | MISSED JUMPER by CROSS, Darrell | ||
| REBOUND (DEF) by HICKEY, Anthony | ||||
| 04:54 | CCHS | MISSED JUMPER by HICKEY, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:50 | Rowan | FOUL by HUNTER, Corey | ||
| 04:48 | CCHS | TURNOVR by KATES, Donovan | ||
| 04:04 | Rowan | FOUL by HUNTER, Corey | ||
| 04:04 | Rowan | TURNOVR by HUNTER, Corey | ||
| 03:52 | CCHS | GOOD! 3 PTR by RILEY, Nick | CCHS 6 - Rowan 2 | (CCHS by 4) |
| ASSIST by HICKEY, Anthony | ||||
| 03:39 | Rowan | MISSED JUMPER by EGAN, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:24 | Rowan | GOOD! 3 PTR by WING, Adam | CCHS 6 - Rowan 5 | (CCHS by 1) |
| ASSIST by EGAN, Jason | ||||
| 03:02 | CCHS | MISSED JUMPER by HICKEY, Anthony | ||
| REBOUND (DEF) by EGAN, Jason | ||||
| 02:50 | Rowan | TURNOVR by TOWNSEND, DJ | ||
| 02:49 | CCHS | TIMEOUT MEDIA | ||
| 02:36 | CCHS | GOOD! JUMPER by LEWIS, Veontae | CCHS 8 - Rowan 5 | (CCHS by 3) |
| ASSIST by TANDY, Marcoreyon | ||||
| 02:23 | Rowan | GOOD! 3 PTR by WING, Adam | CCHS 8 - Rowan 8 | Tied |
| ASSIST by TOWNSEND, DJ | ||||
| 02:01 | CCHS | MISSED JUMPER by HICKEY, Anthony | ||
| REBOUND (OFF) by WHEELER, Kenyon | ||||
| 01:55 | CCHS | TURNOVR by WHEELER, Kenyon | ||
| 01:54 | Rowan | STEAL by CROSS, Darrell | ||
| 01:53 | Rowan | GOOD! LAYUP by CROSS, Darrell (fastbreak) | Rowan 10 - CCHS 8 | (Rowan by 2) |
| 01:28 | CCHS | MISSED JUMPER by KATES, Donovan | ||
| REBOUND (OFF) by HICKEY, Anthony | ||||
| 01:15 | CCHS | MISSED 3 PTR by LEWIS, Veontae | ||
| REBOUND (OFF) by HICKEY, Anthony | ||||
| 01:12 | CCHS | MISSED JUMPER by HICKEY, Anthony | ||
| REBOUND (OFF) by HICKEY, Anthony | ||||
| 00:39 | CCHS | MISSED 3 PTR by HICKEY, Anthony | ||
| REBOUND (DEF) by CROSS, Darrell | ||||
| 00:21 | CCHS | FOUL by LEWIS, Veontae | ||
| 00:18 | Rowan | MISSED JUMPER by EGAN, Jason | ||
| REBOUND (OFF) by CROSS, Darrell | ||||
| 00:04 | Rowan | GOOD! 3 PTR by WING, Adam | Rowan 13 - CCHS 8 | (Rowan by 5) |
| ASSIST by TOWNSEND, DJ |