|   | |||||||||||||||||||||||||||||||||
![]() |
CCHS | Prd | ROWAN | ![]() |
|
||||||||||||||||||||||||||||
| 65 | Final | 63 | |||||||||||||||||||||||||||||||
|   |
| OT2 Period Play-by-Play | ||||
| 03:22 | CCHS | MISSED 3 PTR by LEWIS, Veontae | CCHS 61 - Rowan 61 | Tied |
| REBOUND (DEF) by CROSS, Darrell | ||||
| 03:02 | Rowan | MISSED 3 PTR by EGAN, Jason | ||
| REBOUND (DEF) by KATES, Donovan | ||||
| 02:56 | CCHS | GOOD! LAYUP by LEWIS, Veontae | CCHS 63 - Rowan 61 | (CCHS by 2) |
| ASSIST by HICKEY, Anthony | ||||
| 02:31 | CCHS | FOUL by LEWIS, Veontae | ||
| 02:31 | Rowan | GOOD! FT SHOT by WING, Adam | CCHS 63 - Rowan 62 | (CCHS by 1) |
| 02:31 | Rowan | GOOD! FT SHOT by WING, Adam | CCHS 63 - Rowan 63 | Tied |
| 02:09 | CCHS | MISSED 3 PTR by HICKEY, Anthony | ||
| REBOUND (DEF) by CROSS, Darrell | ||||
| 01:38 | Rowan | FOUL by TOWNSEND, DJ | ||
| 01:38 | Rowan | TURNOVR by TOWNSEND, DJ | ||
| 01:30 | CCHS | TIMEOUT TEAM | ||
| 00:12 | CCHS | TIMEOUT TEAM | ||
| 00:01 | CCHS | GOOD! JUMPER by LEWIS, Veontae | CCHS 65 - Rowan 63 | (CCHS by 2) |
| ASSIST by HICKEY, Anthony | ||||
| Rowan | CCHS | ||||
| Field goals | 20-47 | 42.6% | 27-64 | 42.2% | |
| 3-point FGs | 8-18 | 44.4% | 8-29 | 27.6% | |
| Free throws | 15-17 | 88.2% | 3-8 | 37.5% | |
| Reb (O-D) | 34 (12-22) | 33 (17-16) | |||
| Turnovers | 15 | 8 | |||
| Last FG | OT-00:02 | OT2-00:01 | |||
| Large lead | 5 (1st-00:04) | 5 ( OT-00:16) | |||
| ROWAN COUNTY (30-6) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| WING, Adam | f | 8-11 | 7-8 | 8-8 | 13 | 0 | 2 | 31 |
| HUNTER, Corey | c | 4-6 | 0-0 | 1-2 | 4 | 0 | 2 | 9 |
| TOWNSEND, DJ | g | 4-13 | 0-2 | 4-4 | 1 | 4 | 5 | 12 |
| EGAN, Jason | g | 0-8 | 0-4 | 0-0 | 3 | 2 | 1 | 0 |
| CROSS, Darrell | g | 3-8 | 1-4 | 2-3 | 6 | 3 | 2 | 9 |
| THACKER, Tyler | 1-1 | 0-0 | 0-0 | 3 | 0 | 2 | 2 | |
| GOODPASTER, Brandon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| CHRISTIAN COUNTY (25-9) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| TANDY, Marcoreyon | f | 0-2 | 0-0 | 1-2 | 5 | 3 | 3 | 1 |
| LEWIS, Veontae | g | 9-17 | 2-6 | 0-1 | 3 | 4 | 4 | 20 |
| HICKEY, Anthony | g | 8-21 | 1-6 | 0-2 | 12 | 6 | 2 | 17 |
| RILEY, Nick | g | 7-11 | 5-9 | 0-0 | 3 | 0 | 5 | 19 |
| KATES, Donovan | g | 3-13 | 0-8 | 2-3 | 4 | 1 | 2 | 8 |
| WHEELER, Kenyon | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 |
Date: 03/19/11
Site: Lexington, KY - Rupp Arena
Officials:James Pouncy, Jeff Watson, David Smithmeier
Time: 8 pm ET
Attendance: 14644