2nd Period Play-by-Play
EASTERN vs. WARREN CENTRAL
Date: 03/16/11 Site: Lexington, KY-Rupp Arena
2nd Period Play-by-Play | ||||
07:01 | Eastern | FOUL by DAVIS, Jon | Warrcent 16 - Eastern 16 | Tied |
07:00 | Warrcent | MISSED JUMPER by SHANKLIN, Jordan | ||
REBOUND (DEF) by TAYLOR, Chris | ||||
06:50 | Eastern | FOUL by BLADE, Percy | ||
06:50 | Eastern | TURNOVR by BLADE, Percy | ||
06:42 | Warrcent | MISSED JUMPER by JOHNSON, Norman | ||
REBOUND (OFF) by BRADLEY, Adam | ||||
06:35 | Warrcent | TURNOVR by SHANKLIN, Jordan | ||
06:00 | Eastern | GOOD! 3 PTR by WOODS, Kameron | Eastern 19 - Warrcent 16 | (Eastern by 3) |
ASSIST by TAYLOR, Chris | ||||
05:47 | Warrcent | TURNOVR by (TEAM) | ||
05:38 | Eastern | MISSED LAYUP by GAINES, Lyonell | ||
REBOUND (DEF) by FANT, George | ||||
05:27 | Warrcent | MISSED 3 PTR by FANT, George | ||
REBOUND (DEF) by ABELL, Remy | ||||
05:23 | Eastern | GOOD! LAYUP by GAINES, Lyonell | Eastern 21 - Warrcent 16 | (Eastern by 5) |
ASSIST by ABELL, Remy | ||||
05:15 | Warrcent | MISSED JUMPER by FANT, George | ||
05:15 | Eastern | BLOCK by WOODS, Kameron | ||
REBOUND (DEF) by MARKS, Arman | ||||
04:59 | Eastern | MISSED JUMPER by MARKS, Arman | ||
REBOUND (DEF) by SHANKLIN, Jordan | ||||
04:52 | Eastern | FOUL by SANFORD, Byron | ||
04:33 | Warrcent | TIMEOUT 30sec | ||
04:03 | Warrcent | GOOD! LAYUP by FANT, George | Eastern 21 - Warrcent 18 | (Eastern by 3) |
ASSIST by HALSEL, Donavan | ||||
03:45 | Warrcent | FOUL by HALSEL, Donavan | ||
03:43 | Eastern | MISSED JUMPER by ABELL, Remy | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:41 | Warrcent | FOUL by HALSEL, Donavan | ||
03:37 | Eastern | MISSED JUMPER by GAINES, Lyonell | ||
REBOUND (DEF) by FANT, George | ||||
03:14 | Warrcent | MISSED JUMPER by JOHNSON, Norman | ||
REBOUND (OFF) by FANT, George | ||||
03:09 | Warrcent | MISSED TIP-IN by FANT, George | ||
REBOUND (OFF) by FANT, George | ||||
02:54 | Warrcent | MISSED TIP-IN by FANT, George | ||
REBOUND (DEF) by GAINES, Lyonell | ||||
02:52 | Eastern | GOOD! LAYUP by GAINES, Lyonell | Eastern 23 - Warrcent 18 | (Eastern by 5) |
ASSIST by SANFORD, Byron | ||||
02:26 | Warrcent | GOOD! LAYUP by SHANKLIN, Jordan | Eastern 23 - Warrcent 20 | (Eastern by 3) |
02:26 | Eastern | FOUL by SANFORD, Byron | ||
02:26 | Warrcent | TIMEOUT media | ||
02:26 | Warrcent | MISSED FT SHOT by SHANKLIN, Jordan | ||
REBOUND (DEF) by ABELL, Remy | ||||
02:23 | Eastern | MISSED JUMPER by ABELL, Remy | ||
REBOUND (OFF) by WOODS, Kameron | ||||
02:20 | Eastern | GOOD! TIP-IN by WOODS, Kameron | Eastern 25 - Warrcent 20 | (Eastern by 5) |
01:47 | Warrcent | MISSED JUMPER by SHANKLIN, Jordan | ||
REBOUND (OFF) by SMITH, Vic | ||||
01:42 | Warrcent | MISSED TIP-IN by SMITH, Vic | ||
REBOUND (DEF) by TAYLOR, Chris | ||||
01:07 | Eastern | MISSED JUMPER by GAINES, Lyonell | ||
REBOUND (DEF) by SHANKLIN, Jordan | ||||
00:41 | Warrcent | GOOD! JUMPER by JOHNSON, Norman | Eastern 25 - Warrcent 22 | (Eastern by 3) |
ASSIST by SHANKLIN, Jordan | ||||
00:24 | Warrcent | FOUL by BRADLEY, Adam | ||
00:24 | Eastern | GOOD! FT SHOT by WOODS, Kameron | Eastern 26 - Warrcent 22 | (Eastern by 4) |
00:24 | Eastern | MISSED FT SHOT by WOODS, Kameron | ||
REBOUND (DEF) by (DEADBALL) | ||||
00:13 | Warrcent | TURNOVR by JOHNSON, Norman | ||
00:12 | Eastern | STEAL by WOODS, Kameron | ||
00:05 | Eastern | MISSED 3 PTR by TAYLOR, Chris | ||
REBOUND (OFF) by WOODS, Kameron |