4th Period Play-by-Play |
07:46 | Eastern | FOUL by ABELL, Remy | Eastern 41 - Warrcent 40 | (Eastern by 1) |
07:46 | Warrcent | MISSED FT SHOT by SHANKLIN, Jordan |
| | REBOUND (OFF) by (DEADBALL) |
07:46 | Warrcent | GOOD! FT SHOT by SHANKLIN, Jordan | Warrcent 41 - Eastern 41 | Tied |
07:34 | Eastern | GOOD! JUMPER by GAINES, Lyonell (in the paint) | Eastern 43 - Warrcent 41 | (Eastern by 2) |
07:06 | Warrcent | TURNOVR by SMITH, Vic |
06:19 | Eastern | TURNOVR by ABELL, Remy |
06:17 | Warrcent | STEAL by SHANKLIN, Jordan |
06:11 | Eastern | FOUL by ABELL, Remy |
06:11 | Warrcent | GOOD! FT SHOT by SHANKLIN, Jordan | Eastern 43 - Warrcent 42 | (Eastern by 1) |
06:11 | Warrcent | GOOD! FT SHOT by SHANKLIN, Jordan | Warrcent 43 - Eastern 43 | Tied |
05:54 | Eastern | MISSED JUMPER by GAINES, Lyonell |
05:54 | Warrcent | BLOCK by FANT, George |
| | REBOUND (OFF) by SANFORD, Byron |
05:47 | Warrcent | FOUL by HALSEL, Donavan |
05:38 | Eastern | GOOD! JUMPER by TAYLOR, Chris | Eastern 45 - Warrcent 43 | (Eastern by 2) |
05:30 | Eastern | FOUL by SANFORD, Byron |
05:27 | Warrcent | TURNOVR by BLEDSOE, Andre |
05:05 | Eastern | GOOD! JUMPER by MARKS, Arman | Eastern 47 - Warrcent 43 | (Eastern by 4) |
04:46 | Warrcent | MISSED JUMPER by HALSEL, Donavan |
| | REBOUND (DEF) by (TEAM) |
04:33 | Eastern | FOUL by GAINES, Lyonell |
04:33 | Eastern | TURNOVR by GAINES, Lyonell |
04:19 | Warrcent | MISSED JUMPER by SHANKLIN, Jordan |
| | REBOUND (OFF) by JOHNSON, Norman |
04:15 | Warrcent | GOOD! JUMPER by JOHNSON, Norman | Eastern 47 - Warrcent 45 | (Eastern by 2) |
04:12 | Warrcent | TIMEOUT TEAM |
03:32 | Eastern | MISSED JUMPER by MARKS, Arman |
| | REBOUND (OFF) by (DEADBALL) |
03:31 | Warrcent | FOUL by BRADLEY, Adam |
03:31 | Eastern | TIMEOUT 30sec |
03:12 | Warrcent | FOUL by BARBER, Cortez |
03:12 | Eastern | MISSED FT SHOT by ABELL, Remy |
| | REBOUND (OFF) by (DEADBALL) |
03:12 | Eastern | GOOD! FT SHOT by ABELL, Remy | Eastern 48 - Warrcent 45 | (Eastern by 3) |
02:47 | Warrcent | TURNOVR by SHANKLIN, Jordan |
02:45 | Eastern | STEAL by ABELL, Remy |
02:43 | Eastern | GOOD! LAYUP by SANFORD, Byron (fastbreak) | Eastern 50 - Warrcent 45 | (Eastern by 5) |
02:19 | Warrcent | GOOD! LAYUP by HALSEL, Donavan | Eastern 50 - Warrcent 47 | (Eastern by 3) |
01:52 | Eastern | MISSED JUMPER by MARKS, Arman |
01:52 | Warrcent | BLOCK by FANT, George |
| | REBOUND (OFF) by (TEAM) |
01:50 | Eastern | TIMEOUT MEDIA |
01:12 | Warrcent | FOUL by FANT, George |
01:12 | Eastern | GOOD! FT SHOT by GAINES, Lyonell | Eastern 51 - Warrcent 47 | (Eastern by 4) |
01:12 | Eastern | MISSED FT SHOT by GAINES, Lyonell |
| | REBOUND (DEF) by SMITH, Vic |
00:57 | Warrcent | TIMEOUT TEAM |
00:50 | Eastern | FOUL by WOODS, Kameron |
00:50 | Warrcent | GOOD! FT SHOT by FANT, George | Eastern 51 - Warrcent 48 | (Eastern by 3) |
00:50 | Warrcent | GOOD! FT SHOT by FANT, George | Eastern 51 - Warrcent 49 | (Eastern by 2) |
00:45 | Warrcent | FOUL by HALSEL, Donavan |
00:45 | Eastern | MISSED FT SHOT by SANFORD, Byron |
| | REBOUND (DEF) by FANT, George |
00:32 | Warrcent | MISSED 3 PTR by SHANKLIN, Jordan |
| | REBOUND (DEF) by GAINES, Lyonell |
00:29 | Warrcent | FOUL by JOHNSON, Norman |
00:29 | Eastern | GOOD! FT SHOT by GAINES, Lyonell | Eastern 52 - Warrcent 49 | (Eastern by 3) |
00:29 | Eastern | MISSED FT SHOT by GAINES, Lyonell |
| | REBOUND (DEF) by FANT, George |
00:24 | Warrcent | TIMEOUT 30sec |
00:10 | Warrcent | GOOD! LAYUP by FANT, George | Eastern 52 - Warrcent 51 | (Eastern by 1) |
00:09 | Warrcent | TIMEOUT TEAM |
00:08 | Eastern | TIMEOUT TEAM |
00:08 | Warrcent | FOUL by SHANKLIN, Jordan |
00:08 | Eastern | GOOD! FT SHOT by ABELL, Remy | Eastern 53 - Warrcent 51 | (Eastern by 2) |
00:08 | Eastern | GOOD! FT SHOT by ABELL, Remy | Eastern 54 - Warrcent 51 | (Eastern by 3) |
00:08 | Eastern | TIMEOUT 30sec |
00:01 | Warrcent | MISSED 3 PTR by SHANKLIN, Jordan |
| | REBOUND (DEF) by WOODS, Kameron |