3rd Period Play-by-Play
EASTERN vs. WARREN CENTRAL
Date: 03/16/11 Site: Lexington, KY-Rupp Arena
3rd Period Play-by-Play | ||||
07:50 | Eastern | GOOD! JUMPER by ABELL, Remy | Eastern 28 - Warrcent 22 | (Eastern by 6) |
07:41 | Warrcent | GOOD! LAYUP by HALSEL, Donavan | Eastern 28 - Warrcent 24 | (Eastern by 4) |
06:56 | Eastern | TURNOVR by GAINES, Lyonell | ||
06:44 | Warrcent | GOOD! JUMPER by BARBER, Cortez | Eastern 28 - Warrcent 26 | (Eastern by 2) |
ASSIST by SMITH, Vic | ||||
06:34 | Eastern | MISSED JUMPER by ABELL, Remy | ||
REBOUND (DEF) by SMITH, Vic | ||||
06:27 | Warrcent | TURNOVR by SMITH, Vic | ||
06:27 | Eastern | STEAL by SANFORD, Byron | ||
06:27 | Eastern | TURNOVR by ABELL, Remy | ||
05:59 | Warrcent | MISSED JUMPER by SHANKLIN, Jordan | ||
REBOUND (DEF) by WOODS, Kameron | ||||
05:56 | Warrcent | FOUL by SHANKLIN, Jordan | ||
05:42 | Eastern | GOOD! JUMPER by WOODS, Kameron | Eastern 30 - Warrcent 26 | (Eastern by 4) |
05:29 | Warrcent | MISSED JUMPER by SHANKLIN, Jordan | ||
05:29 | Eastern | BLOCK by MARKS, Arman | ||
REBOUND (OFF) by (TEAM) | ||||
05:25 | Eastern | FOUL by GAINES, Lyonell | ||
05:23 | Warrcent | GOOD! JUMPER by FANT, George (in the paint) | Eastern 30 - Warrcent 28 | (Eastern by 2) |
ASSIST by SHANKLIN, Jordan | ||||
05:23 | Eastern | FOUL by WOODS, Kameron | ||
05:23 | Warrcent | MISSED FT SHOT by FANT, George | ||
REBOUND (DEF) by WOODS, Kameron | ||||
05:18 | Eastern | TURNOVR by GAINES, Lyonell | ||
05:16 | Warrcent | STEAL by SHANKLIN, Jordan | ||
05:12 | Warrcent | GOOD! DUNK by FANT, George | Warrcent 30 - Eastern 30 | Tied |
ASSIST by SHANKLIN, Jordan | ||||
05:08 | Eastern | TIMEOUT TEAM | ||
04:59 | Eastern | MISSED 3 PTR by MARKS, Arman | ||
REBOUND (OFF) by (TEAM) | ||||
04:55 | Eastern | GOOD! 3 PTR by GAINES, Lyonell | Eastern 33 - Warrcent 30 | (Eastern by 3) |
04:41 | Warrcent | MISSED JUMPER by SHANKLIN, Jordan | ||
04:41 | Eastern | BLOCK by ABELL, Remy | ||
REBOUND (OFF) by SHANKLIN, Jordan | ||||
04:39 | Warrcent | GOOD! TIP-IN by SHANKLIN, Jordan | Eastern 33 - Warrcent 32 | (Eastern by 1) |
04:11 | Eastern | GOOD! DUNK by WOODS, Kameron | Eastern 35 - Warrcent 32 | (Eastern by 3) |
ASSIST by MARKS, Arman | ||||
03:47 | Warrcent | MISSED JUMPER by BLEDSOE, Andre | ||
03:47 | Eastern | BLOCK by WOODS, Kameron | ||
REBOUND (OFF) by (TEAM) | ||||
03:47 | Warrcent | FOUL by FANT, George | ||
03:47 | Warrcent | TURNOVR by FANT, George | ||
03:26 | Eastern | MISSED JUMPER by ABELL, Remy | ||
REBOUND (DEF) by FANT, George | ||||
03:17 | Warrcent | GOOD! 3 PTR by SHANKLIN, Jordan | Warrcent 35 - Eastern 35 | Tied |
03:08 | Warrcent | FOUL by SHANKLIN, Jordan | ||
03:03 | Eastern | MISSED 3 PTR by MARKS, Arman | ||
REBOUND (DEF) by FANT, George | ||||
02:49 | Warrcent | MISSED JUMPER by SHANKLIN, Jordan | ||
REBOUND (OFF) by (TEAM) | ||||
02:48 | Warrcent | TIMEOUT MEDIA | ||
02:47 | Warrcent | TURNOVR by HALSEL, Donavan | ||
02:44 | Eastern | STEAL by ABELL, Remy | ||
02:43 | Eastern | GOOD! DUNK by ABELL, Remy (fastbreak) | Eastern 37 - Warrcent 35 | (Eastern by 2) |
02:29 | Warrcent | MISSED LAYUP by JOHNSON, Norman | ||
REBOUND (DEF) by WOODS, Kameron | ||||
01:45 | Eastern | GOOD! JUMPER by ABELL, Remy | Eastern 39 - Warrcent 35 | (Eastern by 4) |
01:15 | Warrcent | GOOD! 3 PTR by SHANKLIN, Jordan | Eastern 39 - Warrcent 38 | (Eastern by 1) |
ASSIST by SMITH, Vic | ||||
00:55 | Eastern | TURNOVR by ABELL, Remy | ||
00:54 | Warrcent | STEAL by SHANKLIN, Jordan | ||
00:52 | Warrcent | GOOD! LAYUP by SHANKLIN, Jordan (fastbreak) | Warrcent 40 - Eastern 39 | (Warrcent by 1) |
00:37 | Eastern | MISSED JUMPER by ABELL, Remy | ||
REBOUND (DEF) by HALSEL, Donavan | ||||
00:26 | Warrcent | TURNOVR by FANT, George | ||
00:25 | Eastern | STEAL by MARKS, Arman | ||
00:22 | Eastern | MISSED LAYUP by GAINES, Lyonell | ||
REBOUND (OFF) by WOODS, Kameron | ||||
00:20 | Eastern | GOOD! TIP-IN by WOODS, Kameron | Eastern 41 - Warrcent 40 | (Eastern by 1) |
00:05 | Warrcent | MISSED 3 PTR by SHANKLIN, Jordan | ||
REBOUND (DEF) by MARKS, Arman |