4th Period Play-by-Play
NOTRE DAME vs. MADISON CENTRAL
Date: 03/14/13 Site: Diddle Arena, Bowling Green, KY
| 4th Period Play-by-Play | ||||
| 07:50 | Madcent | MISSED JUMPER by BROOKS, Larryn | Ndame 39 - Madcent 30 | (Ndame by 9) |
| 07:50 | Ndame | BLOCK by OGLE, Elly | ||
| REBOUND (OFF) by BROOKS, Larryn | ||||
| 07:47 | Madcent | MISSED 3 PTR by FELDHAUS, Ashton | ||
| REBOUND (OFF) by FELDHAUS, Ashton | ||||
| 07:46 | Madcent | GOOD! TIP-IN by FELDHAUS, Ashton | Ndame 39 - Madcent 32 | (Ndame by 7) |
| 07:25 | Ndame | TURNOVR by CLEMONS, Carlee | ||
| 07:24 | Madcent | STEAL by BROOKS, Larryn | ||
| 07:02 | Ndame | FOUL by OGLE, Elly | ||
| 07:02 | Madcent | GOOD! FT SHOT by BROOKS, Larryn | Ndame 39 - Madcent 33 | (Ndame by 6) |
| 07:02 | Madcent | GOOD! FT SHOT by BROOKS, Larryn | Ndame 39 - Madcent 34 | (Ndame by 5) |
| 06:52 | Ndame | TURNOVR by STALLMAN, Sydney | ||
| 06:51 | Madcent | STEAL by HINKLE, Heather | ||
| 06:24 | Madcent | GOOD! JUMPER by FELDHAUS, Ashton | Ndame 39 - Madcent 36 | (Ndame by 3) |
| 06:19 | Ndame | TIMEOUT 30sec | ||
| 06:12 | Ndame | MISSED JUMPER by VOSKUHL, Olivia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:57 | Madcent | MISSED LAYUP by BROOKS, Larryn | ||
| 05:57 | Ndame | BLOCK by CLEMONS, Carlee | ||
| REBOUND (DEF) by VOSKUHL, Olivia | ||||
| 05:43 | Ndame | MISSED JUMPER by VOSKUHL, Olivia | ||
| REBOUND (DEF) by BOSLEY, Shadae | ||||
| 05:31 | Madcent | MISSED 3 PTR by BROOKS, Larryn | ||
| REBOUND (OFF) by BOSLEY, Shadae | ||||
| 05:27 | Madcent | TURNOVR by BOSLEY, Shadae | ||
| 05:16 | Ndame | TURNOVR by CLEMONS, Carlee | ||
| 05:01 | Madcent | GOOD! LAYUP by FELDHAUS, Ashton | Ndame 39 - Madcent 38 | (Ndame by 1) |
| 04:49 | Ndame | MISSED JUMPER by CLEMONS, Carlee | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:46 | Ndame | FOUL by VOSKUHL, Olivia | ||
| 04:46 | Ndame | TIMEOUT TEAM | ||
| 04:46 | Madcent | GOOD! FT SHOT by FELDHAUS, Ashton | Madcent 39 - Ndame 39 | Tied |
| 04:46 | Madcent | GOOD! FT SHOT by FELDHAUS, Ashton | Madcent 40 - Ndame 39 | (Madcent by 1) |
| 04:24 | Ndame | GOOD! JUMPER by VOSKUHL, Olivia | Ndame 41 - Madcent 40 | (Ndame by 1) |
| 04:05 | Madcent | FOUL by FELDHAUS, Ashton | ||
| 04:05 | Madcent | TURNOVR by FELDHAUS, Ashton | ||
| 03:49 | Ndame | GOOD! 3 PTR by OGLE, Elly | Ndame 44 - Madcent 40 | (Ndame by 4) |
| ASSIST by SMITH, Haylee | ||||
| 03:22 | Madcent | GOOD! 3 PTR by FELDHAUS, Ashton | Ndame 44 - Madcent 43 | (Ndame by 1) |
| ASSIST by BOSLEY, Shadae | ||||
| 02:52 | Ndame | MISSED 3 PTR by VOSKUHL, Olivia | ||
| REBOUND (OFF) by KELLAM, Paige | ||||
| 02:42 | Ndame | FOUL by VOSKUHL, Olivia | ||
| 02:42 | Ndame | TURNOVR by VOSKUHL, Olivia | ||
| 02:42 | Madcent | TIMEOUT MEDIA | ||
| 02:30 | Madcent | GOOD! LAYUP by HINKLE, Heather | Madcent 45 - Ndame 44 | (Madcent by 1) |
| 02:14 | Ndame | GOOD! 3 PTR by OGLE, Elly | Ndame 47 - Madcent 45 | (Ndame by 2) |
| ASSIST by KELLAM, Paige | ||||
| 01:58 | Madcent | GOOD! JUMPER by BROOKS, Larryn (in the paint) | Madcent 47 - Ndame 47 | Tied |
| 01:48 | Ndame | MISSED JUMPER by SMITH, Haylee | ||
| REBOUND (DEF) by HINKLE, Heather | ||||
| 01:37 | Madcent | TIMEOUT TEAM | ||
| 00:48 | Madcent | TIMEOUT TEAM | ||
| 00:33 | Madcent | TIMEOUT 30sec | ||
| 00:31 | Madcent | GOOD! LAYUP by BROOKS, Larryn | Madcent 49 - Ndame 47 | (Madcent by 2) |
| 00:25 | Ndame | TIMEOUT TEAM | ||
| 00:22 | Ndame | GOOD! LAYUP by SMITH, Haylee | Madcent 49 - Ndame 49 | Tied |
| 00:19 | Ndame | TIMEOUT TEAM | ||
| 00:03 | Madcent | MISSED JUMPER by BROOKS, Larryn | ||
| REBOUND (DEF) by KELLAM, Paige |