Anderson   Inn   Mccracke  
   1  2  3  4  5  6  7    R  H  E
ANDERSON COUNTY 0 0 0 0 0 0   0 5 3
MCCRACKEN COUNTY 0 0 3 1 2 4   10 12 2
  0   Final   10
 
Last play: CARTWRIGHT singled to center field, RBI (0-1); WOOTEN advanced to third; RAYBURN scored.
 MCCRACKEN COUNTY  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
JACQUELINE ROOF ss 2 2 1 0   0 0 0   1 0   0 0 0 0 1 0   1 0 0   0 0 1   0
KEELY BARNES 3b 3 2 3 1   1 1 0   0 0   1 0 0 0 1 0   0 0 0   3 1 1   0
KELSEE HENSON rf 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   2
HANNAH RIDOLFI 1b 3 0 1 1   0 0 0   1 0   0 0 0 0 0 0   0 2 0   3 0 0   0
  WILLOW ASPERY 1b 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  MIA RAYBURN 1b 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
MADELINE WOOTEN 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   2
  KIONNA WALDON 1 0 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
RACHEL RIDOLFI c 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   9 0 0   1
  LAUREN CARTWRIGHT c/cf 1 1 1 1   0 0 0   0 0   0 1 0 0 0 0   0 0 0   0 0 0   0
KALLI HARRIS 2b 4 2 2 1   0 0 1   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
LEXIE BAER cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  KAYLYN TELFAIR cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  KAYLLE UTHOFF cf 1 0 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
BAILEY VICK lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   1
AUDREY DODD p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  NEELY QUINT p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 30 10 12 5   2 1 1   3 2   2 1 0 0 2 0   3 11 0   18 3 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
AUDREY DODD W   5.0 5 0 0 2 6   1 1 0 1 0 0   1 0 0   20 24   7 1   92  
NEELY QUINT   1.0 0 0 0 0 2   0 0 0 0 0 0   0 0 0   3 3   0 1   11