EAST | Inn | GRC |
|
||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Last play: CARRUS grounded out to p (0-1 S). |
Play-by-Play | |||
EAST JESSASMINE 1st | |||
TUCKER hit by pitch (1-1 SB). | |||
TUCKER stole second. | |||
DAY fouled out to 1b (1-0 B). | |||
TUCKER stole third. | |||
RAINWATER reached on an error by 2b, RBI (0-1 S); TUCKER scored, unearned. | |||
HAMM grounded out to 3b (0-0). | |||
SCHUBERT fouled out to c (1-1 BS). | |||
1 run, 0 hits, 1 error, 1 LOB. | |||
CLARK COUNTY 1st | |||
EDWARDS popped up to p (0-1 S). | |||
SKINNER lined out to 2b (0-1 S). | |||
TERREL homered to right field, RBI (2-1 FBB). | |||
ANDERSON flied out to ss (0-1 S). | |||
1 run, 1 hit, 0 errors, 0 LOB. | |||
EAST JESSASMINE 2nd | |||
MIRACLE walked (3-2 BBBKSB). | |||
FAIN reached on a fielder's choice (0-1 F); MIRACLE out at second rf to ss. | |||
FOXWORTH grounded out to ss (0-0). | |||
FARMER struck out swinging (0-2 SSS). | |||
0 runs, 0 hits, 0 errors, 1 LOB. | |||
CLARK COUNTY 2nd | |||
MITCHELL grounded out to 2b (2-2 SBBF). | |||
HALL doubled down the lf line (0-1 S). | |||
HARRISON fouled out to c (0-0). | |||
CARRUS grounded out to p (0-1 S). | |||
0 runs, 1 hit, 0 errors, 1 LOB. |
JENNA EDWARDS |
SKYE SKINNER |
MEGAN TERREL |
SYDNEY ANDERSON |
KOLBI MITCHELL |
EMILY HARRISON |
ERIN CARRUS |
MADISON NORTON |
ABBI PUCKETT |
At bat: #12 2b - JESSICA TUCKER | (0-0, run, HBP, 2 SB) |
EAST JESSASMINE |
## | Pos | Player | ||
UP | 1. | 12 | 2b | JESSICA TUCKER |
2. | 1 | ss | OLIVIA DAY | |
3. | 2 | cf | SARAH RAINWATER | |
4. | 21 | p | HAYLEE HAMM | |
5. | 5 | lf | ALLISON SCHUBERT | |
6. | 73 | 3b | MALIN MIRACLE | |
7. | 13 | rf | HALEIGH FAIN | |
8. | 32 | c | JESSICA FOXWORTH | |
9. | 18 | 1b | FELICIA FARMER | |
CLARK COUNTY |
## | Pos | Player | ||
1. | 2 | p | JENNA EDWARDS | |
2. | 7 | ss | SKYE SKINNER | |
3. | 6 | 3b | MEGAN TERREL | |
4. | 25 | lf | SYDNEY ANDERSON | |
5. | 52 | 1b | KOLBI MITCHELL | |
6. | 24 | dp | MELISSA HALL | |
7. | 29 | 2b | EMILY HARRISON | |
8. | 23 | c | ERIN CARRUS | |
| 9. | 21 | cf | MADISON NORTON |
22 | rf | ABBI PUCKETT |
Pitcher: | EDWARDS |
Batter: | TUCKER |
Count: | - |
Outs: | 0 |
On 1st: | - |
On 2nd: | - |
On 3rd: | - |
Date: Jun 06, 2014
Site: Owensboro, Ky.
Stadium: Jack C. Fisher Park
Umpires:
HP: Ray Gabbard
1B: DeWain Brock
3B: David Gray
Start: 11:00 AM
Weather: 75 F; Winds None