Mccracke   Inn   Scott  
   1  2  3  4  5  6  7    R  H  E
MCCRACKEN COUNTY 1 1 0 0 4 0 0 6 10 1
SCOTT COUNTY 0 1 5 0 1 0 X 7 14 2
  6   Final   7
 
Last play: WOOTEN grounded out to p (0-2 FF).
 SCOTT COUNTY  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HALIE FAIN 3b 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   2 3 0   0
HANNAH DAVIS ss 4 0 2 1   0 0 0   0 1   1 0 0 0 0 0   1 0 0   0 3 0   3
SAMANTHA SMITH 1b 4 1 2 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   16 0 0   0
MARLEE TEVIS p 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 5 0   3
  GRACE MULLINS pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
KATIE STAMPER rf 4 2 2 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 2 0   0
SAMANTHA LUCKETT cf 3 1 2 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 0 0   0
TAYLOR RICKETTS 2b 4 1 3 4   0 0 1   0 0   0 0 0 0 0 0   0 1 0   0 1 1   3
JORDAN ISON c 4 0 0 1   0 0 0   0 0   0 0 0 0 0 0   2 2 0   2 0 1   1
  ALLY JO SCHNEIDER pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
KELCI LONG lf 3 1 1 0   1 0 0   0 1   0 0 0 0 0 0   1 0 0   0 1 0   0
KENNEDY SULLIVAN p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 7 14 7   2 0 1   3 3   1 0 0 0 0 0   6 9 0   21 15 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
KENNEDY SULLIVAN W   0.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   0 0   0 0   -  
MARLEE TEVIS   7.0 10 6 2 1 1   0 0 0 0 0 0   1 0 0   31 32   1 16   116