MALE   Inn   Mccracke  
   1  2  3  4  5  6  7    R  H  E
MALE 0 0 0 - - - - 0 0 1
MCCRACKEN CO 0 0 - - - - - 0 2 1
  0   3   0
 
Last play: CASE struck out swinging (0-2 KKS).
 MALE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
TAYLOR CHILDRESS cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
ALYSSA CASE 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 1 0   0 0 0   0 3 0   0
AMANDA MCIVER 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   4 0 0   0
OLIVIA SUSKI dp 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
DANIELLE WALLS c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
HANNAH POYNTER p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
MADISON MUDD ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
KENNEDY BISHOP 3b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 1   1
ALEXIS BETTS lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
KERI HAMMOND rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 10 0 0 0   0 0 0   0 3   0 0 0 0 1 0   1 5 0   6 4 1   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
HANNAH POYNTER   2.0 2 0 0 0 0   0 0 0 0 0 0   0 0 0   9 9   2 4   31