Presentation |
## | Player | Pos | Goals | Assists | Shots | SOG | Dsave | RC | YC | GC | Minutes |
77 | Hana Priddy | GK | - | - | - | - | - | - | - | - | 60 |
1 | Molly Uhls | * | - | - | - | - | - | - | - | - | 60 |
2 | Emma Uhls | * | - | - | - | - | - | - | - | - | 60 |
5 | Chloe Bennett | * | - | - | - | - | - | - | - | - | 59 |
7 | Audrey Denham | * | - | - | - | - | - | - | - | - | 60 |
14 | Ally Harris | * | - | - | - | - | - | - | - | - | 58 |
15 | Lindsay Reynolds | * | - | - | - | - | - | - | - | - | 59 |
16 | Ellie Carrico | * | - | - | - | - | - | - | - | - | 60 |
19 | Jamie Wilder | * | - | - | - | - | - | - | - | - | 16 |
24 | Sarah Eichenberger | * | - | - | - | - | - | - | - | - | 60 |
25 | Ellie Grantz | * | - | - | - | - | - | - | - | - | 60 |
4 | Frances Maguire | - | - | - | - | - | - | - | - | 44 | |
6 | Haley Priddy | - | - | - | - | - | - | - | - | 2 | |
Totals......... | - | - | - | - | - | - | - | - | 658 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
77 | Hana Priddy | 60:00 | 3 | 21 | 35 |
Totals......... | 60:00 | 3 | 21 | 35 |