Trinity | Qtr | RYLE |
|
||||||||||||||||||||||||
| 27 | 3rd | 0 | ||||||||||||||||||||||||
3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
TRINITY 3-5 on TRINITY46 | Drive: 2 plays, 5 yards, Started at 10:08 |
TRINITY |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
RYAN TYDLACKA | 2 | 76 | 38.0 | 46 | 0 | 0 | 0 |
Totals... | 2 | 76 | 38.0 | 46 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
NATHAN DUTTON | 2 | 6 | 3.0 | 0 | 6 |
Totals... | 2 | 6 | 3.0 | 0 | 6 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts | |||||
RYAN TYDLACKA | 1st | 02:49 | 23 yards - Good | ||
RYAN TYDLACKA | 2nd | 10:09 | 40 yards - Good |
RYLE |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
DYLAN CAMPBELL | 5 | 160 | 32.0 | 43 | 0 | 1 | 0 |
Totals... | 5 | 160 | 32.0 | 43 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
DYLAN CAMPBELL | 1 | 5 | 5.0 | 0 | 5 |
Totals... | 1 | 5 | 5.0 | 0 | 5 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
SCOTT GRAY | 3 | 48 | 16.0 | 0 | 22 |
DYLAN CAMPBELL | 1 | 21 | 21.0 | 0 | 19 |
JOSH MORGAN | 1 | 17 | 17.0 | 0 | 17 |
Totals... | 5 | 86 | 17.2 | 0 | 22 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |