![]() |
Beech | Qtr | LCA | ![]() |
|
||||||||||||||||||||||
| | 38 | Final | 35 | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| BEECHWOOD |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| NEICO TEIPEL | 4 | 125 | 31.2 | 35 | 0 | 0 | 0 |
| Totals... | 4 | 125 | 31.2 | 35 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| RYAN AMELUNG | 3 | 84 | 28.0 | 1 | 62 |
| BRADY SLUSHER | 1 | 20 | 20.0 | 0 | 0 |
| Totals... | 4 | 104 | 26.0 | 1 | 62 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| RYAN AMELUNG | 3 | 146 | 48.7 | 1 | 99 |
| NEICO TEIPEL | 3 | 74 | 24.7 | 0 | 34 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 7 | 220 | 31.4 | 1 | 99 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| JOE DANIELS | 2 | 22 | 11.0 | 0 | 22 |
| NEICO TEIPEL | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 3 | 22 | 7.3 | 0 | 22 |
| Field goal attempts |
| LEXINGTON CHRISTIAN |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| CRAIG MCINTOSH | 4 | 175 | 43.8 | 56 | 0 | 1 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals... | 5 | 175 | 35.0 | 56 | 0 | 1 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| KYLE GAFFNEY | 2 | 2 | 1.0 | 0 | 4 |
| Totals... | 2 | 2 | 1.0 | 0 | 4 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| BRAND. BURDETTE | 3 | 36 | 12.0 | 0 | 15 |
| KYLE GAFFNEY | 1 | 18 | 18.0 | 0 | 18 |
| CLAY WHITE | 1 | 6 | 6.0 | 0 | 6 |
| MITCHELL POTTER | 1 | 10 | 10.0 | 0 | 10 |
| Totals... | 6 | 70 | 11.7 | 0 | 18 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| EVAN BARNETT | 1 | 11 | 11.0 | 0 | 11 |
| DREW WALLS | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 11 | 5.5 | 0 | 11 |
| Field goal attempts |