1st Quarter Play-by-Play |
Belfry | 3-3 | on Belfry46 | DUSTIN MAY rush for 5 yards to the CENTRAL49, 1ST DOWN BELFRY (KATAR. MEREDITH). |
Belfry | 2-6 | on Belfry43 | DUSTIN MAY rush for 3 yards to the BELFRY46 (REGGIE WHITE). |
Belfry | 1-10 | on Belfry39 | IVAN LEE rush for 4 yards to the BELFRY43 (TIM. PATTERSON;CHRIS KING). |
Belfry | 1-10 | on Belfry39 | BELFRY drive start at 01:32 (1st). |
| | | RIZIK LADO kickoff 49 yards to the BELFRY11, THOMAS VARNEY return 28 yards to the BELFRY39 (JOSH SHEA). |
| Drive: 1 play, 48 yards, TOP 0:09 |
CENTRAL 7, BELFRY 0 |
| | | RIZIK LADO kick attempt good. |
Central | 1-10 | on Belfry48 | DARRELL TAYLOR rush for 48 yards to the BELFRY0, 1ST DOWN CENTRAL, TOUCHDOWN, clock 01:39. |
Central | 1-10 | on Belfry48 | CENTRAL drive start at 01:48 (1st). |
| Drive: 3 plays, 6 yards, TOP 1:51 |
Belfry | 4-4 | on Belfry23 | THOMAS VARNEY punt 25 yards to the BELFRY48, DARRELL TAYLOR return 0 yards to the BELFRY48, fumble by DARRELL TAYLOR recovered by CENTRAL DARRELL TAYLOR at BELFRY48. |
Belfry | 3-7 | on Belfry20 | DUSTIN MAY rush for 3 yards to the BELFRY23 (MISTER COBBLE). |
Belfry | 2-12 | on Belfry15 | CHARLIE DOTSON rush for 5 yards to the BELFRY20 (OSIAH GRAHAM). |
Belfry | 1-10 | on Belfry17 | DUSTIN MAY rush for loss of 2 yards to the BELFRY15 (TER. WADLINGTON). |
Belfry | 1-10 | on Belfry17 | BELFRY drive start at 03:39 (1st). |
| Drive: 3 plays, 4 yards, TOP 2:23 |
Central | 4-6 | on Central42 | OSIAH GRAHAM punt 41 yards to the BELFRY17, downed. |
Central | 4-1 | on Central47 | PENALTY CENTRAL delay of game 5 yards to the CENTRAL42. |
Central | 3-5 | on Central43 | [SHOT], LELAND BANKS rush for 4 yards to the CENTRAL47 (COREY COLEMAN). |
Central | 2-11 | on Central37 | [SHOT], DARRELL TAYLOR rush for 6 yards to the CENTRAL43 (CHARLIE DOTSON;ADAM BOWENS). |
Central | 1-10 | on Central38 | TAR. HOLSTEIN rush for loss of 1 yard to the CENTRAL37 (CHARLIE DOTSON). |
Central | 1-10 | on Central38 | CENTRAL drive start at 06:02 (1st). |
| Drive: 7 plays, 29 yards, TOP 3:35 |
Belfry | 3-13 | on Belfry41 | THOMAS VARNEY punt 21 yards to the CENTRAL38, downed. |
Belfry | 2-13 | on Belfry41 | ANDREW ELKINS pass incomplete to THOMAS VARNEY (MONTEZ BELL). |
Belfry | 2-8 | on Belfry46 | PENALTY BELFRY false start (DUSTIN MAY) 5 yards to the BELFRY41. |
Belfry | 1-10 | on Belfry44 | IVAN LEE rush for 2 yards to the BELFRY46 (DOUGIE JACQUET;KATAR. MEREDITH). |
Belfry | 2-2 | on Belfry41 | DUSTIN MAY rush for 3 yards to the BELFRY44, 1ST DOWN BELFRY (MISTER COBBLE). |
Belfry | 1-10 | on Belfry33 | DUSTIN MAY rush for 8 yards to the BELFRY41 (DARRELL TAYLOR). |
Belfry | 2-8 | on Belfry25 | DUSTIN MAY rush for 8 yards to the BELFRY33, 1ST DOWN BELFRY (RIDGE WILSON). |
Belfry | 1-10 | on Belfry23 | IVAN LEE rush for 2 yards to the BELFRY25 (RIDGE WILSON). |
Belfry | 1-10 | on Belfry12 | DUSTIN MAY rush for 11 yards to the BELFRY23, 1ST DOWN BELFRY (TIM. PATTERSON). |
Belfry | 1-10 | on Belfry12 | BELFRY drive start at 09:37 (1st). |
| Drive: 3 plays, minus 4 yards, TOP 1:01 |
Central | 4-14 | on Central50 | OSIAH GRAHAM punt 38 yards to the BELFRY12, downed. |
Central | 3-14 | on Central50 | [SHOT], LELAND BANKS pass incomplete. |
Central | 2-10 | on Belfry46 | [SHOT], LELAND BANKS rush for loss of 4 yards to the 50 yardline (DUSTIN MAY). |
Central | 1-10 | on Belfry46 | [SHOT], LELAND BANKS pass incomplete to TAR. HOLSTEIN. |
Central | 1-10 | on Belfry46 | CENTRAL drive start at 10:38 (1st). |
| Drive: 3 plays, 2 yards, TOP 1:22 |
Belfry | 4-8 | on Belfry29 | THOMAS VARNEY punt 17 yards to the BELFRY46, downed. |
Belfry | 3-8 | on Belfry29 | ANDREW ELKINS pass incomplete to COREY COLEMAN (DARRELL TAYLOR). |
Belfry | 2-8 | on Belfry29 | CHARLIE DOTSON rush for no gain to the BELFRY29 (TER. WADLINGTON). |
Belfry | 1-10 | on Belfry27 | DUSTIN MAY rush for 2 yards to the BELFRY29 (REGGIE WHITE). |
| | | RIZIK LADO kickoff 49 yards to the BELFRY11, THOMAS VARNEY return 16 yards to the BELFRY27 (RIDGE WILSON). |
| | | CENTRAL WINS TOSS, DEFERS, BELFRY WILL DEFEND SOUTH GOAL |