Loneoak | Qtr | LCHS |
|
||||||||||||||||||||||||
| 7 | Final | 49 | ||||||||||||||||||||||||
2 | Timeouts remaining |
2 | |||||||||||||||||||||||||
LONE OAK |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
COREY ROBINSON | 8 | 244 | 30.5 | 36 | 0 | 0 | 0 |
Totals... | 8 | 244 | 30.5 | 36 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
TRAVIS HICKMAN | 1 | 5 | 5.0 | 0 | 5 |
Totals... | 1 | 5 | 5.0 | 0 | 5 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
JAMAR. BROWN | 4 | 59 | 14.8 | 0 | 17 |
TRAVIS HICKMAN | 2 | 19 | 9.5 | 0 | 11 |
DANIEL EDWARDS | 2 | 31 | 15.5 | 0 | 17 |
Totals... | 8 | 109 | 13.6 | 0 | 17 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
TRAVIS HICKMAN | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
LEXINGTON CATHOLIC |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
TYLER CORVIN | 2 | 83 | 41.5 | 53 | 0 | 1 | 1 |
JOHN SAM STEELE | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 |
Totals... | 3 | 99 | 33.0 | 53 | 0 | 1 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
WINSTON GUY | 2 | -11 | -5.5 | 0 | 2 |
DEVON WILLIAMS | 1 | 10 | 10.0 | 0 | 10 |
Totals... | 3 | -1 | -0.3 | 0 | 10 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |