3rd Quarter Play-by-Play |
Hhs | 3-4 | on Hhs26 | [SHOT], PENALTY BG Encroachment 5 yards to the HHS31, 1ST DOWN HHS, NO PLAY. |
Hhs | 2-2 | on Hhs28 | [SHOT], ZACH HURTT rush for loss of 2 yards to the HHS26 (JARED CARPENTER). |
Hhs | 1-10 | on Hhs20 | [SHOT], CLAY CECIL rush for 8 yards to the HHS28 (CORBIN SMITH). |
Hhs | 1-10 | on Hhs20 | HIGHLANDS drive start at 01:31 (3rd). |
| | | MAX OLDHAM kickoff 60 yards to the HHS0, touchback. |
| Drive: 6 plays, 44 yards, TOP 1:46 |
HIGHLANDS 28, BOWLING GREEN 7 |
| | | MAX OLDHAM kick attempt good. |
Bg | 2-G | on Hhs07 | [SHOT], TRENT STEELMAN rush for 7 yards to the HHS0, TOUCHDOWN, clock 01:32. |
Bg | 1-G | on Hhs07 | [SHOT], TRENT STEELMAN pass incomplete to D.L. MOORE. |
Bg | 2-4 | on Hhs16 | TRENT STEELMAN pass complete to RYAN WALLACE for 9 yards to the HHS7, 1ST DOWN BG. |
Bg | 1-15 | on Hhs27 | [SHOT], TRENT STEELMAN pass complete to RYAN WALLACE for 11 yards to the HHS16. |
Bg | 1-10 | on Hhs22 | [SHOT], TRENT STEELMAN rush for 6 yards to the HHS16, PENALTY BG illegal formation 5 yards to the HHS27, NO PLAY. |
Bg | 1-10 | on Hhs34 | [SHOT], TRENT STEELMAN pass complete to JORDAN RENDER for 12 yards to the HHS22, 1ST DOWN BG (JAKE CAROTHERS). |
Bg | 1-10 | on Hhs44 | [SHOT], TRENT STEELMAN pass complete to RYAN WALLACE for 10 yards to the HHS34, 1ST DOWN BG (DREW BATHIANY). |
Bg | 1-10 | on Hhs44 | BOWLING GREEN drive start at 03:18 (3rd). |
| | | DREW BATHIANY kickoff 59 yards to the BG1, LAV. ANDERSON return 40 yards to the BG41 (DREW BATHIANY), PENALTY HHS illegal helmet contact (JAKE CAROTHERS) 15 yards to the HHS44, 1st and 10, BG ball on HHS44. |
| Drive: 3 plays, 10 yards, TOP 1:37 |
HIGHLANDS 28, BOWLING GREEN 0 |
| | | DREW BATHIANY kick attempt good. |
Hhs | 3-G | on Bg04 | [SHOT], CLAY CECIL rush for 4 yards to the BG0, TOUCHDOWN, clock 03:30. |
Hhs | 2-G | on Bg06 | [SHOT], JOSH CONNER rush for 2 yards to the BG4 (JAY BEARD). |
Hhs | 2-G | on Bg01 | PENALTY HHS false start (ZACH HURTT) 5 yards to the BG6. |
Hhs | 1-G | on Bg05 | [SHOT], JOSH CONNER rush for 4 yards to the BG1 (D.L. MOORE). |
Hhs | 1-G | on Bg10 | PENALTY BG personal foul (WES COLE) 5 yards to the BG5. |
Hhs | 1-G | on Bg10 | HIGHLANDS drive start at 05:07 (3rd). |
| Drive: 4 plays, 3 yards, TOP 1:08 |
Bg | 3-7 | on Bg10 | [SHOT], TRENT STEELMAN pass intercepted by JAKE CAROTHERS at the BG42, JAKE CAROTHERS return 32 yards to the BG10 (AUSTIN BEARD). |
Bg | 2-7 | on Bg10 | [SHOT], TRENT STEELMAN pass incomplete to JORDAN RENDER, dropped pass. |
Bg | 2-7 | on Bg10 | 2nd and 7. |
Bg | 2-5 | on Bg12 | [SHOT], TRENT STEELMAN pass complete to TEVIN BARKSDALE for 7 yards to the BG19, out-of-bounds (DREW BATHIANY), PENALTY BG illegal block 9 yards to the BG10. |
Bg | 1-10 | on Bg07 | [SHOT], TRENT STEELMAN pass complete to D.L. MOORE for 5 yards to the BG12 (DREW SIMONS). |
Bg | 1-10 | on Bg07 | BOWLING GREEN drive start at 06:15 (3rd). |
| Drive: 5 plays, 7 yards, TOP 2:55 |
Hhs | 4-24 | on Bg45 | ZACH HURTT punt 40 yards to the BG5, J.P. JACKSON return 2 yards to the BG7 (TREY JERGENS;BRANDON ROLLER). |
Hhs | 3-11 | on Bg32 | [SHOT], CLAY CECIL sacked for loss of 13 yards to the BG45 (ALFRED GILBERT). |
Hhs | 2-10 | on Bg31 | [SHOT], CLAY CECIL rush for loss of 1 yard to the BG32 (ELIJAH YOUNG;JARED CARPENTER). |
Hhs | 1-10 | on Bg31 | [SHOT], CLAY CECIL rush for no gain to the BG31 (JARED CARPENTER). |
Hhs | 1-5 | on Bg31 | 1st and 10. |
Hhs | 2-2 | on Bg44 | [SHOT], JOSH CONNER rush for 8 yards to the BG36, 1ST DOWN HHS (CORBIN SMITH), PENALTY BG face mask (CORBIN SMITH) 5 yards to the BG31. |
Hhs | 1-10 | on Hhs48 | [SHOT], CLAY CECIL rush for 8 yards to the BG44 (CORBIN SMITH). |
Hhs | 1-10 | on Hhs48 | HIGHLANDS drive start at 09:10 (3rd). |
| Drive: 8 plays, 32 yards, TOP 2:50 |
Bg | 4-2 | on Hhs45 | TRENT STEELMAN rush to the HHS45, fumble by TRENT STEELMAN recovered by BG TRENT STEELMAN at HHS48. |
Bg | 3-3 | on Hhs46 | TRENT STEELMAN rush for 1 yard to the HHS45 (DREW SIMONS;KODY ROSENHAGEN). |
Bg | 2-3 | on Hhs46 | [SHOT], TRENT STEELMAN pass incomplete to LAV. ANDERSON. |
Bg | 1-10 | on Bg47 | [SHOT], TRENT STEELMAN pass complete to TEVIN BARKSDALE for 7 yards to the HHS46 (ADAM REIS;RYAN BALL). |
Bg | 3-11 | on Bg30 | [SHOT], TRENT STEELMAN pass complete to D.L. MOORE for 17 yards to the BG47, 1ST DOWN BG (DREW SIMONS). |
Bg | 2-10 | on Bg31 | TEVIN BARKSDALE rush for loss of 1 yard to the BG30 (JOE FITZGERALD). |
Bg | 1-10 | on Bg31 | [SHOT], TRENT STEELMAN pass incomplete to RYAN WALLACE. |
Bg | 1-10 | on Bg20 | [SHOT], TRENT STEELMAN pass complete to D.L. MOORE for 11 yards to the BG31, 1ST DOWN BG. |
Bg | 1-10 | on Bg20 | BOWLING GREEN drive start at 12:00 (3rd). |
| | | DREW BATHIANY kickoff 60 yards to the BG0, touchback. |
| Drive: 6 plays, 70 yards, TOP 2:02 |
Hhs | 1-G | on Hhs40 | Start of 3rd quarter, clock 12:00, HHS ball on HHS40. |