4th Quarter Play-by-Play |
Bullitt | 1-G | on Bullitt20 | Start of 4th quarter, clock 12:00. |
| Drive: 3 plays, minus 9 yards, TOP 1:28 |
| | | CALEB NOE kickoff 38 yards to the BELL42, SPENCER GREER return 11 yards to the BULLITT47 (BRANDON HANNA). |
Bell | 1-10 | on Bullitt47 | BELL COUNTY drive start at 11:55. |
Bell | 1-10 | on Bullitt47 | Fumble by SHAWNTA ZACHERY, SHAWNTA ZACHERY rush for loss of 1 yard to the BULLITT48 (CURTIS LOGSDON). |
Bell | 2-11 | on Bullitt48 | ADAM OVERBY rush for loss of 8 yards to the BELL44 (CURTIS LOGSDON). |
Bell | 3-19 | on Bell44 | [SHOT], SHAWNTA ZACHERY pass intercepted by RICKY GRAY at the BULLITT10, RICKY GRAY return 0 yards to the BULLITT10 (ADAM OVERBY), PENALTY BELL illegal forward pass declined. |
| Drive: 3 plays, minus 9 yards, TOP 1:30 |
Bullitt | 1-10 | on Bullitt10 | BULLITT EAST drive start at 10:25. |
Bullitt | 1-10 | on Bullitt10 | ZACH MCCARTHY rush for 2 yards to the BULLITT12 (TYLER HARBIN). |
Bullitt | 2-8 | on Bullitt12 | ZACH MCCARTHY rush for 2 yards to the BULLITT14 (DOMINIC CARTON). |
Bullitt | 3-6 | on Bullitt14 | CURTIS LOGSDON rush for 3 yards to the BULLITT17 (J. D. HILTON). |
Bullitt | 4-3 | on Bullitt17 | MATTHEW BOWLES punt 28 yards to the BULLITT45, downed. |
| Drive: 3 plays, 7 yards, TOP 2:12 |
Bell | 1-10 | on Bullitt45 | BELL COUNTY drive start at 08:13. |
Bell | 1-10 | on Bullitt45 | BELL ball on BULLITT44. |
Bell | 1-10 | on Bullitt44 | DOMINIC CARTON rush for 9 yards to the BULLITT35 (ADAM HERTH). |
Bell | 2-1 | on Bullitt35 | SPENCER GREER rush for 4 yards to the BULLITT31, 1ST DOWN BELL (REMY BURTON). |
Bell | 1-10 | on Bullitt31 | SPENCER GREER rush for 3 yards to the BULLITT28 (MICH. BOZARTH). |
Bell | 2-7 | on Bullitt28 | JUSTIN GOODIN rush for 8 yards to the BULLITT20, 1ST DOWN BELL (ZACH MCCARTHY). |
Bell | 1-10 | on Bullitt20 | SPENCER GREER rush for 12 yards to the BULLITT8, 1ST DOWN BELL (CURTIS LOGSDON). |
Bell | 1-G | on Bullitt08 | SPENCER GREER rush for loss of 1 yard to the BULLITT9 (ZACH MCCARTHY). |
Bell | 2-G | on Bullitt09 | SPENCER GREER rush for loss of 1 yard to the BULLITT10 (CURTIS LOGSDON). |
Bell | 3-G | on Bullitt10 | Timeout BELL COUNTY, clock 04:28. |
Bell | 3-G | on Bullitt10 | JUSTIN GOODIN rush for 6 yards to the BULLITT4 (GARRETT FOSS). |
Bell | 4-G | on Bullitt04 | PENALTY BELL delay of game 5 yards to the BULLITT9. |
Bell | 4-G | on Bullitt09 | Timeout BELL COUNTY, clock 03:45. |
Bell | 4-G | on Bullitt09 | SHAWNTA ZACHERY pass complete to J. D. HILTON for 9 yards to the BULLITT0, TOUCHDOWN, clock 03:40. |
| | | MONTE MERRICK pass attempt failed. |
BELL COUNTY 15, BULLITT EAST 7 |
| | | BAD SNAP ON PAT |
| Drive: 9 plays, 44 yards, TOP 4:33 |
| | | MONTE MERRICK kickoff 47 yards to the BULLITT13, RICKY GRAY return 19 yards to the BULLITT32 (JOSH BROWN). |
Bullitt | 1-10 | on Bullitt32 | BULLITT EAST drive start at 03:30. |
Bullitt | 1-10 | on Bullitt32 | MATTHEW BOWLES pass complete to NATHAN BROOKS for 11 yards to the BULLITT43, 1ST DOWN BULLITT (MATT SIMPSON). |
Bullitt | 1-10 | on Bullitt43 | [SHOT], MATTHEW BOWLES pass intercepted by J. D. HILTON at the BELL44, J. D. HILTON return 25 yards to the BULLITT31. |
| Drive: 2 plays, 11 yards, TOP 0:25 |
Bell | 1-10 | on Bullitt31 | BELL COUNTY drive start at 03:05. |
Bell | 1-10 | on Bullitt31 | SPENCER GREER rush for 2 yards to the BULLITT29 (MICH. BOZARTH). |
Bell | 2-8 | on Bullitt29 | JUSTIN GOODIN rush for 4 yards to the BULLITT25 (JUSTIN KING;MICH. BOZARTH). |
Bell | 3-4 | on Bullitt25 | JUSTIN GOODIN rush for 2 yards to the BULLITT23 (JUSTIN KING). |
Bell | 4-2 | on Bullitt23 | Timeout BULLITT EAST, clock 01:37. |
Bell | 4-2 | on Bullitt23 | PENALTY BELL false start 4 yards to the BULLITT27. |
Bell | 4-6 | on Bullitt27 | SPENCER GREER rush for 1 yard to the BULLITT26 (REMY BURTON). |
| Drive: 4 plays, 5 yards, TOP 1:32 |
Bullitt | 1-10 | on Bullitt26 | BULLITT EAST drive start at 01:33. |
Bullitt | 1-10 | on Bullitt26 | [SHOT], MATTHEW BOWLES pass complete to ZACH MCCARTHY for 23 yards to the BULLITT49, 1ST DOWN BULLITT (SHAWNTA ZACHERY). |
Bullitt | 1-10 | on Bullitt49 | [SHOT], MATTHEW BOWLES pass complete to NATHAN BROOKS for 17 yards to the BELL34, 1ST DOWN BULLITT (TAYLOR MILLS). |
Bullitt | 1-10 | on Bell34 | [SHOT], MATTHEW BOWLES pass incomplete to ZACH MCCARTHY (MATT SIMPSON). |
Bullitt | 2-10 | on Bell34 | [SHOT], MATTHEW BOWLES pass incomplete to NATHAN BROOKS. |
Bullitt | 3-10 | on Bell34 | [SHOT], MATTHEW BOWLES pass incomplete to CURTIS LOGSDON. |
Bullitt | 4-10 | on Bell34 | [SHOT], MATTHEW BOWLES pass complete to ZACH MCCARTHY for 33 yards to the BELL1, 1ST DOWN BULLITT (KEITH LOWE). |
Bullitt | 1-G | on Bell01 | TEAM pass incomplete. |
Bullitt | 2-G | on Bell01 | ADAM HERTH rush for no gain to the BELL1 (JUSTIN GOODIN). |
Bullitt | 3-G | on Bell01 | CURTIS LOGSDON rush for no gain to the BELL1 (J. D. HILTON). |
Bullitt | 4-G | on Bell01 | ZACH MCCARTHY rush for 1 yard to the BELL0, TOUCHDOWN, clock 00:10. |
Bullitt | 1-G | on Bell02 | Timeout BELL COUNTY, clock 00:10. |
| | | MATTHEW BOWLES pass attempt failed. |
BELL COUNTY 15, BULLITT EAST 13 |
| Drive: 10 plays, 74 yards, TOP 1:23 |
| | | CALEB NOE kickoff 11 yards to the BELL49, on-side kick, recovered by BELL on BELL49. |
Bell | 1-10 | on Bell49 | BELL COUNTY drive start at 00:08. |
Bell | 1-10 | on Bell49 | TEAM rush for no gain to the BELL49. |
Bell | 2-10 | on Bell49 | End of game, clock 00:00. |
| Drive: 1 play, 0 yards, TOP 0:08 |